North American Pairs Thursday Morn Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 68.15 114.50 Q A 1 1 3.33R/B Walter May - Toby Weinstein
10 61.31 103.00 Q Q B 2 1 3 1 2.67R/B Robert Edwards - Mary Witt
6 56.85 95.50 Q Q B 3 2 5 3 1.50R/B Marcia Dodge - Barbara Cronk
5 50.89 85.50 Q Q B 4 3 5 0.84R/B Sue Tripp - Trish Dixon
8 49.40 83.00 Q Q Q C 4 1 2 1.06R/B Norman Caine - Elaine Wilson
2 47.32 79.50 Q B Barbara Bogart - Kathryn Boch
4 47.32 79.50 Q B Audrey Karski - Blue Greenberg
7 41.67 70.00 Q C 2 0.50R/B Jerry Metzger - Sue Metzger
3 38.69 65.00 C Murray Unger - Sandy Schneider
9 38.39 64.50 C Clark Woomer - Carolyn Ashley
North American Pairs Thursday Morn Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.80 105.50 Q A 1 2 2.50R/B George Horak - Walter Stein
6 58.63 98.50 Q Q B 2 1 4 2 2.00R/B Rives Taylor - Susan Gilbert
2 53.87 90.50 Q A 3 6 0.84R/B Mary Sasse - Carolyn Elliott
5 52.08 87.50 Q Q B 4 2 4 1.13R/B Carol June - David June
9 50.30 84.50 Q Q Q C 3 1 1 1.41R/B Betty Nickel - Donald Nickel
4 49.11 82.50 Q B Caroline Soucy - Sue Hughes
7 48.21 81.00 B John Margeson - Carol Holihan
3 44.94 75.50 Q C 3 0.79R/B Thelma Vickers - Roger Hayes
10 41.37 69.50 C Rhonda Patterson - Mary Ann Singer
8 38.69 65.00 B Emily Clark - Judith Denny
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-May-Weinstein vs 1-Horak-Stein
450 4.50 2.50 4-Karski-Greenberg vs 6-Taylor-Gilbert
450 4.50 2.50 5-Tripp-Dixon vs 8-Clark-Denny
450 4.50 2.50 6-Dodge-Cronk vs 10-Patterson-Singer
450 4.50 2.50 7-Metzger-Metzger vs 3-Vickers-Hayes
450 4.50 2.50 8-Caine-Wilson vs 5-June-June
50 0.50 6.50 9-Woomer-Ashley vs 7-Margeson-Holihan
50 0.50 6.50 10-Edwards-Witt vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-May-Weinstein vs 1-Horak-Stein
800 0.00 7.00 4-Karski-Greenberg vs 6-Taylor-Gilbert
590 1.00 6.00 5-Tripp-Dixon vs 8-Clark-Denny
200 3.00 4.00 6-Dodge-Cronk vs 10-Patterson-Singer
100 6.50 0.50 7-Metzger-Metzger vs 3-Vickers-Hayes
50 4.50 2.50 8-Caine-Wilson vs 5-June-June
50 4.50 2.50 9-Woomer-Ashley vs 7-Margeson-Holihan
500 2.00 5.00 10-Edwards-Witt vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-May-Weinstein vs 1-Horak-Stein
140 1.50 5.50 4-Karski-Greenberg vs 6-Taylor-Gilbert
200 6.00 1.00 5-Tripp-Dixon vs 8-Clark-Denny
200 6.00 1.00 6-Dodge-Cronk vs 10-Patterson-Singer
100 4.00 3.00 7-Metzger-Metzger vs 3-Vickers-Hayes
200 6.00 1.00 8-Caine-Wilson vs 5-June-June
170 0.00 7.00 9-Woomer-Ashley vs 7-Margeson-Holihan
110 3.00 4.00 10-Edwards-Witt vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-May-Weinstein vs 10-Patterson-Singer
100 1.00 6.00 2-Bogart-Boch vs 2-Sasse-Elliott
90 2.00 5.00 5-Tripp-Dixon vs 7-Margeson-Holihan
110 4.50 2.50 6-Dodge-Cronk vs 9-Nickel-Nickel
110 0.00 7.00 7-Metzger-Metzger vs 1-Horak-Stein
300 7.00 0.00 8-Caine-Wilson vs 4-Soucy-Hughes
100 3.00 4.00 9-Woomer-Ashley vs 6-Taylor-Gilbert
110 4.50 2.50 10-Edwards-Witt vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-May-Weinstein vs 10-Patterson-Singer
630 3.00 4.00 2-Bogart-Boch vs 2-Sasse-Elliott
620 1.50 5.50 5-Tripp-Dixon vs 7-Margeson-Holihan
650 5.50 1.50 6-Dodge-Cronk vs 9-Nickel-Nickel
100 0.00 7.00 7-Metzger-Metzger vs 1-Horak-Stein
650 5.50 1.50 8-Caine-Wilson vs 4-Soucy-Hughes
620 1.50 5.50 9-Woomer-Ashley vs 6-Taylor-Gilbert
650 5.50 1.50 10-Edwards-Witt vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 3.50 1-May-Weinstein vs 10-Patterson-Singer
660 3.50 3.50 2-Bogart-Boch vs 2-Sasse-Elliott
660 3.50 3.50 5-Tripp-Dixon vs 7-Margeson-Holihan
150 6.50 0.50 6-Dodge-Cronk vs 9-Nickel-Nickel
710 0.00 7.00 7-Metzger-Metzger vs 1-Horak-Stein
690 1.00 6.00 8-Caine-Wilson vs 4-Soucy-Hughes
660 3.50 3.50 9-Woomer-Ashley vs 6-Taylor-Gilbert
150 6.50 0.50 10-Edwards-Witt vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 2.50 1-May-Weinstein vs 9-Nickel-Nickel
630 4.50 2.50 2-Bogart-Boch vs 1-Horak-Stein
600 0.50 6.50 3-Unger-Schneider vs 3-Vickers-Hayes
630 4.50 2.50 6-Dodge-Cronk vs 8-Clark-Denny
630 4.50 2.50 7-Metzger-Metzger vs 10-Patterson-Singer
600 0.50 6.50 8-Caine-Wilson vs 2-Sasse-Elliott
630 4.50 2.50 9-Woomer-Ashley vs 5-June-June
630 4.50 2.50 10-Edwards-Witt vs 7-Margeson-Holihan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-May-Weinstein vs 9-Nickel-Nickel
100 6.00 1.00 2-Bogart-Boch vs 1-Horak-Stein
110 0.50 6.50 3-Unger-Schneider vs 3-Vickers-Hayes
50 3.50 3.50 6-Dodge-Cronk vs 8-Clark-Denny
50 3.50 3.50 7-Metzger-Metzger vs 10-Patterson-Singer
50 2.00 5.00 8-Caine-Wilson vs 2-Sasse-Elliott
110 0.50 6.50 9-Woomer-Ashley vs 5-June-June
100 6.00 1.00 10-Edwards-Witt vs 7-Margeson-Holihan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-May-Weinstein vs 9-Nickel-Nickel
630 1.00 6.00 2-Bogart-Boch vs 1-Horak-Stein
630 1.00 6.00 3-Unger-Schneider vs 3-Vickers-Hayes
150 6.00 1.00 6-Dodge-Cronk vs 8-Clark-Denny
630 1.00 6.00 7-Metzger-Metzger vs 10-Patterson-Singer
600 4.00 3.00 8-Caine-Wilson vs 2-Sasse-Elliott
600 4.00 3.00 9-Woomer-Ashley vs 5-June-June
600 4.00 3.00 10-Edwards-Witt vs 7-Margeson-Holihan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 1.50 1-May-Weinstein vs 8-Clark-Denny
600 5.50 1.50 2-Bogart-Boch vs 10-Patterson-Singer
630 7.00 0.00 3-Unger-Schneider vs 2-Sasse-Elliott
100 1.00 6.00 4-Karski-Greenberg vs 4-Soucy-Hughes
400 0.00 7.00 7-Metzger-Metzger vs 9-Nickel-Nickel
110 3.00 4.00 8-Caine-Wilson vs 1-Horak-Stein
120 4.00 3.00 9-Woomer-Ashley vs 3-Vickers-Hayes
100 2.00 5.00 10-Edwards-Witt vs 6-Taylor-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-May-Weinstein vs 8-Clark-Denny
100 1.50 5.50 2-Bogart-Boch vs 10-Patterson-Singer
100 1.50 5.50 3-Unger-Schneider vs 2-Sasse-Elliott
400 6.00 1.00 4-Karski-Greenberg vs 4-Soucy-Hughes
400 6.00 1.00 7-Metzger-Metzger vs 9-Nickel-Nickel
100 1.50 5.50 8-Caine-Wilson vs 1-Horak-Stein
100 1.50 5.50 9-Woomer-Ashley vs 3-Vickers-Hayes
400 6.00 1.00 10-Edwards-Witt vs 6-Taylor-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-May-Weinstein vs 8-Clark-Denny
150 7.00 0.00 2-Bogart-Boch vs 10-Patterson-Singer
130 4.00 3.00 3-Unger-Schneider vs 2-Sasse-Elliott
130 4.00 3.00 4-Karski-Greenberg vs 4-Soucy-Hughes
130 4.00 3.00 7-Metzger-Metzger vs 9-Nickel-Nickel
50 0.00 7.00 8-Caine-Wilson vs 1-Horak-Stein
100 1.00 6.00 9-Woomer-Ashley vs 3-Vickers-Hayes
130 4.00 3.00 10-Edwards-Witt vs 6-Taylor-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-May-Weinstein vs 7-Margeson-Holihan
600 5.50 1.50 2-Bogart-Boch vs 9-Nickel-Nickel
620 7.00 0.00 3-Unger-Schneider vs 1-Horak-Stein
100 1.00 6.00 4-Karski-Greenberg vs 3-Vickers-Hayes
600 5.50 1.50 5-Tripp-Dixon vs 5-June-June
200 4.00 3.00 8-Caine-Wilson vs 10-Patterson-Singer
140 0.00 7.00 9-Woomer-Ashley vs 2-Sasse-Elliott
170 2.50 4.50 10-Edwards-Witt vs 4-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-May-Weinstein vs 7-Margeson-Holihan
170 2.00 5.00 2-Bogart-Boch vs 9-Nickel-Nickel
50 0.00 7.00 3-Unger-Schneider vs 1-Horak-Stein
430 5.50 1.50 4-Karski-Greenberg vs 3-Vickers-Hayes
420 3.00 4.00 5-Tripp-Dixon vs 5-June-June
110 1.00 6.00 8-Caine-Wilson vs 10-Patterson-Singer
430 5.50 1.50 9-Woomer-Ashley vs 2-Sasse-Elliott
430 5.50 1.50 10-Edwards-Witt vs 4-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-May-Weinstein vs 7-Margeson-Holihan
450 3.50 3.50 2-Bogart-Boch vs 9-Nickel-Nickel
480 0.00 7.00 3-Unger-Schneider vs 1-Horak-Stein
150 7.00 0.00 4-Karski-Greenberg vs 3-Vickers-Hayes
450 3.50 3.50 5-Tripp-Dixon vs 5-June-June
450 3.50 3.50 8-Caine-Wilson vs 10-Patterson-Singer
450 3.50 3.50 9-Woomer-Ashley vs 2-Sasse-Elliott
450 3.50 3.50 10-Edwards-Witt vs 4-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-May-Weinstein vs 5-June-June
430 5.50 1.50 2-Bogart-Boch vs 8-Clark-Denny
180 4.00 3.00 3-Unger-Schneider vs 10-Patterson-Singer
130 2.50 4.50 4-Karski-Greenberg vs 2-Sasse-Elliott
430 5.50 1.50 5-Tripp-Dixon vs 4-Soucy-Hughes
50 0.50 6.50 6-Dodge-Cronk vs 6-Taylor-Gilbert
130 2.50 4.50 9-Woomer-Ashley vs 1-Horak-Stein
460 7.00 0.00 10-Edwards-Witt vs 3-Vickers-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-May-Weinstein vs 5-June-June
150 3.50 3.50 2-Bogart-Boch vs 8-Clark-Denny
50 6.00 1.00 3-Unger-Schneider vs 10-Patterson-Singer
500 0.00 7.00 4-Karski-Greenberg vs 2-Sasse-Elliott
400 1.00 6.00 5-Tripp-Dixon vs 4-Soucy-Hughes
300 2.00 5.00 6-Dodge-Cronk vs 6-Taylor-Gilbert
150 3.50 3.50 9-Woomer-Ashley vs 1-Horak-Stein
50 6.00 1.00 10-Edwards-Witt vs 3-Vickers-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 0.50 1-May-Weinstein vs 5-June-June
140 4.50 2.50 2-Bogart-Boch vs 8-Clark-Denny
630 6.50 0.50 3-Unger-Schneider vs 10-Patterson-Singer
100 0.50 6.50 4-Karski-Greenberg vs 2-Sasse-Elliott
140 4.50 2.50 5-Tripp-Dixon vs 4-Soucy-Hughes
110 2.50 4.50 6-Dodge-Cronk vs 6-Taylor-Gilbert
100 0.50 6.50 9-Woomer-Ashley vs 1-Horak-Stein
110 2.50 4.50 10-Edwards-Witt vs 3-Vickers-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-May-Weinstein vs 4-Soucy-Hughes
200 0.50 6.50 2-Bogart-Boch vs 6-Taylor-Gilbert
50 4.00 3.00 3-Unger-Schneider vs 9-Nickel-Nickel
170 2.00 5.00 4-Karski-Greenberg vs 1-Horak-Stein
50 4.00 3.00 5-Tripp-Dixon vs 3-Vickers-Hayes
200 0.50 6.50 6-Dodge-Cronk vs 5-June-June
90 6.50 0.50 7-Metzger-Metzger vs 7-Margeson-Holihan
90 6.50 0.50 10-Edwards-Witt vs 2-Sasse-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 3.00 1-May-Weinstein vs 4-Soucy-Hughes
660 4.00 3.00 2-Bogart-Boch vs 6-Taylor-Gilbert
660 4.00 3.00 3-Unger-Schneider vs 9-Nickel-Nickel
660 4.00 3.00 4-Karski-Greenberg vs 1-Horak-Stein
660 4.00 3.00 5-Tripp-Dixon vs 3-Vickers-Hayes
660 4.00 3.00 6-Dodge-Cronk vs 5-June-June
690 0.00 7.00 7-Metzger-Metzger vs 7-Margeson-Holihan
660 4.00 3.00 10-Edwards-Witt vs 2-Sasse-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-May-Weinstein vs 4-Soucy-Hughes
450 4.00 3.00 2-Bogart-Boch vs 6-Taylor-Gilbert
480 1.00 6.00 3-Unger-Schneider vs 9-Nickel-Nickel
500 0.00 7.00 4-Karski-Greenberg vs 1-Horak-Stein
450 4.00 3.00 5-Tripp-Dixon vs 3-Vickers-Hayes
450 4.00 3.00 6-Dodge-Cronk vs 5-June-June
420 7.00 0.00 7-Metzger-Metzger vs 7-Margeson-Holihan
450 4.00 3.00 10-Edwards-Witt vs 2-Sasse-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-May-Weinstein vs 3-Vickers-Hayes
690 0.50 6.50 2-Bogart-Boch vs 5-June-June
690 0.50 6.50 3-Unger-Schneider vs 7-Margeson-Holihan
660 4.00 3.00 4-Karski-Greenberg vs 10-Patterson-Singer
660 4.00 3.00 5-Tripp-Dixon vs 2-Sasse-Elliott
660 4.00 3.00 6-Dodge-Cronk vs 4-Soucy-Hughes
660 4.00 3.00 7-Metzger-Metzger vs 6-Taylor-Gilbert
660 4.00 3.00 8-Caine-Wilson vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 0.50 1-May-Weinstein vs 3-Vickers-Hayes
620 1.50 5.50 2-Bogart-Boch vs 5-June-June
620 1.50 5.50 3-Unger-Schneider vs 7-Margeson-Holihan
650 4.50 2.50 4-Karski-Greenberg vs 10-Patterson-Singer
620 1.50 5.50 5-Tripp-Dixon vs 2-Sasse-Elliott
680 6.50 0.50 6-Dodge-Cronk vs 4-Soucy-Hughes
650 4.50 2.50 7-Metzger-Metzger vs 6-Taylor-Gilbert
620 1.50 5.50 8-Caine-Wilson vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-May-Weinstein vs 3-Vickers-Hayes
420 3.00 4.00 2-Bogart-Boch vs 5-June-June
420 3.00 4.00 3-Unger-Schneider vs 7-Margeson-Holihan
50 0.50 6.50 4-Karski-Greenberg vs 10-Patterson-Singer
450 6.00 1.00 5-Tripp-Dixon vs 2-Sasse-Elliott
450 6.00 1.00 6-Dodge-Cronk vs 4-Soucy-Hughes
420 3.00 4.00 7-Metzger-Metzger vs 6-Taylor-Gilbert
50 0.50 6.50 8-Caine-Wilson vs 8-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.50 2.50 2-Bogart-Boch vs 4-Soucy-Hughes
980 1.00 6.00 3-Unger-Schneider vs 6-Taylor-Gilbert
990 4.50 2.50 4-Karski-Greenberg vs 8-Clark-Denny
990 4.50 2.50 5-Tripp-Dixon vs 1-Horak-Stein
980 1.00 6.00 6-Dodge-Cronk vs 3-Vickers-Hayes
980 1.00 6.00 7-Metzger-Metzger vs 5-June-June
990 4.50 2.50 8-Caine-Wilson vs 7-Margeson-Holihan
1020 7.00 0.00 9-Woomer-Ashley vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 4.00 2-Bogart-Boch vs 4-Soucy-Hughes
1430 0.00 7.00 3-Unger-Schneider vs 6-Taylor-Gilbert
650 5.50 1.50 4-Karski-Greenberg vs 8-Clark-Denny
680 3.00 4.00 5-Tripp-Dixon vs 1-Horak-Stein
650 5.50 1.50 6-Dodge-Cronk vs 3-Vickers-Hayes
680 3.00 4.00 7-Metzger-Metzger vs 5-June-June
100 7.00 0.00 8-Caine-Wilson vs 7-Margeson-Holihan
690 1.00 6.00 9-Woomer-Ashley vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 6.00 2-Bogart-Boch vs 4-Soucy-Hughes
420 3.50 3.50 3-Unger-Schneider vs 6-Taylor-Gilbert
450 5.50 1.50 4-Karski-Greenberg vs 8-Clark-Denny
460 7.00 0.00 5-Tripp-Dixon vs 1-Horak-Stein
400 2.00 5.00 6-Dodge-Cronk vs 3-Vickers-Hayes
450 5.50 1.50 7-Metzger-Metzger vs 5-June-June
420 3.50 3.50 8-Caine-Wilson vs 7-Margeson-Holihan
170 0.00 7.00 9-Woomer-Ashley vs 9-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 3-Unger-Schneider vs 5-June-June
500 6.50 0.50 4-Karski-Greenberg vs 7-Margeson-Holihan
110 4.00 3.00 5-Tripp-Dixon vs 9-Nickel-Nickel
50 2.00 5.00 6-Dodge-Cronk vs 2-Sasse-Elliott
140 0.00 7.00 7-Metzger-Metzger vs 4-Soucy-Hughes
300 5.00 2.00 8-Caine-Wilson vs 6-Taylor-Gilbert
500 6.50 0.50 9-Woomer-Ashley vs 8-Clark-Denny
50 2.00 5.00 10-Edwards-Witt vs 10-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 3-Unger-Schneider vs 5-June-June
100 2.00 5.00 4-Karski-Greenberg vs 7-Margeson-Holihan
100 2.00 5.00 5-Tripp-Dixon vs 9-Nickel-Nickel
140 6.50 0.50 6-Dodge-Cronk vs 2-Sasse-Elliott
130 0.00 7.00 7-Metzger-Metzger vs 4-Soucy-Hughes
110 4.50 2.50 8-Caine-Wilson vs 6-Taylor-Gilbert
110 4.50 2.50 9-Woomer-Ashley vs 8-Clark-Denny
140 6.50 0.50 10-Edwards-Witt vs 10-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 3-Unger-Schneider vs 5-June-June
200 7.00 0.00 4-Karski-Greenberg vs 7-Margeson-Holihan
PASS 0.00 7.00 5-Tripp-Dixon vs 9-Nickel-Nickel
170 4.50 2.50 6-Dodge-Cronk vs 2-Sasse-Elliott
140 1.50 5.50 7-Metzger-Metzger vs 4-Soucy-Hughes
170 4.50 2.50 8-Caine-Wilson vs 6-Taylor-Gilbert
140 1.50 5.50 9-Woomer-Ashley vs 8-Clark-Denny
170 4.50 2.50 10-Edwards-Witt vs 10-Patterson-Singer
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Walter May - Toby Weinstein
North American Pairs Stratum A Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 450 4.5 13 N BOTH 7 170 2.5
2 E N-S 1 100 6.5 14 E NONE 7 430 5.5
3 S E-W 1 -140 1.5 15 S N-S 7 -450 3.5
4 W BOTH 10 200 6 16 W E-W 5 -50 0.5
5 N N-S 10 650 5.5 17 N NONE 5 50 6
6 E E-W 10 -660 3.5 18 E N-S 5 630 6.5
7 S BOTH 9 630 4.5 19 S E-W 4 -50 4
8 W NONE 9 100 6 20 W BOTH 4 -660 4
9 N E-W 9 100 7 21 N N-S 4 -450 4
10 E BOTH 8 600 5.5 22 E E-W 3 -110 7
11 S NONE 8 -50 4 23 S BOTH 3 680 6.5
12 W N-S 8 130 4 24 W NONE 3 450 6
SESSION SCORE: 114.50 PERCENT: 68.15 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 1.67 Red, 1.66 Black (Overall) (Stratum A)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Barbara Bogart - Kathryn Boch
North American Pairs Stratum B Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 1 16 W E-W 8 430 5.5
5 N N-S 2 630 3 17 N NONE 8 -150 3.5
6 E E-W 2 -660 3.5 18 E N-S 8 140 4.5
7 S BOTH 1 630 4.5 19 S E-W 6 -200 0.5
8 W NONE 1 100 6 20 W BOTH 6 -660 4
9 N E-W 1 -630 1 21 N N-S 6 -450 4
10 E BOTH 10 600 5.5 22 E E-W 5 -690 0.5
11 S NONE 10 -100 1.5 23 S BOTH 5 620 1.5
12 W N-S 10 150 7 24 W NONE 5 420 3
13 N BOTH 9 600 5.5 25 N E-W 4 990 4.5
14 E NONE 9 170 2 26 E BOTH 4 -680 3
15 S N-S 9 -450 3.5 27 S NONE 4 230 1
SESSION SCORE: 79.50 PERCENT: 47.32
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Murray Unger - Sandy Schneider
North American Pairs Stratum C Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 600 0.5 19 S E-W 9 -50 4
8 W NONE 3 -110 0.5 20 W BOTH 9 -660 4
9 N E-W 3 -630 1 21 N N-S 9 -480 1
10 E BOTH 2 630 7 22 E E-W 7 -690 0.5
11 S NONE 2 -100 1.5 23 S BOTH 7 620 1.5
12 W N-S 2 130 4 24 W NONE 7 420 3
13 N BOTH 1 620 7 25 N E-W 6 980 1
14 E NONE 1 -50 0 26 E BOTH 6 -1430 0
15 S N-S 1 -480 0 27 S NONE 6 420 3.5
16 W E-W 10 180 4 28 W N-S 5 50 2
17 N NONE 10 50 6 29 N BOTH 5 -100 2
18 E N-S 10 630 6.5 30 E NONE 5 170 4.5
SESSION SCORE: 65.00 PERCENT: 38.69
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Audrey Karski - Blue Greenberg
North American Pairs Stratum B Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 450 4.5 19 S E-W 1 -170 2
2 E N-S 6 -800 0 20 W BOTH 1 -660 4
3 S E-W 6 -140 1.5 21 N N-S 1 -500 0
10 E BOTH 4 -100 1 22 E E-W 10 -660 4
11 S NONE 4 400 6 23 S BOTH 10 650 4.5
12 W N-S 4 130 4 24 W NONE 10 50 0.5
13 N BOTH 3 -100 1 25 N E-W 8 990 4.5
14 E NONE 3 430 5.5 26 E BOTH 8 -650 5.5
15 S N-S 3 -150 7 27 S NONE 8 450 5.5
16 W E-W 2 130 2.5 28 W N-S 7 500 6.5
17 N NONE 2 -500 0 29 N BOTH 7 -100 2
18 E N-S 2 -100 0.5 30 E NONE 7 200 7
SESSION SCORE: 79.50 PERCENT: 47.32
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Sue Tripp - Trish Dixon
North American Pairs Stratum B Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 450 4.5 19 S E-W 3 -50 4
2 E N-S 8 -590 1 20 W BOTH 3 -660 4
3 S E-W 8 200 6 21 N N-S 3 -450 4
4 W BOTH 7 -90 2 22 E E-W 2 -660 4
5 N N-S 7 620 1.5 23 S BOTH 2 620 1.5
6 E E-W 7 -660 3.5 24 W NONE 2 450 6
13 N BOTH 5 600 5.5 25 N E-W 1 990 4.5
14 E NONE 5 420 3 26 E BOTH 1 -680 3
15 S N-S 5 -450 3.5 27 S NONE 1 460 7
16 W E-W 4 430 5.5 28 W N-S 9 110 4
17 N NONE 4 -400 1 29 N BOTH 9 -100 2
18 E N-S 4 140 4.5 30 E NONE 9 PASS 0
SESSION SCORE: 85.50 PERCENT: 50.89 Session rank: 4(A) 3(B)
Event rank: 5(B)
MASTER POINTS: 0.42 Red, 0.42 Black (Overall) (Stratum B)
QUALIFIED
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Marcia Dodge - Barbara Cronk
North American Pairs Stratum B Thursday Morn Session July 22, 2010
Vanderbilt 208710
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 450 4.5 19 S E-W 5 -200 0.5
