Vanderbilt Bridge Club
Raleigh, NC
Return to main page

  

North American Pairs Monday Morn Session July 19, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   63.26  167.00   Q           A   1                 1                4.00R/B  Walter May - Hsun-Kang Su
  7   59.66  157.50   Q   Q       B   2     1           2     1          3.09R/B  Marcia Dodge - Robert Edwards
  6   57.77  152.50   Q   Q       B   3     2           5     2          2.32R/B  John Irwin - Rhonda Irwin
  3   57.39  151.50   Q   Q       B   4     3           6     3          1.74R/B  Barbara Bogart - Barbara Cronk
 11   55.87  147.50   Q           A   5                                  0.40R/B  C Dillon Jr - Annalee Gault
  5   52.46  138.50   Q   Q   Q   C   6     4     1          5/6   2/3   1.06R/B  Charles Strother - Betty Doyle
 14   50.38  133.00   Q   Q   Q   C         5     2                 4    0.68R/B  Rebecca Hutchison - Barbara McKee
 12   49.81  131.50       Q   Q   C                                               Larry Calhoun - Roger Greenhalgh
  9   49.62  131.00               C                                               Sandy Schneider - Elaine Wilson
 13   46.02  121.50               B                                               Trish Dixon - Caroline Soucy
  4   45.83  121.00               B                                               James Haidt - Paula Harless
 10   40.15  106.00               C                                               Clark Woomer - Carolyn Ashley
  1   36.93   97.50               B                                               Kathryn Boch - Murray Unger
  8   34.85   92.00               C                                               Fran Twisdale - Beverly Stone

North American Pairs Monday Morn Session July 19, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   57.95  153.00   Q           A  1/2               3/4               1.97R/B  Susan Robb - Mary Sasse
  5   57.95  153.00   Q           A  1/2               3/4               1.97R/B  Audrey Karski - Lois Mendell
 13   56.25  148.50   Q   Q   Q   C   3     1     1           4     1    1.61R/B  Rhonda Patterson - Mary Stewart Carlisle
 14   52.46  138.50   Q   Q   Q   C   4     2     2          5/6   2/3   1.06R/B  Darlene Burns - Jim Burns
  1   52.08  137.50   Q   Q       B   5     3                            0.74R/B  Rives Taylor - Susan Gilbert
  4   49.05  129.50   Q   Q   Q   C   6     4                            0.52R/B  Thelma Vickers - Roger Hayes
  7   48.86  129.00   Q   Q       B                                               Judith Denny - Tina Naykki
  2   47.92  126.50       Q   Q   C                                               Betty Nickel - Donald Nickel
 12   47.73  126.00               B                                               Emily Clark - Connie Johnson
 10   47.35  125.00               C                                               Marta Tooke - Janice O'Sullivan
  8   47.16  124.50               B                                               John Margeson - Sue Tripp
 11   46.02  121.50               A                                               Lance Shull - Malcolm Smith
  6   45.27  119.50               B                                               Carol June - David June
  9   43.94  116.00               C                                               Zora Lynch - Bonnie Kress

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   7.50 1-Boch-Unger vs 1-Taylor-Gilbert
  150          5.00   6.00 4-Haidt-Harless vs 6-June-June
  180          7.00   4.00 5-Strother-Doyle vs 8-Margeson-Tripp
  180          7.00   4.00 6-Irwin-Irwin vs 10-Tooke-O'Sullivan
  430         10.00   1.00 7-Dodge-Edwards vs 12-Clark-Johnson
  430         10.00   1.00 8-Twisdale-Stone vs 14-Burns-Burns
  430         10.00   1.00 9-Schneider-Wilson vs 3-Robb-Sasse
         50    0.00  11.00 10-Woomer-Ashley vs 5-Karski-Mendell
  120          2.00   9.00 11-Dillon Jr-Gault vs 7-Denny-Naykki
  180          7.00   4.00 12-Calhoun-Greenhalgh vs 9-Lynch-Kress
  130          3.50   7.50 13-Dixon-Soucy vs 11-Shull-Smith
  100          1.00  10.00 14-Hutchison-McKee vs 13-Patterson-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          7.00   4.00 1-Boch-Unger vs 1-Taylor-Gilbert
  110          9.50   1.50 4-Haidt-Harless vs 6-June-June
        100    5.00   6.00 5-Strother-Doyle vs 8-Margeson-Tripp
  110          9.50   1.50 6-Irwin-Irwin vs 10-Tooke-O'Sullivan
        100    5.00   6.00 7-Dodge-Edwards vs 12-Clark-Johnson
        100    5.00   6.00 8-Twisdale-Stone vs 14-Burns-Burns
        200    3.00   8.00 9-Schneider-Wilson vs 3-Robb-Sasse
        300    1.50   9.50 10-Woomer-Ashley vs 5-Karski-Mendell
  150         11.00   0.00 11-Dillon Jr-Gault vs 7-Denny-Naykki
        300    1.50   9.50 12-Calhoun-Greenhalgh vs 9-Lynch-Kress
        800    0.00  11.00 13-Dixon-Soucy vs 11-Shull-Smith
  100          8.00   3.00 14-Hutchison-McKee vs 13-Patterson-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Boch-Unger vs 14-Burns-Burns
         50    5.50   5.50 2-May-Su vs 2-Nickel-Nickel
  110         10.50   0.50 5-Strother-Doyle vs 7-Denny-Naykki
         50    5.50   5.50 6-Irwin-Irwin vs 9-Lynch-Kress
  100          9.00   2.00 7-Dodge-Edwards vs 11-Shull-Smith
        140    0.50  10.50 8-Twisdale-Stone vs 13-Patterson-Carlisle
  110         10.50   0.50 9-Schneider-Wilson vs 1-Taylor-Gilbert
         50    5.50   5.50 10-Woomer-Ashley vs 4-Vickers-Hayes
         50    5.50   5.50 11-Dillon Jr-Gault vs 6-June-June
        140    0.50  10.50 12-Calhoun-Greenhalgh vs 8-Margeson-Tripp
         50    5.50   5.50 13-Dixon-Soucy vs 10-Tooke-O'Sullivan
        110    2.00   9.00 14-Hutchison-McKee vs 12-Clark-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Boch-Unger vs 14-Burns-Burns
  300          8.50   2.50 2-May-Su vs 2-Nickel-Nickel
  140          4.00   7.00 5-Strother-Doyle vs 7-Denny-Naykki
  400         10.00   1.00 6-Irwin-Irwin vs 9-Lynch-Kress
  200          6.00   5.00 7-Dodge-Edwards vs 11-Shull-Smith
        100    2.00   9.00 8-Twisdale-Stone vs 13-Patterson-Carlisle
        200    0.50  10.50 9-Schneider-Wilson vs 1-Taylor-Gilbert
  200          6.00   5.00 10-Woomer-Ashley vs 4-Vickers-Hayes
  300          8.50   2.50 11-Dillon Jr-Gault vs 6-June-June
  200          6.00   5.00 12-Calhoun-Greenhalgh vs 8-Margeson-Tripp
  100          3.00   8.00 13-Dixon-Soucy vs 10-Tooke-O'Sullivan
  800         11.00   0.00 14-Hutchison-McKee vs 12-Clark-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   5.50 1-Boch-Unger vs 13-Patterson-Carlisle
        130    5.50   5.50 2-May-Su vs 1-Taylor-Gilbert
        130    5.50   5.50 3-Bogart-Cronk vs 3-Robb-Sasse
        130    5.50   5.50 6-Irwin-Irwin vs 8-Margeson-Tripp
        130    5.50   5.50 7-Dodge-Edwards vs 10-Tooke-O'Sullivan
        130    5.50   5.50 8-Twisdale-Stone vs 12-Clark-Johnson
        400    1.00  10.00 9-Schneider-Wilson vs 14-Burns-Burns
        130    5.50   5.50 10-Woomer-Ashley vs 2-Nickel-Nickel
        500    0.00  11.00 11-Dillon Jr-Gault vs 5-Karski-Mendell
    PASS      10.00   1.00 12-Calhoun-Greenhalgh vs 7-Denny-Naykki
        130    5.50   5.50 13-Dixon-Soucy vs 9-Lynch-Kress
  870         11.00   0.00 14-Hutchison-McKee vs 11-Shull-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   5.00 1-Boch-Unger vs 13-Patterson-Carlisle
  460         10.00   1.00 2-May-Su vs 1-Taylor-Gilbert
         50    1.00  10.00 3-Bogart-Cronk vs 3-Robb-Sasse
  430          6.00   5.00 6-Irwin-Irwin vs 8-Margeson-Tripp
  430          6.00   5.00 7-Dodge-Edwards vs 10-Tooke-O'Sullivan
        150    0.00  11.00 8-Twisdale-Stone vs 12-Clark-Johnson
  430          6.00   5.00 9-Schneider-Wilson vs 14-Burns-Burns
  460         10.00   1.00 10-Woomer-Ashley vs 2-Nickel-Nickel
  460         10.00   1.00 11-Dillon Jr-Gault vs 5-Karski-Mendell
  400          3.00   8.00 12-Calhoun-Greenhalgh vs 7-Denny-Naykki
  430          6.00   5.00 13-Dixon-Soucy vs 9-Lynch-Kress
  110          2.00   9.00 14-Hutchison-McKee vs 11-Shull-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Boch-Unger vs 12-Clark-Johnson
  660          9.00   2.00 2-May-Su vs 14-Burns-Burns
  660          9.00   2.00 3-Bogart-Cronk vs 2-Nickel-Nickel
  630          5.50   5.50 4-Haidt-Harless vs 4-Vickers-Hayes
  630          5.50   5.50 7-Dodge-Edwards vs 9-Lynch-Kress
  600          3.50   7.50 8-Twisdale-Stone vs 11-Shull-Smith
        200    0.00  11.00 9-Schneider-Wilson vs 13-Patterson-Carlisle
  660          9.00   2.00 10-Woomer-Ashley vs 1-Taylor-Gilbert
  660          9.00   2.00 11-Dillon Jr-Gault vs 3-Robb-Sasse
  170          2.00   9.00 12-Calhoun-Greenhalgh vs 6-June-June
  600          3.50   7.50 13-Dixon-Soucy vs 8-Margeson-Tripp
  660          9.00   2.00 14-Hutchison-McKee vs 10-Tooke-O'Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   9.00 1-Boch-Unger vs 12-Clark-Johnson
        140    2.00   9.00 2-May-Su vs 14-Burns-Burns
        110    5.00   6.00 3-Bogart-Cronk vs 2-Nickel-Nickel
  100         10.00   1.00 4-Haidt-Harless vs 4-Vickers-Hayes
  100         10.00   1.00 7-Dodge-Edwards vs 9-Lynch-Kress
        140    2.00   9.00 8-Twisdale-Stone vs 11-Shull-Smith
         50    6.50   4.50 9-Schneider-Wilson vs 13-Patterson-Carlisle
        140    2.00   9.00 10-Woomer-Ashley vs 1-Taylor-Gilbert
        140    2.00   9.00 11-Dillon Jr-Gault vs 3-Robb-Sasse
         50    6.50   4.50 12-Calhoun-Greenhalgh vs 6-June-June
  100         10.00   1.00 13-Dixon-Soucy vs 8-Margeson-Tripp
   90          8.00   3.00 14-Hutchison-McKee vs 10-Tooke-O'Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   6.50 1-Boch-Unger vs 11-Shull-Smith
        630    4.50   6.50 2-May-Su vs 13-Patterson-Carlisle
        630    4.50   6.50 3-Bogart-Cronk vs 1-Taylor-Gilbert
        660    0.50  10.50 4-Haidt-Harless vs 3-Robb-Sasse
        130   11.00   0.00 5-Strother-Doyle vs 5-Karski-Mendell
        660    0.50  10.50 8-Twisdale-Stone vs 10-Tooke-O'Sullivan
        630    4.50   6.50 9-Schneider-Wilson vs 12-Clark-Johnson
        630    4.50   6.50 10-Woomer-Ashley vs 14-Burns-Burns
        600    9.00   2.00 11-Dillon Jr-Gault vs 2-Nickel-Nickel
        210   10.00   1.00 12-Calhoun-Greenhalgh vs 4-Vickers-Hayes
        620    8.00   3.00 13-Dixon-Soucy vs 7-Denny-Naykki
        630    4.50   6.50 14-Hutchison-McKee vs 9-Lynch-Kress
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   9.00 1-Boch-Unger vs 11-Shull-Smith
        180    7.00   4.00 2-May-Su vs 13-Patterson-Carlisle
        180    7.00   4.00 3-Bogart-Cronk vs 1-Taylor-Gilbert
        690    0.50  10.50 4-Haidt-Harless vs 3-Robb-Sasse
        140    9.00   2.00 5-Strother-Doyle vs 5-Karski-Mendell
        600    4.00   7.00 8-Twisdale-Stone vs 10-Tooke-O'Sullivan
  200         11.00   0.00 9-Schneider-Wilson vs 12-Clark-Johnson
        690    0.50  10.50 10-Woomer-Ashley vs 14-Burns-Burns
        600    4.00   7.00 11-Dillon Jr-Gault vs 2-Nickel-Nickel
        110   10.00   1.00 12-Calhoun-Greenhalgh vs 4-Vickers-Hayes
        600    4.00   7.00 13-Dixon-Soucy vs 7-Denny-Naykki
        180    7.00   4.00 14-Hutchison-McKee vs 9-Lynch-Kress
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   9.00 1-Boch-Unger vs 10-Tooke-O'Sullivan
   50          9.50   1.50 2-May-Su vs 12-Clark-Johnson
        500    0.00  11.00 3-Bogart-Cronk vs 14-Burns-Burns
         50    7.50   3.50 4-Haidt-Harless vs 2-Nickel-Nickel
        110    5.50   5.50 5-Strother-Doyle vs 4-Vickers-Hayes
   50          9.50   1.50 6-Irwin-Irwin vs 6-June-June
        400    1.00  10.00 9-Schneider-Wilson vs 11-Shull-Smith
        110    5.50   5.50 10-Woomer-Ashley vs 13-Patterson-Carlisle
         50    7.50   3.50 11-Dillon Jr-Gault vs 1-Taylor-Gilbert
        130    3.50   7.50 12-Calhoun-Greenhalgh vs 3-Robb-Sasse
  150         11.00   0.00 13-Dixon-Soucy vs 5-Karski-Mendell
        130    3.50   7.50 14-Hutchison-McKee vs 8-Margeson-Tripp
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Boch-Unger vs 10-Tooke-O'Sullivan
        100    4.00   7.00 2-May-Su vs 12-Clark-Johnson
  140         10.00   1.00 3-Bogart-Cronk vs 14-Burns-Burns
        200    0.50  10.50 4-Haidt-Harless vs 2-Nickel-Nickel
        200    0.50  10.50 5-Strother-Doyle vs 4-Vickers-Hayes
  110          7.50   3.50 6-Irwin-Irwin vs 6-June-June
  140         10.00   1.00 9-Schneider-Wilson vs 11-Shull-Smith
        100    4.00   7.00 10-Woomer-Ashley vs 13-Patterson-Carlisle
        100    4.00   7.00 11-Dillon Jr-Gault vs 1-Taylor-Gilbert
  110          7.50   3.50 12-Calhoun-Greenhalgh vs 3-Robb-Sasse
        100    4.00   7.00 13-Dixon-Soucy vs 5-Karski-Mendell
        100    4.00   7.00 14-Hutchison-McKee vs 8-Margeson-Tripp
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.50   6.50 1-Boch-Unger vs 9-Lynch-Kress
        100    8.00   3.00 2-May-Su vs 11-Shull-Smith
        300    4.50   6.50 3-Bogart-Cronk vs 13-Patterson-Carlisle
  170         11.00   0.00 4-Haidt-Harless vs 1-Taylor-Gilbert
        400    1.00  10.00 5-Strother-Doyle vs 3-Robb-Sasse
        400    1.00  10.00 6-Irwin-Irwin vs 5-Karski-Mendell
  150         10.00   1.00 7-Dodge-Edwards vs 7-Denny-Naykki
        300    4.50   6.50 10-Woomer-Ashley vs 12-Clark-Johnson
        200    7.00   4.00 11-Dillon Jr-Gault vs 14-Burns-Burns
   70          9.00   2.00 12-Calhoun-Greenhalgh vs 2-Nickel-Nickel
        400    1.00  10.00 13-Dixon-Soucy vs 4-Vickers-Hayes
        300    4.50   6.50 14-Hutchison-McKee vs 6-June-June
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   7.00 1-Boch-Unger vs 9-Lynch-Kress
  150         10.00   1.00 2-May-Su vs 11-Shull-Smith
        400    0.00  11.00 3-Bogart-Cronk vs 13-Patterson-Carlisle
  150         10.00   1.00 4-Haidt-Harless vs 1-Taylor-Gilbert
   50          4.00   7.00 5-Strother-Doyle vs 3-Robb-Sasse
  100          7.50   3.50 6-Irwin-Irwin vs 5-Karski-Mendell
   50          4.00   7.00 7-Dodge-Edwards vs 7-Denny-Naykki
   50          4.00   7.00 10-Woomer-Ashley vs 12-Clark-Johnson
        120    1.00  10.00 11-Dillon Jr-Gault vs 14-Burns-Burns
  100          7.50   3.50 12-Calhoun-Greenhalgh vs 2-Nickel-Nickel
  150         10.00   1.00 13-Dixon-Soucy vs 4-Vickers-Hayes
   50          4.00   7.00 14-Hutchison-McKee vs 6-June-June
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   8.50 1-Boch-Unger vs 7-Denny-Naykki
  130         10.50   0.50 2-May-Su vs 10-Tooke-O'Sullivan
  130         10.50   0.50 3-Bogart-Cronk vs 12-Clark-Johnson
  110          8.50   2.50 4-Haidt-Harless vs 14-Burns-Burns
        100    6.50   4.50 5-Strother-Doyle vs 2-Nickel-Nickel
        140    2.50   8.50 6-Irwin-Irwin vs 4-Vickers-Hayes
  110          8.50   2.50 7-Dodge-Edwards vs 6-June-June
        300    0.00  11.00 8-Twisdale-Stone vs 8-Margeson-Tripp
        100    6.50   4.50 11-Dillon Jr-Gault vs 13-Patterson-Carlisle
        110    5.00   6.00 12-Calhoun-Greenhalgh vs 1-Taylor-Gilbert
        140    2.50   8.50 13-Dixon-Soucy vs 3-Robb-Sasse
        140    2.50   8.50 14-Hutchison-McKee vs 5-Karski-Mendell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  10.00 1-Boch-Unger vs 7-Denny-Naykki
         50    6.50   4.50 2-May-Su vs 10-Tooke-O'Sullivan
  100          9.00   2.00 3-Bogart-Cronk vs 12-Clark-Johnson
        300    0.00  11.00 4-Haidt-Harless vs 14-Burns-Burns
        100    4.00   7.00 5-Strother-Doyle vs 2-Nickel-Nickel
        100    4.00   7.00 6-Irwin-Irwin vs 4-Vickers-Hayes
  100          9.00   2.00 7-Dodge-Edwards vs 6-June-June
  200         11.00   0.00 8-Twisdale-Stone vs 8-Margeson-Tripp
         50    6.50   4.50 11-Dillon Jr-Gault vs 13-Patterson-Carlisle
        140    2.00   9.00 12-Calhoun-Greenhalgh vs 1-Taylor-Gilbert
        100    4.00   7.00 13-Dixon-Soucy vs 3-Robb-Sasse
  100          9.00   2.00 14-Hutchison-McKee vs 5-Karski-Mendell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Boch-Unger vs 6-June-June
  100          9.00   2.00 2-May-Su vs 8-Margeson-Tripp
  160         11.00   0.00 3-Bogart-Cronk vs 11-Shull-Smith
        110    2.50   8.50 4-Haidt-Harless vs 13-Patterson-Carlisle
        200    0.00  11.00 5-Strother-Doyle vs 1-Taylor-Gilbert
   50          8.00   3.00 6-Irwin-Irwin vs 3-Robb-Sasse
        110    2.50   8.50 7-Dodge-Edwards vs 5-Karski-Mendell
         90    5.00   6.00 8-Twisdale-Stone vs 7-Denny-Naykki
         50    6.50   4.50 9-Schneider-Wilson vs 9-Lynch-Kress
  150         10.00   1.00 12-Calhoun-Greenhalgh vs 14-Burns-Burns
        100    4.00   7.00 13-Dixon-Soucy vs 2-Nickel-Nickel
        150    1.00  10.00 14-Hutchison-McKee vs 4-Vickers-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.50   1.50 1-Boch-Unger vs 6-June-June
        100    5.00   6.00 2-May-Su vs 8-Margeson-Tripp
  180         11.00   0.00 3-Bogart-Cronk vs 11-Shull-Smith
        100    5.00   6.00 4-Haidt-Harless vs 13-Patterson-Carlisle
        200    2.50   8.50 5-Strother-Doyle vs 1-Taylor-Gilbert
        400    1.00  10.00 6-Irwin-Irwin vs 3-Robb-Sasse
   50          7.50   3.50 7-Dodge-Edwards vs 5-Karski-Mendell
        100    5.00   6.00 8-Twisdale-Stone vs 7-Denny-Naykki
  120          9.50   1.50 9-Schneider-Wilson vs 9-Lynch-Kress
        630    0.00  11.00 12-Calhoun-Greenhalgh vs 14-Burns-Burns
        200    2.50   8.50 13-Dixon-Soucy vs 2-Nickel-Nickel
   50          7.50   3.50 14-Hutchison-McKee vs 4-Vickers-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00  10.00 1-Boch-Unger vs 5-Karski-Mendell
         50    9.00   2.00 2-May-Su vs 7-Denny-Naykki
         50    9.00   2.00 3-Bogart-Cronk vs 9-Lynch-Kress
        100    7.00   4.00 4-Haidt-Harless vs 12-Clark-Johnson
        300    4.00   7.00 5-Strother-Doyle vs 14-Burns-Burns
  140         11.00   0.00 6-Irwin-Irwin vs 2-Nickel-Nickel
        150    5.50   5.50 7-Dodge-Edwards vs 4-Vickers-Hayes
        600    1.00  10.00 8-Twisdale-Stone vs 6-June-June
        500    3.00   8.00 9-Schneider-Wilson vs 8-Margeson-Tripp
        600    1.00  10.00 10-Woomer-Ashley vs 10-Tooke-O'Sullivan
         50    9.00   2.00 13-Dixon-Soucy vs 1-Taylor-Gilbert
        150    5.50   5.50 14-Hutchison-McKee vs 3-Robb-Sasse
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   9.50 1-Boch-Unger vs 5-Karski-Mendell
  140          9.50   1.50 2-May-Su vs 7-Denny-Naykki
         90    4.50   6.50 3-Bogart-Cronk vs 9-Lynch-Kress
        150    0.00  11.00 4-Haidt-Harless vs 12-Clark-Johnson
  400         11.00   0.00 5-Strother-Doyle vs 14-Burns-Burns
  140          9.50   1.50 6-Irwin-Irwin vs 2-Nickel-Nickel
  100          7.50   3.50 7-Dodge-Edwards vs 4-Vickers-Hayes
        100    3.00   8.00 8-Twisdale-Stone vs 6-June-June
  100          7.50   3.50 9-Schneider-Wilson vs 8-Margeson-Tripp
   90          6.00   5.00 10-Woomer-Ashley vs 10-Tooke-O'Sullivan
         90    4.50   6.50 13-Dixon-Soucy vs 1-Taylor-Gilbert
        140    1.50   9.50 14-Hutchison-McKee vs 3-Robb-Sasse
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    2.50   8.50 1-Boch-Unger vs 4-Vickers-Hayes
        940    2.50   8.50 2-May-Su vs 6-June-June
        520    5.00   6.00 3-Bogart-Cronk vs 8-Margeson-Tripp
        440    9.00   2.00 4-Haidt-Harless vs 10-Tooke-O'Sullivan
        440    9.00   2.00 5-Strother-Doyle vs 13-Patterson-Carlisle
       1440    0.00  11.00 6-Irwin-Irwin vs 1-Taylor-Gilbert
        440    9.00   2.00 7-Dodge-Edwards vs 3-Robb-Sasse
       1020    1.00  10.00 8-Twisdale-Stone vs 5-Karski-Mendell
        440    9.00   2.00 9-Schneider-Wilson vs 7-Denny-Naykki
        440    9.00   2.00 10-Woomer-Ashley vs 9-Lynch-Kress
        520    5.00   6.00 11-Dillon Jr-Gault vs 11-Shull-Smith
        520    5.00   6.00 14-Hutchison-McKee vs 2-Nickel-Nickel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.50   5.50 1-Boch-Unger vs 4-Vickers-Hayes
        680    5.50   5.50 2-May-Su vs 6-June-June
        650   11.00   0.00 3-Bogart-Cronk vs 8-Margeson-Tripp
        680    5.50   5.50 4-Haidt-Harless vs 10-Tooke-O'Sullivan
        680    5.50   5.50 5-Strother-Doyle vs 13-Patterson-Carlisle
        680    5.50   5.50 6-Irwin-Irwin vs 1-Taylor-Gilbert
        680    5.50   5.50 7-Dodge-Edwards vs 3-Robb-Sasse
        680    5.50   5.50 8-Twisdale-Stone vs 5-Karski-Mendell
        680    5.50   5.50 9-Schneider-Wilson vs 7-Denny-Naykki
        680    5.50   5.50 10-Woomer-Ashley vs 9-Lynch-Kress
        690    0.00  11.00 11-Dillon Jr-Gault vs 11-Shull-Smith
        680    5.50   5.50 14-Hutchison-McKee vs 2-Nickel-Nickel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   4.50 1-Boch-Unger vs 3-Robb-Sasse
  630          6.50   4.50 2-May-Su vs 5-Karski-Mendell
  630          6.50   4.50 3-Bogart-Cronk vs 7-Denny-Naykki
  130          0.50  10.50 4-Haidt-Harless vs 9-Lynch-Kress
  950         11.00   0.00 5-Strother-Doyle vs 11-Shull-Smith
  630          6.50   4.50 6-Irwin-Irwin vs 14-Burns-Burns
  630          6.50   4.50 7-Dodge-Edwards vs 2-Nickel-Nickel
  130          0.50  10.50 8-Twisdale-Stone vs 4-Vickers-Hayes
  630          6.50   4.50 9-Schneider-Wilson vs 6-June-June
  630          6.50   4.50 10-Woomer-Ashley vs 8-Margeson-Tripp
  630          6.50   4.50 11-Dillon Jr-Gault vs 10-Tooke-O'Sullivan
  180          2.00   9.00 12-Calhoun-Greenhalgh vs 12-Clark-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   8.00 1-Boch-Unger vs 3-Robb-Sasse
  150          7.50   3.50 2-May-Su vs 5-Karski-Mendell
   50          0.50  10.50 3-Bogart-Cronk vs 7-Denny-Naykki
  120          4.50   6.50 4-Haidt-Harless vs 9-Lynch-Kress
  280         11.00   0.00 5-Strother-Doyle vs 11-Shull-Smith
  150          7.50   3.50 6-Irwin-Irwin vs 14-Burns-Burns
   80          2.00   9.00 7-Dodge-Edwards vs 2-Nickel-Nickel
  200         10.00   1.00 8-Twisdale-Stone vs 4-Vickers-Hayes
  150          7.50   3.50 9-Schneider-Wilson vs 6-June-June
   50          0.50  10.50 10-Woomer-Ashley vs 8-Margeson-Tripp
  120          4.50   6.50 11-Dillon Jr-Gault vs 10-Tooke-O'Sullivan
  150          7.50   3.50 12-Calhoun-Greenhalgh vs 12-Clark-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   4.50 2-May-Su vs 4-Vickers-Hayes
  300         10.00   1.00 3-Bogart-Cronk vs 6-June-June
         50    3.00   8.00 4-Haidt-Harless vs 8-Margeson-Tripp
   90          6.50   4.50 5-Strother-Doyle vs 10-Tooke-O'Sullivan
  400         11.00   0.00 6-Irwin-Irwin vs 12-Clark-Johnson
         50    3.00   8.00 7-Dodge-Edwards vs 1-Taylor-Gilbert
   90          6.50   4.50 8-Twisdale-Stone vs 3-Robb-Sasse
        120    0.00  11.00 9-Schneider-Wilson vs 5-Karski-Mendell
   90          6.50   4.50 10-Woomer-Ashley vs 7-Denny-Naykki
  120          9.00   2.00 11-Dillon Jr-Gault vs 9-Lynch-Kress
        100    1.00  10.00 12-Calhoun-Greenhalgh vs 11-Shull-Smith
         50    3.00   8.00 13-Dixon-Soucy vs 13-Patterson-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 2-May-Su vs 4-Vickers-Hayes
        100    5.50   5.50 3-Bogart-Cronk vs 6-June-June
