ACBL Membership Thursday Morn Session July 15, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.03 171.68 A 1 1 3.83(OA) Walter May - Toby Weinstein
3 56.12 148.15 B 2 1 4 2 1.91(OB) Robert Hockenberger - John Margeson
11 54.13 142.90 B 3 2 6 4 1.07(OB) Trish Dixon - Sue Tripp
12 52.22 137.87 A 4 0.70(SA) Barbara Cronk - S Corcoran
5 50.80 134.10 B 5 3 0.60(SB) John Irwin - Rhonda Irwin
10 50.75 133.97 A 6 0.33(SA) Alan Senzel - Lee Laske
9 49.87 131.65 C 1 3 0.86(OC) Clark Woomer - Carolyn Ashley
8 49.14 129.74 C 2 0.53(SC) Norman Caine - Elaine Wilson
4 47.88 126.41 A Walter Stein - Bruce Kretchmer
6 46.80 123.54 B Marcia Dodge - Mary Witt
13 46.67 123.20 C Jane Chufar - Murray Unger
2 45.64 120.49 A Barbara Bogart - Tina Naykki
7 35.00 92.39 C NE NE Jerry Metzger - Sue Metzger
ACBL Membership Thursday Morn Session July 15, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.09 161.28 A 1 2 2.87(OA) Mary Sasse - C Dillon Jr
12 57.88 152.80 C 2 1 1 3 1 1 2.54(OB) Betty Nickel - Donald Nickel
8 55.36 146.16 B 3 2 5 3 1.43(OB) Rives Taylor - Caroline Soucy
10 53.49 141.22 A 4 0.70(SA) Margaret Chester - Sarah Harville
1 52.98 139.86 A 5 0.40(SA) Annalee Gault - Mette Smith
7 51.52 136.00 C 6 3 2 5 2 1.14(OC) Rebecca Hutchison - Barbara McKee
11 49.49 130.66 C 4 0.47(SB) Carol June - David June
9 49.33 130.23 B Audrey Karski - Ken Medlin
13 48.91 129.12 C Sandy Schneider - Virginia Walker
3 47.63 125.75 C Emily Clark - Judith Denny
4 44.36 117.12 B Carolyn Elliott - Steve Barsby
6 43.29 114.28 B Mary Ann Singer - Carol Holihan
14 42.39 111.92 A Susan Robb - Hsun-Kang Su
5 41.83 110.42 B K Mowery - Lynda Mowery
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.59 4.41 1-May-Weinstein vs 1-Gault-Smith
400 6.59 4.41 4-Stein-Kretchmer vs 6-Singer-Holihan
430 1.14 9.86 5-Irwin-Irwin vs 8-Taylor-Soucy
400 6.59 4.41 6-Dodge-Witt vs 10-Chester-Harville
430 1.14 9.86 7-Metzger-Metzger vs 12-Nickel-Nickel
400 6.59 4.41 8-Caine-Wilson vs 14-Robb-Su
400 6.59 4.41 9-Woomer-Ashley vs 3-Clark-Denny
400 6.59 4.41 10-Senzel-Laske vs 5-Mowery-Mowery
50 10.95 0.05 11-Dixon-Tripp vs 7-Hutchison-McKee
400 6.59 4.41 12-Cronk-Corcoran vs 9-Karski-Medlin
430 1.14 9.86 13-Chufar-Unger vs 11-June-June
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.77 2.23 1-May-Weinstein vs 1-Gault-Smith
110 10.95 0.05 4-Stein-Kretchmer vs 6-Singer-Holihan
110 6.05 4.95 5-Irwin-Irwin vs 8-Taylor-Soucy
140 2.23 8.77 6-Dodge-Witt vs 10-Chester-Harville
140 2.23 8.77 7-Metzger-Metzger vs 12-Nickel-Nickel
140 2.23 8.77 8-Caine-Wilson vs 14-Robb-Su
110 6.05 4.95 9-Woomer-Ashley vs 3-Clark-Denny
50 8.77 2.23 10-Senzel-Laske vs 5-Mowery-Mowery
140 2.23 8.77 11-Dixon-Tripp vs 7-Hutchison-McKee
50 8.77 2.23 12-Cronk-Corcoran vs 9-Karski-Medlin
140 2.23 8.77 13-Chufar-Unger vs 11-June-June
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-May-Weinstein vs 14-Robb-Su
50 5.50 5.50 2-Bogart-Naykki vs 2-Sasse-Dillon Jr
50 5.50 5.50 5-Irwin-Irwin vs 7-Hutchison-McKee
110 9.86 1.14 6-Dodge-Witt vs 9-Karski-Medlin
100 1.14 9.86 7-Metzger-Metzger vs 11-June-June
50 5.50 5.50 8-Caine-Wilson vs 13-Schneider-Walker
50 5.50 5.50 9-Woomer-Ashley vs 1-Gault-Smith
50 5.50 5.50 10-Senzel-Laske vs 4-Elliott-Barsby
150 0.05 10.95 11-Dixon-Tripp vs 6-Singer-Holihan
130 10.95 0.05 12-Cronk-Corcoran vs 8-Taylor-Soucy
50 5.50 5.50 13-Chufar-Unger vs 10-Chester-Harville
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.23 8.77 1-May-Weinstein vs 14-Robb-Su
140 5.50 5.50 2-Bogart-Naykki vs 2-Sasse-Dillon Jr
100 9.32 1.68 5-Irwin-Irwin vs 7-Hutchison-McKee
100 9.32 1.68 6-Dodge-Witt vs 9-Karski-Medlin
170 2.23 8.77 7-Metzger-Metzger vs 11-June-June
140 5.50 5.50 8-Caine-Wilson vs 13-Schneider-Walker
620 0.05 10.95 9-Woomer-Ashley vs 1-Gault-Smith
170 2.23 8.77 10-Senzel-Laske vs 4-Elliott-Barsby
140 5.50 5.50 11-Dixon-Tripp vs 6-Singer-Holihan
100 9.32 1.68 12-Cronk-Corcoran vs 8-Taylor-Soucy
100 9.32 1.68 13-Chufar-Unger vs 10-Chester-Harville
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.32 1.68 1-May-Weinstein vs 13-Schneider-Walker
420 3.32 7.68 2-Bogart-Naykki vs 1-Gault-Smith
690 0.05 10.95 3-Hockenberger-Margeson vs 3-Clark-Denny
590 1.14 9.86 6-Dodge-Witt vs 8-Taylor-Soucy
150 10.95 0.05 7-Metzger-Metzger vs 10-Chester-Harville
170 6.05 4.95 8-Caine-Wilson vs 12-Nickel-Nickel
110 7.68 3.32 9-Woomer-Ashley vs 14-Robb-Su
170 6.05 4.95 10-Senzel-Laske vs 2-Sasse-Dillon Jr
50 9.32 1.68 11-Dixon-Tripp vs 5-Mowery-Mowery
420 3.32 7.68 12-Cronk-Corcoran vs 7-Hutchison-McKee
420 3.32 7.68 13-Chufar-Unger vs 9-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.68 3.32 1-May-Weinstein vs 13-Schneider-Walker
100 0.59 10.41 2-Bogart-Naykki vs 1-Gault-Smith
450 9.86 1.14 3-Hockenberger-Margeson vs 3-Clark-Denny
200 3.32 7.68 6-Dodge-Witt vs 8-Taylor-Soucy
100 0.59 10.41 7-Metzger-Metzger vs 10-Chester-Harville
50 2.23 8.77 8-Caine-Wilson vs 12-Nickel-Nickel
420 5.50 5.50 9-Woomer-Ashley vs 14-Robb-Su
420 5.50 5.50 10-Senzel-Laske vs 2-Sasse-Dillon Jr
450 9.86 1.14 11-Dixon-Tripp vs 5-Mowery-Mowery
450 9.86 1.14 12-Cronk-Corcoran vs 7-Hutchison-McKee
420 5.50 5.50 13-Chufar-Unger vs 9-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.68 3.32 1-May-Weinstein vs 12-Nickel-Nickel
110 4.41 6.59 2-Bogart-Naykki vs 14-Robb-Su
90 1.14 9.86 3-Hockenberger-Margeson vs 2-Sasse-Dillon Jr
150 9.86 1.14 4-Stein-Kretchmer vs 4-Elliott-Barsby
110 4.41 6.59 7-Metzger-Metzger vs 9-Karski-Medlin
110 4.41 6.59 8-Caine-Wilson vs 11-June-June
110 4.41 6.59 9-Woomer-Ashley vs 13-Schneider-Walker
150 9.86 1.14 10-Senzel-Laske vs 1-Gault-Smith
150 9.86 1.14 11-Dixon-Tripp vs 3-Clark-Denny
110 4.41 6.59 12-Cronk-Corcoran vs 6-Singer-Holihan
100 0.05 10.95 13-Chufar-Unger vs 8-Taylor-Soucy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.32 7.68 1-May-Weinstein vs 12-Nickel-Nickel
420 10.41 0.59 2-Bogart-Naykki vs 14-Robb-Su
400 7.14 3.86 3-Hockenberger-Margeson vs 2-Sasse-Dillon Jr
150 1.68 9.32 4-Stein-Kretchmer vs 4-Elliott-Barsby
150 1.68 9.32 7-Metzger-Metzger vs 9-Karski-Medlin
420 10.41 0.59 8-Caine-Wilson vs 11-June-June
100 0.05 10.95 9-Woomer-Ashley vs 13-Schneider-Walker
400 7.14 3.86 10-Senzel-Laske vs 1-Gault-Smith
400 7.14 3.86 11-Dixon-Tripp vs 3-Clark-Denny
400 7.14 3.86 12-Cronk-Corcoran vs 6-Singer-Holihan
200 4.41 6.59 13-Chufar-Unger vs 8-Taylor-Soucy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-May-Weinstein vs 11-June-June
200 10.95 0.05 2-Bogart-Naykki vs 13-Schneider-Walker
100 9.32 1.68 3-Hockenberger-Margeson vs 1-Gault-Smith
650 1.14 9.86 4-Stein-Kretchmer vs 3-Clark-Denny
600 3.32 7.68 5-Irwin-Irwin vs 5-Mowery-Mowery
170 5.50 5.50 8-Caine-Wilson vs 10-Chester-Harville
140 7.14 3.86 9-Woomer-Ashley vs 12-Nickel-Nickel
600 3.32 7.68 10-Senzel-Laske vs 14-Robb-Su
140 7.14 3.86 11-Dixon-Tripp vs 2-Sasse-Dillon Jr
600 3.32 7.68 12-Cronk-Corcoran vs 4-Elliott-Barsby
660 0.05 10.95 13-Chufar-Unger vs 7-Hutchison-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.41 0.59 1-May-Weinstein vs 11-June-June
100 3.32 7.68 2-Bogart-Naykki vs 13-Schneider-Walker
110 6.05 4.95 3-Hockenberger-Margeson vs 1-Gault-Smith
100 3.32 7.68 4-Stein-Kretchmer vs 3-Clark-Denny
140 8.23 2.77 5-Irwin-Irwin vs 5-Mowery-Mowery
140 8.23 2.77 8-Caine-Wilson vs 10-Chester-Harville
200 0.59 10.41 9-Woomer-Ashley vs 12-Nickel-Nickel
170 10.41 0.59 10-Senzel-Laske vs 14-Robb-Su
200 0.59 10.41 11-Dixon-Tripp vs 2-Sasse-Dillon Jr
100 3.32 7.68 12-Cronk-Corcoran vs 4-Elliott-Barsby
110 6.05 4.95 13-Chufar-Unger vs 7-Hutchison-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.05 10.95 1-May-Weinstein vs 10-Chester-Harville
420 4.95 6.05 2-Bogart-Naykki vs 12-Nickel-Nickel
430 9.32 1.68 3-Hockenberger-Margeson vs 14-Robb-Su
420 4.95 6.05 4-Stein-Kretchmer vs 2-Sasse-Dillon Jr
420 4.95 6.05 5-Irwin-Irwin vs 4-Elliott-Barsby
400 1.68 9.32 6-Dodge-Witt vs 6-Singer-Holihan
430 9.32 1.68 9-Woomer-Ashley vs 11-June-June
430 9.32 1.68 10-Senzel-Laske vs 13-Schneider-Walker
400 1.68 9.32 11-Dixon-Tripp vs 1-Gault-Smith
420 4.95 6.05 12-Cronk-Corcoran vs 3-Clark-Denny
430 9.32 1.68 13-Chufar-Unger vs 5-Mowery-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.68 3.32 1-May-Weinstein vs 10-Chester-Harville
420 3.32 7.68 2-Bogart-Naykki vs 12-Nickel-Nickel
420 3.32 7.68 3-Hockenberger-Margeson vs 14-Robb-Su
420 3.32 7.68 4-Stein-Kretchmer vs 2-Sasse-Dillon Jr
50 9.32 1.68 5-Irwin-Irwin vs 4-Elliott-Barsby
50 9.32 1.68 6-Dodge-Witt vs 6-Singer-Holihan
420 3.32 7.68 9-Woomer-Ashley vs 11-June-June
420 3.32 7.68 10-Senzel-Laske vs 13-Schneider-Walker
420 3.32 7.68 11-Dixon-Tripp vs 1-Gault-Smith
420 3.32 7.68 12-Cronk-Corcoran vs 3-Clark-Denny
140 10.95 0.05 13-Chufar-Unger vs 5-Mowery-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.77 2.23 1-May-Weinstein vs 9-Karski-Medlin
120 8.77 2.23 2-Bogart-Naykki vs 11-June-June
90 5.50 5.50 3-Hockenberger-Margeson vs 13-Schneider-Walker
200 0.05 10.95 4-Stein-Kretchmer vs 1-Gault-Smith
100 2.23 8.77 5-Irwin-Irwin vs 3-Clark-Denny
100 2.23 8.77 6-Dodge-Witt vs 5-Mowery-Mowery
90 5.50 5.50 7-Metzger-Metzger vs 7-Hutchison-McKee
100 2.23 8.77 10-Senzel-Laske vs 12-Nickel-Nickel
600 10.95 0.05 11-Dixon-Tripp vs 14-Robb-Su
90 5.50 5.50 12-Cronk-Corcoran vs 2-Sasse-Dillon Jr
120 8.77 2.23 13-Chufar-Unger vs 4-Elliott-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.86 1.14 1-May-Weinstein vs 9-Karski-Medlin
50 4.95 6.05 2-Bogart-Naykki vs 11-June-June
100 2.23 8.77 3-Hockenberger-Margeson vs 13-Schneider-Walker
50 3.32 7.68 4-Stein-Kretchmer vs 1-Gault-Smith
110 8.23 2.77 5-Irwin-Irwin vs 3-Clark-Denny
100 6.59 4.41 6-Dodge-Witt vs 5-Mowery-Mowery
400 0.05 10.95 7-Metzger-Metzger vs 7-Hutchison-McKee
50 4.95 6.05 10-Senzel-Laske vs 12-Nickel-Nickel
470 10.95 0.05 11-Dixon-Tripp vs 14-Robb-Su
110 8.23 2.77 12-Cronk-Corcoran vs 2-Sasse-Dillon Jr
110 1.14 9.86 13-Chufar-Unger vs 4-Elliott-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.23 2.77 1-May-Weinstein vs 7-Hutchison-McKee
200 1.68 9.32 2-Bogart-Naykki vs 10-Chester-Harville
650 8.23 2.77 3-Hockenberger-Margeson vs 12-Nickel-Nickel
650 8.23 2.77 4-Stein-Kretchmer vs 14-Robb-Su
170 0.05 10.95 5-Irwin-Irwin vs 2-Sasse-Dillon Jr
620 3.86 7.14 6-Dodge-Witt vs 4-Elliott-Barsby
650 8.23 2.77 7-Metzger-Metzger vs 6-Singer-Holihan
200 1.68 9.32 8-Caine-Wilson vs 8-Taylor-Soucy
620 3.86 7.14 11-Dixon-Tripp vs 13-Schneider-Walker
650 8.23 2.77 12-Cronk-Corcoran vs 1-Gault-Smith
650 8.23 2.77 13-Chufar-Unger vs 3-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-May-Weinstein vs 7-Hutchison-McKee
110 3.32 7.68 2-Bogart-Naykki vs 10-Chester-Harville
200 9.86 1.14 3-Hockenberger-Margeson vs 12-Nickel-Nickel
100 7.68 3.32 4-Stein-Kretchmer vs 14-Robb-Su
110 3.32 7.68 5-Irwin-Irwin vs 2-Sasse-Dillon Jr
200 9.86 1.14 6-Dodge-Witt vs 4-Elliott-Barsby
300 0.05 10.95 7-Metzger-Metzger vs 6-Singer-Holihan
110 3.32 7.68 8-Caine-Wilson vs 8-Taylor-Soucy
50 6.59 4.41 11-Dixon-Tripp vs 13-Schneider-Walker
140 1.14 9.86 12-Cronk-Corcoran vs 1-Gault-Smith
200 9.86 1.14 13-Chufar-Unger vs 3-Clark-Denny
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.95 0.05 1-May-Weinstein vs 6-Singer-Holihan
450 5.50 5.50 2-Bogart-Naykki vs 8-Taylor-Soucy
480 8.77 2.23 3-Hockenberger-Margeson vs 11-June-June
480 8.77 2.23 4-Stein-Kretchmer vs 13-Schneider-Walker
480 8.77 2.23 5-Irwin-Irwin vs 1-Gault-Smith
450 5.50 5.50 6-Dodge-Witt vs 3-Clark-Denny
200 0.05 10.95 7-Metzger-Metzger vs 5-Mowery-Mowery
400 1.68 9.32 8-Caine-Wilson vs 7-Hutchison-McKee
450 5.50 5.50 9-Woomer-Ashley vs 9-Karski-Medlin
420 3.32 7.68 12-Cronk-Corcoran vs 14-Robb-Su
400 1.68 9.32 13-Chufar-Unger vs 2-Sasse-Dillon Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.77 2.23 1-May-Weinstein vs 6-Singer-Holihan
140 4.95 6.05 2-Bogart-Naykki vs 8-Taylor-Soucy
140 4.95 6.05 3-Hockenberger-Margeson vs 11-June-June
100 10.41 0.59 4-Stein-Kretchmer vs 13-Schneider-Walker
140 4.95 6.05 5-Irwin-Irwin vs 1-Gault-Smith
140 4.95 6.05 6-Dodge-Witt vs 3-Clark-Denny
100 10.41 0.59 7-Metzger-Metzger vs 5-Mowery-Mowery
140 4.95 6.05 8-Caine-Wilson vs 7-Hutchison-McKee
530 0.59 10.41 9-Woomer-Ashley vs 9-Karski-Medlin
530 0.59 10.41 12-Cronk-Corcoran vs 14-Robb-Su
140 4.95 6.05 13-Chufar-Unger vs 2-Sasse-Dillon Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.32 7.68 1-May-Weinstein vs 5-Mowery-Mowery
480 7.68 3.32 2-Bogart-Naykki vs 7-Hutchison-McKee
400 1.14 9.86 3-Hockenberger-Margeson vs 9-Karski-Medlin
480 7.68 3.32 4-Stein-Kretchmer vs 12-Nickel-Nickel
980 10.95 0.05 5-Irwin-Irwin vs 14-Robb-Su
230 0.05 10.95 6-Dodge-Witt vs 2-Sasse-Dillon Jr
450 3.32 7.68 7-Metzger-Metzger vs 4-Elliott-Barsby
480 7.68 3.32 8-Caine-Wilson vs 6-Singer-Holihan
450 3.32 7.68 9-Woomer-Ashley vs 8-Taylor-Soucy
480 7.68 3.32 10-Senzel-Laske vs 10-Chester-Harville
480 7.68 3.32 13-Chufar-Unger vs 1-Gault-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-May-Weinstein vs 5-Mowery-Mowery
140 3.32 7.68 2-Bogart-Naykki vs 7-Hutchison-McKee
130 10.95 0.05 3-Hockenberger-Margeson vs 9-Karski-Medlin
170 0.05 10.95 4-Stein-Kretchmer vs 12-Nickel-Nickel
140 3.32 7.68 5-Irwin-Irwin vs 14-Robb-Su
140 3.32 7.68 6-Dodge-Witt vs 2-Sasse-Dillon Jr
140 3.32 7.68 7-Metzger-Metzger vs 4-Elliott-Barsby
100 8.77 2.23 8-Caine-Wilson vs 6-Singer-Holihan
110 6.59 4.41 9-Woomer-Ashley vs 8-Taylor-Soucy
140 3.32 7.68 10-Senzel-Laske vs 10-Chester-Harville
100 8.77 2.23 13-Chufar-Unger vs 1-Gault-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 8.23 2.77 1-May-Weinstein vs 4-Elliott-Barsby
1440 8.23 2.77 2-Bogart-Naykki vs 6-Singer-Holihan
1440 8.23 2.77 3-Hockenberger-Margeson vs 8-Taylor-Soucy
690 0.59 10.41 4-Stein-Kretchmer vs 10-Chester-Harville
1470 10.95 0.05 5-Irwin-Irwin vs 13-Schneider-Walker
690 0.59 10.41 6-Dodge-Witt vs 1-Gault-Smith
720 3.86 7.14 7-Metzger-Metzger vs 3-Clark-Denny
1440 8.23 2.77 8-Caine-Wilson vs 5-Mowery-Mowery
720 3.86 7.14 9-Woomer-Ashley vs 7-Hutchison-McKee
720 3.86 7.14 10-Senzel-Laske vs 9-Karski-Medlin
720 3.86 7.14 11-Dixon-Tripp vs 11-June-June
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.23 2.77 1-May-Weinstein vs 4-Elliott-Barsby
140 3.32 7.68 2-Bogart-Naykki vs 6-Singer-Holihan
140 3.32 7.68 3-Hockenberger-Margeson vs 8-Taylor-Soucy
50 8.23 2.77 4-Stein-Kretchmer vs 10-Chester-Harville
140 3.32 7.68 5-Irwin-Irwin vs 13-Schneider-Walker
400 10.95 0.05 6-Dodge-Witt vs 1-Gault-Smith
100 6.59 4.41 7-Metzger-Metzger vs 3-Clark-Denny
620 0.05 10.95 8-Caine-Wilson vs 5-Mowery-Mowery
100 9.86 1.14 9-Woomer-Ashley vs 7-Hutchison-McKee
140 3.32 7.68 10-Senzel-Laske vs 9-Karski-Medlin
140 3.32 7.68 11-Dixon-Tripp vs 11-June-June
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 9.00 1-May-Weinstein vs 3-Clark-Denny
600 1.00 10.00 2-Bogart-Naykki vs 5-Mowery-Mowery
100 4.50 6.50 3-Hockenberger-Margeson vs 7-Hutchison-McKee
100 4.50 6.50 4-Stein-Kretchmer vs 9-Karski-Medlin
100 4.50 6.50 5-Irwin-Irwin vs 11-June-June
100 4.50 6.50 6-Dodge-Witt vs 14-Robb-Su
200 8.50 2.50 7-Metzger-Metzger vs 2-Sasse-Dillon Jr
200 8.50 2.50 8-Caine-Wilson vs 4-Elliott-Barsby
630 0.00 11.00 9-Woomer-Ashley vs 6-Singer-Holihan
300 11.00 0.00 10-Senzel-Laske vs 8-Taylor-Soucy
200 8.50 2.50 11-Dixon-Tripp vs 10-Chester-Harville
200 8.50 2.50 12-Cronk-Corcoran vs 12-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.50 0.50 1-May-Weinstein vs 3-Clark-Denny
430 4.00 7.00 2-Bogart-Naykki vs 5-Mowery-Mowery
460 1.00 10.00 3-Hockenberger-Margeson vs 7-Hutchison-McKee
430 4.00 7.00 4-Stein-Kretchmer vs 9-Karski-Medlin
400 8.00 3.00 5-Irwin-Irwin vs 11-June-June
400 8.00 3.00 6-Dodge-Witt vs 14-Robb-Su
430 4.00 7.00 7-Metzger-Metzger vs 2-Sasse-Dillon Jr
400 8.00 3.00 8-Caine-Wilson vs 4-Elliott-Barsby
170 10.50 0.50 9-Woomer-Ashley vs 6-Singer-Holihan
460 1.00 10.00 10-Senzel-Laske vs 8-Taylor-Soucy
420 6.00 5.00 11-Dixon-Tripp vs 10-Chester-Harville
460 1.00 10.00 12-Cronk-Corcoran vs 12-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 6.50 2-Bogart-Naykki vs 4-Elliott-Barsby
430 9.50 1.50 3-Hockenberger-Margeson vs 6-Singer-Holihan
400 1.00 10.00 4-Stein-Kretchmer vs 8-Taylor-Soucy
420 4.50 6.50 5-Irwin-Irwin vs 10-Chester-Harville
430 9.50 1.50 6-Dodge-Witt vs 12-Nickel-Nickel
420 4.50 6.50 7-Metzger-Metzger vs 1-Gault-Smith
430 9.50 1.50 8-Caine-Wilson vs 3-Clark-Denny
420 4.50 6.50 9-Woomer-Ashley vs 5-Mowery-Mowery
430 9.50 1.50 10-Senzel-Laske vs 7-Hutchison-McKee
420 4.50 6.50 11-Dixon-Tripp vs 9-Karski-Medlin
420 4.50 6.50 12-Cronk-Corcoran vs 11-June-June
100 0.00 11.00 13-Chufar-Unger vs 13-Schneider-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 4.00 2-Bogart-Naykki vs 4-Elliott-Barsby
200 9.50 1.50 3-Hockenberger-Margeson vs 6-Singer-Holihan
100 8.00 3.00 4-Stein-Kretchmer vs 8-Taylor-Soucy
140 0.00 11.00 5-Irwin-Irwin vs 10-Chester-Harville
110 3.00 8.00 6-Dodge-Witt vs 12-Nickel-Nickel
110 3.00 8.00 7-Metzger-Metzger vs 1-Gault-Smith
110 3.00 8.00 8-Caine-Wilson vs 3-Clark-Denny
300 11.00 0.00 9-Woomer-Ashley vs 5-Mowery-Mowery
110 3.00 8.00 10-Senzel-Laske vs 7-Hutchison-McKee
110 3.00 8.00 11-Dixon-Tripp vs 9-Karski-Medlin
200 9.50 1.50 12-Cronk-Corcoran vs 11-June-June
80 6.00 5.00 13-Chufar-Unger vs 13-Schneider-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 7.68 3.32 3-Hockenberger-Margeson vs 5-Mowery-Mowery
490 10.95 0.05 4-Stein-Kretchmer vs 7-Hutchison-McKee
460 9.32 1.68 5-Irwin-Irwin vs 9-Karski-Medlin
150 3.32 7.68 6-Dodge-Witt vs 11-June-June
120 1.14 9.86 7-Metzger-Metzger vs 13-Schneider-Walker
50 0.05 10.95 8-Caine-Wilson vs 2-Sasse-Dillon Jr
460 9.32 1.68 9-Woomer-Ashley vs 4-Elliott-Barsby
170 6.05 4.95 10-Senzel-Laske vs 6-Singer-Holihan
150 3.32 7.68 11-Dixon-Tripp vs 8-Taylor-Soucy
150 3.32 7.68 12-Cronk-Corcoran vs 10-Chester-Harville
170 6.05 4.95 13-Chufar-Unger vs 12-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.59 4.41 3-Hockenberger-Margeson vs 5-Mowery-Mowery
420 1.14 9.86 4-Stein-Kretchmer vs 7-Hutchison-McKee
200 3.86 7.14 5-Irwin-Irwin vs 9-Karski-Medlin
200 3.86 7.14 6-Dodge-Witt vs 11-June-June
170 5.50 5.50 7-Metzger-Metzger vs 13-Schneider-Walker
100 7.68 3.32 8-Caine-Wilson vs 2-Sasse-Dillon Jr
130 10.41 0.59 9-Woomer-Ashley vs 4-Elliott-Barsby
500 0.05 10.95 10-Senzel-Laske vs 6-Singer-Holihan
130 10.41 0.59 11-Dixon-Tripp vs 8-Taylor-Soucy
100 8.77 2.23 12-Cronk-Corcoran vs 10-Chester-Harville
400 2.23 8.77 13-Chufar-Unger vs 12-Nickel-Nickel
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Walter May - Toby Weinstein
ACBL Membership Stratum A Thursday Morn Session July 15, 2010
Vanderbilt 208710
Average: 132.0 Top on a Board: 11
