North American Pairs Monday Morn Session July 5, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 59.85 158.00 Q A 1 3 2.35R/B Lance Shull - Audrey Ventura
15 57.95 153.00 Q A 2 5 1.46R/B Karen Callihan - Annalee Gault
3 56.63 149.50 Q Q B 3 1 3 1.66R/B Karen Copeland - Robert Hockenberger
11 56.06 148.00 Q A 4 0.73R/B Alan Senzel - Toby Weinstein
6 53.41 141.00 Q Q B 5 2 4 1.24R/B Robert Edwards - Mary Witt
4 53.22 140.50 Q Q B 6 3 5 0.93R/B Lillian Mazza - Lena Hoomani
14 51.89 137.00 Q Q Q C 4 1 3 0.91R/B Barbara McKee - Rebecca Hutchison
13 50.38 133.00 Q A George Horak - Carol Holihan
2 48.67 128.50 Q B Doraine Ross - Kathryn Boch
7 48.30 127.50 Q B Marcia Dodge - Barbara Bogart
10 45.45 120.00 B Trish Dixon - Caroline Soucy
8 44.70 118.00 Q C 2 0.53R/B Murray Unger - Carolyn Ashley
9 42.42 112.00 C Beverly Stone - Teresa Moffitt
12 42.05 111.00 B Daniel FitzGerald - Catherine Mullins
5 39.02 103.00 C Betty Doyle - Charles Strother
North American Pairs Monday Morn Session July 5, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
2 69.13 182.50 Q A 1 1 4.17R/B Steve Callihan - Malcolm Smith
14 64.77 171.00 Q A 2 2 3.13R/B Bill Robb - Susan Robb
6 59.66 157.50 Q Q B 3 1 4 1 2.95R/B Inge Mihm - Mildred Simon
5 57.77 152.50 Q Q Q C 4 2 1 6 2 1 2.21R/B Gregory Bennett - Paula Bennett
4 52.46 138.50 Q Q Q C 5 3 2 6 2 1.22R/B Thelma Vickers - Roger Hayes
12 50.76 134.00 Q Q B 6 4 0.52R/B Audrey Karski - Ken Medlin
11 49.43 130.50 Q A Paul Johnson III - Kathryn Larson
15 47.35 125.00 Q A Barton Bloom - Susan Winkler
8 47.16 124.50 Q Q C 4 0.68R/B Luisa Bremer - Darlene Burns
9 44.89 118.50 Q Q C Bonnie Kress - Zora Lynch
3 44.32 117.00 B Barbara Huggins - Sue Hughes
7 43.37 114.50 C James Haidt - John Taylor
10 42.80 113.00 B Steve Barsby - Carolyn Elliott
1 38.45 101.50 B Barbara Cronk - Tina Naykki
13 37.69 99.50 C Doris Houk - Sandy Schneider
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 6.50 1-Shull-Ventura vs 1-Cronk-Naykki
180 7.00 4.00 5-Doyle-Strother vs 9-Kress-Lynch
150 4.50 6.50 6-Edwards-Witt vs 11-Johnson III-Larson
130 1.00 10.00 7-Dodge-Bogart vs 13-Houk-Schneider
490 11.00 0.00 8-Unger-Ashley vs 15-Bloom-Winkler
130 1.00 10.00 9-Stone-Moffitt vs 2-Callihan-Smith
130 1.00 10.00 10-Dixon-Soucy vs 4-Vickers-Hayes
150 4.50 6.50 11-Senzel-Weinstein vs 6-Mihm-Simon
150 4.50 6.50 12-FitzGerald-Mullins vs 8-Bremer-Burns
460 9.50 1.50 13-Horak-Holihan vs 10-Barsby-Elliott
200 8.00 3.00 14-McKee-Hutchison vs 12-Karski-Medlin
460 9.50 1.50 15-Callihan-Gault vs 14-Robb-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 3.50 1-Shull-Ventura vs 1-Cronk-Naykki
140 7.50 3.50 5-Doyle-Strother vs 9-Kress-Lynch
140 7.50 3.50 6-Edwards-Witt vs 11-Johnson III-Larson
170 11.00 0.00 7-Dodge-Bogart vs 13-Houk-Schneider
200 0.00 11.00 8-Unger-Ashley vs 15-Bloom-Winkler
100 2.00 9.00 9-Stone-Moffitt vs 2-Callihan-Smith
110 4.50 6.50 10-Dixon-Soucy vs 4-Vickers-Hayes
100 2.00 9.00 11-Senzel-Weinstein vs 6-Mihm-Simon
100 2.00 9.00 12-FitzGerald-Mullins vs 8-Bremer-Burns
150 10.00 1.00 13-Horak-Holihan vs 10-Barsby-Elliott
110 4.50 6.50 14-McKee-Hutchison vs 12-Karski-Medlin
140 7.50 3.50 15-Callihan-Gault vs 14-Robb-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Shull-Ventura vs 15-Bloom-Winkler
150 2.00 9.00 2-Ross-Boch vs 2-Callihan-Smith
100 7.50 3.50 6-Edwards-Witt vs 10-Barsby-Elliott
150 2.00 9.00 7-Dodge-Bogart vs 12-Karski-Medlin
100 7.50 3.50 8-Unger-Ashley vs 14-Robb-Robb
100 7.50 3.50 9-Stone-Moffitt vs 1-Cronk-Naykki
150 2.00 9.00 10-Dixon-Soucy vs 3-Huggins-Hughes
100 7.50 3.50 11-Senzel-Weinstein vs 5-Bennett-Bennett
100 7.50 3.50 12-FitzGerald-Mullins vs 7-Haidt-Taylor
150 2.00 9.00 13-Horak-Holihan vs 9-Kress-Lynch
150 2.00 9.00 14-McKee-Hutchison vs 11-Johnson III-Larson
90 11.00 0.00 15-Callihan-Gault vs 13-Houk-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.50 0.50 1-Shull-Ventura vs 15-Bloom-Winkler
110 1.00 10.00 2-Ross-Boch vs 2-Callihan-Smith
100 8.00 3.00 6-Edwards-Witt vs 10-Barsby-Elliott
100 2.00 9.00 7-Dodge-Bogart vs 12-Karski-Medlin
120 0.00 11.00 8-Unger-Ashley vs 14-Robb-Robb
90 5.00 6.00 9-Stone-Moffitt vs 1-Cronk-Naykki
80 3.00 8.00 10-Dixon-Soucy vs 3-Huggins-Hughes
100 8.00 3.00 11-Senzel-Weinstein vs 5-Bennett-Bennett
120 10.50 0.50 12-FitzGerald-Mullins vs 7-Haidt-Taylor
90 5.00 6.00 13-Horak-Holihan vs 9-Kress-Lynch
100 8.00 3.00 14-McKee-Hutchison vs 11-Johnson III-Larson
90 5.00 6.00 15-Callihan-Gault vs 13-Houk-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 5.00 1-Shull-Ventura vs 14-Robb-Robb
650 6.00 5.00 2-Ross-Boch vs 1-Cronk-Naykki
660 10.00 1.00 3-Copeland-Hockenberger vs 3-Huggins-Hughes
650 6.00 5.00 7-Dodge-Bogart vs 11-Johnson III-Larson
650 6.00 5.00 8-Unger-Ashley vs 13-Houk-Schneider
630 2.50 8.50 9-Stone-Moffitt vs 15-Bloom-Winkler
650 6.00 5.00 10-Dixon-Soucy vs 2-Callihan-Smith
660 10.00 1.00 11-Senzel-Weinstein vs 4-Vickers-Hayes
630 2.50 8.50 12-FitzGerald-Mullins vs 6-Mihm-Simon
100 0.50 10.50 13-Horak-Holihan vs 8-Bremer-Burns
660 10.00 1.00 14-McKee-Hutchison vs 10-Barsby-Elliott
100 0.50 10.50 15-Callihan-Gault vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.00 11.00 1-Shull-Ventura vs 14-Robb-Robb
1430 3.50 7.50 2-Ross-Boch vs 1-Cronk-Naykki
680 9.00 2.00 3-Copeland-Hockenberger vs 3-Huggins-Hughes
1430 3.50 7.50 7-Dodge-Bogart vs 11-Johnson III-Larson
680 9.00 2.00 8-Unger-Ashley vs 13-Houk-Schneider
600 11.00 0.00 9-Stone-Moffitt vs 15-Bloom-Winkler
1430 3.50 7.50 10-Dixon-Soucy vs 2-Callihan-Smith
680 9.00 2.00 11-Senzel-Weinstein vs 4-Vickers-Hayes
1430 3.50 7.50 12-FitzGerald-Mullins vs 6-Mihm-Simon
710 7.00 4.00 13-Horak-Holihan vs 8-Bremer-Burns
1430 3.50 7.50 14-McKee-Hutchison vs 10-Barsby-Elliott
1430 3.50 7.50 15-Callihan-Gault vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 5.00 1-Shull-Ventura vs 13-Houk-Schneider
680 9.00 2.00 2-Ross-Boch vs 15-Bloom-Winkler
100 0.50 10.50 3-Copeland-Hockenberger vs 2-Callihan-Smith
650 6.00 5.00 4-Mazza-Hoomani vs 4-Vickers-Hayes
1050 11.00 0.00 8-Unger-Ashley vs 12-Karski-Medlin
500 3.50 7.50 9-Stone-Moffitt vs 14-Robb-Robb
680 9.00 2.00 10-Dixon-Soucy vs 1-Cronk-Naykki
650 6.00 5.00 11-Senzel-Weinstein vs 3-Huggins-Hughes
100 0.50 10.50 12-FitzGerald-Mullins vs 5-Bennett-Bennett
170 2.00 9.00 13-Horak-Holihan vs 7-Haidt-Taylor
680 9.00 2.00 14-McKee-Hutchison vs 9-Kress-Lynch
500 3.50 7.50 15-Callihan-Gault vs 11-Johnson III-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.50 0.50 1-Shull-Ventura vs 13-Houk-Schneider
140 10.50 0.50 2-Ross-Boch vs 15-Bloom-Winkler
150 0.00 11.00 3-Copeland-Hockenberger vs 2-Callihan-Smith
50 6.50 4.50 4-Mazza-Hoomani vs 4-Vickers-Hayes
50 3.50 7.50 8-Unger-Ashley vs 12-Karski-Medlin
100 1.00 10.00 9-Stone-Moffitt vs 14-Robb-Robb
50 6.50 4.50 10-Dixon-Soucy vs 1-Cronk-Naykki
50 3.50 7.50 11-Senzel-Weinstein vs 3-Huggins-Hughes
50 3.50 7.50 12-FitzGerald-Mullins vs 5-Bennett-Bennett
50 3.50 7.50 13-Horak-Holihan vs 7-Haidt-Taylor
100 8.00 3.00 14-McKee-Hutchison vs 9-Kress-Lynch
110 9.00 2.00 15-Callihan-Gault vs 11-Johnson III-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 1.50 1-Shull-Ventura vs 12-Karski-Medlin
300 6.50 4.50 2-Ross-Boch vs 14-Robb-Robb
550 11.00 0.00 3-Copeland-Hockenberger vs 1-Cronk-Naykki
650 1.50 9.50 4-Mazza-Hoomani vs 3-Huggins-Hughes
650 1.50 9.50 5-Doyle-Strother vs 5-Bennett-Bennett
100 9.50 1.50 9-Stone-Moffitt vs 13-Houk-Schneider
300 6.50 4.50 10-Dixon-Soucy vs 15-Bloom-Winkler
620 4.50 6.50 11-Senzel-Weinstein vs 2-Callihan-Smith
650 1.50 9.50 12-FitzGerald-Mullins vs 4-Vickers-Hayes
650 1.50 9.50 13-Horak-Holihan vs 6-Mihm-Simon
620 4.50 6.50 14-McKee-Hutchison vs 8-Bremer-Burns
100 8.00 3.00 15-Callihan-Gault vs 10-Barsby-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Shull-Ventura vs 12-Karski-Medlin
90 6.50 4.50 2-Ross-Boch vs 14-Robb-Robb
90 6.50 4.50 3-Copeland-Hockenberger vs 1-Cronk-Naykki
90 9.00 2.00 4-Mazza-Hoomani vs 3-Huggins-Hughes
200 0.50 10.50 5-Doyle-Strother vs 5-Bennett-Bennett
110 10.00 1.00 9-Stone-Moffitt vs 13-Houk-Schneider
100 3.50 7.50 10-Dixon-Soucy vs 15-Bloom-Winkler
90 6.50 4.50 11-Senzel-Weinstein vs 2-Callihan-Smith
100 3.50 7.50 12-FitzGerald-Mullins vs 4-Vickers-Hayes
120 2.00 9.00 13-Horak-Holihan vs 6-Mihm-Simon
200 0.50 10.50 14-McKee-Hutchison vs 8-Bremer-Burns
90 6.50 4.50 15-Callihan-Gault vs 10-Barsby-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 8.50 1-Shull-Ventura vs 11-Johnson III-Larson
420 6.50 4.50 2-Ross-Boch vs 13-Houk-Schneider
450 0.50 10.50 3-Copeland-Hockenberger vs 15-Bloom-Winkler
430 2.50 8.50 4-Mazza-Hoomani vs 2-Callihan-Smith
50 11.00 0.00 5-Doyle-Strother vs 4-Vickers-Hayes
420 6.50 4.50 6-Edwards-Witt vs 6-Mihm-Simon
450 0.50 10.50 10-Dixon-Soucy vs 14-Robb-Robb
420 6.50 4.50 11-Senzel-Weinstein vs 1-Cronk-Naykki
420 6.50 4.50 12-FitzGerald-Mullins vs 3-Huggins-Hughes
420 6.50 4.50 13-Horak-Holihan vs 5-Bennett-Bennett
170 10.00 1.00 14-McKee-Hutchison vs 7-Haidt-Taylor
420 6.50 4.50 15-Callihan-Gault vs 9-Kress-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 11.00 1-Shull-Ventura vs 11-Johnson III-Larson
200 1.00 10.00 2-Ross-Boch vs 13-Houk-Schneider
150 9.00 2.00 3-Copeland-Hockenberger vs 15-Bloom-Winkler
130 2.50 8.50 4-Mazza-Hoomani vs 2-Callihan-Smith
50 5.00 6.00 5-Doyle-Strother vs 4-Vickers-Hayes
50 5.00 6.00 6-Edwards-Witt vs 6-Mihm-Simon
300 10.50 0.50 10-Dixon-Soucy vs 14-Robb-Robb
50 5.00 6.00 11-Senzel-Weinstein vs 1-Cronk-Naykki
300 10.50 0.50 12-FitzGerald-Mullins vs 3-Huggins-Hughes
130 2.50 8.50 13-Horak-Holihan vs 5-Bennett-Bennett
100 7.50 3.50 14-McKee-Hutchison vs 7-Haidt-Taylor
100 7.50 3.50 15-Callihan-Gault vs 9-Kress-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Shull-Ventura vs 10-Barsby-Elliott
110 4.50 6.50 2-Ross-Boch vs 12-Karski-Medlin
110 4.50 6.50 3-Copeland-Hockenberger vs 14-Robb-Robb
140 8.00 3.00 4-Mazza-Hoomani vs 1-Cronk-Naykki
400 10.50 0.50 5-Doyle-Strother vs 3-Huggins-Hughes
130 7.00 4.00 6-Edwards-Witt vs 5-Bennett-Bennett
400 10.50 0.50 7-Dodge-Bogart vs 7-Haidt-Taylor
400 0.50 10.50 11-Senzel-Weinstein vs 15-Bloom-Winkler
110 4.50 6.50 12-FitzGerald-Mullins vs 2-Callihan-Smith
110 4.50 6.50 13-Horak-Holihan vs 4-Vickers-Hayes
400 0.50 10.50 14-McKee-Hutchison vs 6-Mihm-Simon
100 2.00 9.00 15-Callihan-Gault vs 8-Bremer-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Shull-Ventura vs 10-Barsby-Elliott
140 2.00 9.00 2-Ross-Boch vs 12-Karski-Medlin
150 1.00 10.00 3-Copeland-Hockenberger vs 14-Robb-Robb
50 6.50 4.50 4-Mazza-Hoomani vs 1-Cronk-Naykki
110 4.00 7.00 5-Doyle-Strother vs 3-Huggins-Hughes
230 0.00 11.00 6-Edwards-Witt vs 5-Bennett-Bennett
50 6.50 4.50 7-Dodge-Bogart vs 7-Haidt-Taylor
50 6.50 4.50 11-Senzel-Weinstein vs 15-Bloom-Winkler
100 10.00 1.00 12-FitzGerald-Mullins vs 2-Callihan-Smith
130 3.00 8.00 13-Horak-Holihan vs 4-Vickers-Hayes
100 10.00 1.00 14-McKee-Hutchison vs 6-Mihm-Simon
100 10.00 1.00 15-Callihan-Gault vs 8-Bremer-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-Shull-Ventura vs 9-Kress-Lynch
90 5.00 6.00 2-Ross-Boch vs 11-Johnson III-Larson
100 11.00 0.00 3-Copeland-Hockenberger vs 13-Houk-Schneider
50 9.00 2.00 4-Mazza-Hoomani vs 15-Bloom-Winkler
800 0.00 11.00 5-Doyle-Strother vs 2-Callihan-Smith
80 6.50 4.50 6-Edwards-Witt vs 4-Vickers-Hayes
180 2.00 9.00 7-Dodge-Bogart vs 6-Mihm-Simon
150 3.00 8.00 8-Unger-Ashley vs 8-Bremer-Burns
430 1.00 10.00 12-FitzGerald-Mullins vs 1-Cronk-Naykki
80 6.50 4.50 13-Horak-Holihan vs 3-Huggins-Hughes
50 9.00 2.00 14-McKee-Hutchison vs 5-Bennett-Bennett
100 4.00 7.00 15-Callihan-Gault vs 7-Haidt-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 2.00 1-Shull-Ventura vs 9-Kress-Lynch
800 11.00 0.00 2-Ross-Boch vs 11-Johnson III-Larson
100 0.00 11.00 3-Copeland-Hockenberger vs 13-Houk-Schneider
170 5.00 6.00 4-Mazza-Hoomani vs 15-Bloom-Winkler
50 1.50 9.50 5-Doyle-Strother vs 2-Callihan-Smith
420 9.00 2.00 6-Edwards-Witt vs 4-Vickers-Hayes
170 5.00 6.00 7-Dodge-Bogart vs 6-Mihm-Simon
170 5.00 6.00 8-Unger-Ashley vs 8-Bremer-Burns
170 5.00 6.00 12-FitzGerald-Mullins vs 1-Cronk-Naykki
170 5.00 6.00 13-Horak-Holihan vs 3-Huggins-Hughes
50 1.50 9.50 14-McKee-Hutchison vs 5-Bennett-Bennett
420 9.00 2.00 15-Callihan-Gault vs 7-Haidt-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Shull-Ventura vs 8-Bremer-Burns
140 6.00 5.00 2-Ross-Boch vs 10-Barsby-Elliott
170 8.50 2.50 3-Copeland-Hockenberger vs 12-Karski-Medlin
100 2.00 9.00 4-Mazza-Hoomani vs 14-Robb-Robb
420 10.50 0.50 5-Doyle-Strother vs 1-Cronk-Naykki
170 8.50 2.50 6-Edwards-Witt vs 3-Huggins-Hughes
130 0.50 10.50 7-Dodge-Bogart vs 5-Bennett-Bennett
50 3.00 8.00 8-Unger-Ashley vs 7-Haidt-Taylor
140 6.00 5.00 9-Stone-Moffitt vs 9-Kress-Lynch
420 10.50 0.50 13-Horak-Holihan vs 2-Callihan-Smith
130 0.50 10.50 14-McKee-Hutchison vs 4-Vickers-Hayes
140 6.00 5.00 15-Callihan-Gault vs 6-Mihm-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 11.00 0.00 1-Shull-Ventura vs 8-Bremer-Burns
200 1.50 9.50 2-Ross-Boch vs 10-Barsby-Elliott
150 3.00 8.00 3-Copeland-Hockenberger vs 12-Karski-Medlin
200 1.50 9.50 4-Mazza-Hoomani vs 14-Robb-Robb
110 6.50 4.50 5-Doyle-Strother vs 1-Cronk-Naykki
110 6.50 4.50 6-Edwards-Witt vs 3-Huggins-Hughes
90 9.00 2.00 7-Dodge-Bogart vs 5-Bennett-Bennett
120 4.50 6.50 8-Unger-Ashley vs 7-Haidt-Taylor
50 10.00 1.00 9-Stone-Moffitt vs 9-Kress-Lynch
300 0.00 11.00 13-Horak-Holihan vs 2-Callihan-Smith
120 4.50 6.50 14-McKee-Hutchison vs 4-Vickers-Hayes
100 8.00 3.00 15-Callihan-Gault vs 6-Mihm-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Shull-Ventura vs 7-Haidt-Taylor
650 2.50 8.50 2-Ross-Boch vs 9-Kress-Lynch
100 10.00 1.00 3-Copeland-Hockenberger vs 11-Johnson III-Larson
650 2.50 8.50 4-Mazza-Hoomani vs 13-Houk-Schneider
650 2.50 8.50 5-Doyle-Strother vs 15-Bloom-Winkler
650 2.50 8.50 6-Edwards-Witt vs 2-Callihan-Smith
620 6.50 4.50 7-Dodge-Bogart vs 4-Vickers-Hayes
650 2.50 8.50 8-Unger-Ashley vs 6-Mihm-Simon
650 2.50 8.50 9-Stone-Moffitt vs 8-Bremer-Burns
620 6.50 4.50 10-Dixon-Soucy vs 10-Barsby-Elliott
200 11.00 0.00 14-McKee-Hutchison vs 3-Huggins-Hughes
300 8.00 3.00 15-Callihan-Gault vs 5-Bennett-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 1-Shull-Ventura vs 7-Haidt-Taylor
170 8.00 3.00 2-Ross-Boch vs 9-Kress-Lynch
100 2.50 8.50 3-Copeland-Hockenberger vs 11-Johnson III-Larson
140 6.00 5.00 4-Mazza-Hoomani vs 13-Houk-Schneider
200 10.00 1.00 5-Doyle-Strother vs 15-Bloom-Winkler
110 4.00 7.00 6-Edwards-Witt vs 2-Callihan-Smith
200 10.00 1.00 7-Dodge-Bogart vs 4-Vickers-Hayes
140 6.00 5.00 8-Unger-Ashley vs 6-Mihm-Simon
100 2.50 8.50 9-Stone-Moffitt vs 8-Bremer-Burns
200 10.00 1.00 10-Dixon-Soucy vs 10-Barsby-Elliott
200 0.50 10.50 14-McKee-Hutchison vs 3-Huggins-Hughes
140 6.00 5.00 15-Callihan-Gault vs 5-Bennett-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Shull-Ventura vs 6-Mihm-Simon
140 7.00 4.00 2-Ross-Boch vs 8-Bremer-Burns
420 5.00 6.00 3-Copeland-Hockenberger vs 10-Barsby-Elliott
200 6.00 5.00 4-Mazza-Hoomani vs 12-Karski-Medlin
480 0.00 11.00 5-Doyle-Strother vs 14-Robb-Robb
100 10.00 1.00 6-Edwards-Witt vs 1-Cronk-Naykki
100 10.00 1.00 7-Dodge-Bogart vs 3-Huggins-Hughes
450 2.50 8.50 8-Unger-Ashley vs 5-Bennett-Bennett
450 2.50 8.50 9-Stone-Moffitt vs 7-Haidt-Taylor
450 2.50 8.50 10-Dixon-Soucy vs 9-Kress-Lynch
50 8.00 3.00 11-Senzel-Weinstein vs 11-Johnson III-Larson
450 2.50 8.50 15-Callihan-Gault vs 4-Vickers-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Shull-Ventura vs 6-Mihm-Simon
120 5.50 5.50 2-Ross-Boch vs 8-Bremer-Burns
130 8.50 2.50 3-Copeland-Hockenberger vs 10-Barsby-Elliott
300 11.00 0.00 4-Mazza-Hoomani vs 12-Karski-Medlin
50 3.00 8.00 5-Doyle-Strother vs 14-Robb-Robb
130 8.50 2.50 6-Edwards-Witt vs 1-Cronk-Naykki
130 8.50 2.50 7-Dodge-Bogart vs 3-Huggins-Hughes
130 8.50 2.50 8-Unger-Ashley vs 5-Bennett-Bennett
50 3.00 8.00 9-Stone-Moffitt vs 7-Haidt-Taylor
140 0.00 11.00 10-Dixon-Soucy vs 9-Kress-Lynch
100 1.00 10.00 11-Senzel-Weinstein vs 11-Johnson III-Larson
120 5.50 5.50 15-Callihan-Gault vs 4-Vickers-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.00 5.00 1-Shull-Ventura vs 5-Bennett-Bennett
1460 6.00 5.00 2-Ross-Boch vs 7-Haidt-Taylor
1460 6.00 5.00 3-Copeland-Hockenberger vs 9-Kress-Lynch
1460 6.00 5.00 4-Mazza-Hoomani vs 11-Johnson III-Larson
1460 6.00 5.00 5-Doyle-Strother vs 13-Houk-Schneider
1460 6.00 5.00 6-Edwards-Witt vs 15-Bloom-Winkler
1460 6.00 5.00 7-Dodge-Bogart vs 2-Callihan-Smith
1460 6.00 5.00 8-Unger-Ashley vs 4-Vickers-Hayes
1460 6.00 5.00 9-Stone-Moffitt vs 6-Mihm-Simon
1460 6.00 5.00 10-Dixon-Soucy vs 8-Bremer-Burns
1460 6.00 5.00 11-Senzel-Weinstein vs 10-Barsby-Elliott
1430 0.00 11.00 12-FitzGerald-Mullins vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Shull-Ventura vs 5-Bennett-Bennett
130 9.00 2.00 2-Ross-Boch vs 7-Haidt-Taylor
1400 11.00 0.00 3-Copeland-Hockenberger vs 9-Kress-Lynch
250 10.00 1.00 4-Mazza-Hoomani vs 11-Johnson III-Larson
100 5.50 5.50 5-Doyle-Strother vs 13-Houk-Schneider
50 1.50 9.50 6-Edwards-Witt vs 15-Bloom-Winkler
50 1.50 9.50 7-Dodge-Bogart vs 2-Callihan-Smith
50 1.50 9.50 8-Unger-Ashley vs 4-Vickers-Hayes
50 1.50 9.50 9-Stone-Moffitt vs 6-Mihm-Simon
100 5.50 5.50 10-Dixon-Soucy vs 8-Bremer-Burns
110 8.00 3.00 11-Senzel-Weinstein vs 10-Barsby-Elliott
100 5.50 5.50 12-FitzGerald-Mullins vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 7.50 2-Ross-Boch vs 6-Mihm-Simon
100 8.50 2.50 3-Copeland-Hockenberger vs 8-Bremer-Burns
600 3.50 7.50 4-Mazza-Hoomani vs 10-Barsby-Elliott
630 0.50 10.50 5-Doyle-Strother vs 12-Karski-Medlin
630 0.50 10.50 6-Edwards-Witt vs 14-Robb-Robb
100 8.50 2.50 7-Dodge-Bogart vs 1-Cronk-Naykki
150 6.00 5.00 8-Unger-Ashley vs 3-Huggins-Hughes
100 8.50 2.50 9-Stone-Moffitt vs 5-Bennett-Bennett
600 3.50 7.50 10-Dixon-Soucy vs 7-Haidt-Taylor
100 8.50 2.50 11-Senzel-Weinstein vs 9-Kress-Lynch
600 3.50 7.50 12-FitzGerald-Mullins vs 11-Johnson III-Larson
200 11.00 0.00 13-Horak-Holihan vs 13-Houk-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 6.50 2-Ross-Boch vs 6-Mihm-Simon
100 7.50 3.50 3-Copeland-Hockenberger vs 8-Bremer-Burns
100 7.50 3.50 4-Mazza-Hoomani vs 10-Barsby-Elliott
140 2.50 8.50 5-Doyle-Strother vs 12-Karski-Medlin
140 2.50 8.50 6-Edwards-Witt vs 14-Robb-Robb
100 7.50 3.50 7-Dodge-Bogart vs 1-Cronk-Naykki
170 0.50 10.50 8-Unger-Ashley vs 3-Huggins-Hughes
170 0.50 10.50 9-Stone-Moffitt vs 5-Bennett-Bennett
200 10.50 0.50 10-Dixon-Soucy vs 7-Haidt-Taylor
110 4.50 6.50 11-Senzel-Weinstein vs 9-Kress-Lynch
200 10.50 0.50 12-FitzGerald-Mullins vs 11-Johnson III-Larson
100 7.50 3.50 13-Horak-Holihan vs 13-Houk-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 2.00 3-Copeland-Hockenberger vs 7-Haidt-Taylor
50 4.50 6.50 4-Mazza-Hoomani vs 9-Kress-Lynch
500 0.50 10.50 5-Doyle-Strother vs 11-Johnson III-Larson
100 7.00 4.00 6-Edwards-Witt vs 13-Houk-Schneider
