Thursday Morning Pairs Thursday Morn Session July 1, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.35 154.04 A 1 1.30(A) Walter May - Alan Senzel
2 55.88 147.51 B 2 1 0.96(B) Barbara Cronk - Judith Denny
1 55.11 145.50 B 3 2 0.67(B) Inge Mihm - Anne Dolbear
3 55.04 145.30 B 4 3 0.48(B) Robert Hockenberger - John Margeson
11 53.24 140.55 B 5 4 0.34(B) Doraine Ross - Kathryn Boch
6 51.42 135.76 B 5 0.19(B) Marcia Dodge - Ken Medlin
13 50.00 131.99 B Paula Harless - Tina Naykki
12 49.44 130.52 C 1 0.40(C) Rebecca Hutchison - Sandy Schneider
8 46.77 123.47 C 2 0.28(C) Elaine Wilson - Norman Caine
7 46.48 122.72 C Jerry Metzger - Sue Metzger
9 46.33 122.30 C Clark Woomer - Carolyn Ashley
10 45.88 121.11 B Audrey Karski - Murray Unger
5 36.35 95.96 C Connie Johnson - Rev Winfree
Thursday Morning Pairs Thursday Morn Session July 1, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 67.97 179.45 A 1 1.30(A) Lance Shull - Malcolm Smith
12 54.68 144.35 B 2 1 0.91(A) Jack Whetstone - Steve Barsby
11 54.24 143.19 C 3 2 1 0.65(A) Brenda McLean - Emily Clark
5 53.99 142.54 C 4 3 2 0.46(A) Michael Carrigan - Thelma Vickers
9 50.69 133.82 C 5 0.26(A) Linda White - Skip White
2 49.20 129.89 A Mary Sasse - C Dillon Jr
3 48.62 128.35 C Gregory Bennett - Charles Strother
1 47.58 125.60 A Bill Robb - Susan Robb
7 47.53 125.49 B Caroline Soucy - Sue Hughes
6 47.02 124.12 A Lillian Mazza - George Horak
8 43.30 114.32 B Sue Tripp - Trish Dixon
10 34.91 92.16 B Lena Hoomani - S Corcoran
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.32 7.68 1-Mihm-Dolbear vs 1-Robb-Robb
460 0.59 10.41 3-Hockenberger-Margeson vs 5-Carrigan-Vickers
150 10.95 0.05 4-May-Senzel vs 7-Soucy-Hughes
180 8.77 2.23 5-Johnson-Winfree vs 9-White-White
430 3.32 7.68 6-Dodge-Medlin vs 11-McLean-Clark
430 3.32 7.68 8-Wilson-Caine vs 2-Sasse-Dillon Jr
460 0.59 10.41 9-Woomer-Ashley vs 4-Shull-Smith
170 9.86 1.14 10-Karski-Unger vs 6-Mazza-Horak
400 6.59 4.41 11-Ross-Boch vs 8-Tripp-Dixon
210 7.68 3.32 12-Hutchison-Schneider vs 10-Hoomani-Corcoran
420 5.50 5.50 13-Harless-Naykki vs 12-Whetstone-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.59 4.41 1-Mihm-Dolbear vs 1-Robb-Robb
170 1.14 9.86 3-Hockenberger-Margeson vs 5-Carrigan-Vickers
620 6.59 4.41 4-May-Senzel vs 7-Soucy-Hughes
170 1.14 9.86 5-Johnson-Winfree vs 9-White-White
620 6.59 4.41 6-Dodge-Medlin vs 11-McLean-Clark
620 6.59 4.41 8-Wilson-Caine vs 2-Sasse-Dillon Jr
620 6.59 4.41 9-Woomer-Ashley vs 4-Shull-Smith
620 6.59 4.41 10-Karski-Unger vs 6-Mazza-Horak
620 6.59 4.41 11-Ross-Boch vs 8-Tripp-Dixon
800 10.95 0.05 12-Hutchison-Schneider vs 10-Hoomani-Corcoran
170 1.14 9.86 13-Harless-Naykki vs 12-Whetstone-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.68 3.32 2-Cronk-Denny vs 2-Sasse-Dillon Jr
420 7.68 3.32 4-May-Senzel vs 6-Mazza-Horak
50 1.14 9.86 5-Johnson-Winfree vs 8-Tripp-Dixon
420 7.68 3.32 6-Dodge-Medlin vs 10-Hoomani-Corcoran
420 7.68 3.32 7-Metzger-Metzger vs 12-Whetstone-Barsby
420 7.68 3.32 8-Wilson-Caine vs 1-Robb-Robb
420 7.68 3.32 9-Woomer-Ashley vs 3-Bennett-Strother
170 3.32 7.68 10-Karski-Unger vs 5-Carrigan-Vickers
420 7.68 3.32 11-Ross-Boch vs 7-Soucy-Hughes
50 1.14 9.86 12-Hutchison-Schneider vs 9-White-White
50 1.14 9.86 13-Harless-Naykki vs 11-McLean-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.41 0.59 2-Cronk-Denny vs 2-Sasse-Dillon Jr
200 4.41 6.59 4-May-Senzel vs 6-Mazza-Horak
200 4.41 6.59 5-Johnson-Winfree vs 8-Tripp-Dixon
110 10.41 0.59 6-Dodge-Medlin vs 10-Hoomani-Corcoran
110 6.59 4.41 7-Metzger-Metzger vs 12-Whetstone-Barsby
100 8.23 2.77 8-Wilson-Caine vs 1-Robb-Robb
500 0.05 10.95 9-Woomer-Ashley vs 3-Bennett-Strother
400 1.14 9.86 10-Karski-Unger vs 5-Carrigan-Vickers
100 8.23 2.77 11-Ross-Boch vs 7-Soucy-Hughes
300 2.23 8.77 12-Hutchison-Schneider vs 9-White-White
200 4.41 6.59 13-Harless-Naykki vs 11-McLean-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.86 7.14 1-Mihm-Dolbear vs 12-Whetstone-Barsby
600 7.68 3.32 2-Cronk-Denny vs 1-Robb-Robb
620 9.32 1.68 3-Hockenberger-Margeson vs 3-Bennett-Strother
620 9.32 1.68 5-Johnson-Winfree vs 7-Soucy-Hughes
100 3.86 7.14 6-Dodge-Medlin vs 9-White-White
200 1.14 9.86 7-Metzger-Metzger vs 11-McLean-Clark
50 5.50 5.50 9-Woomer-Ashley vs 2-Sasse-Dillon Jr
200 1.14 9.86 10-Karski-Unger vs 4-Shull-Smith
500 6.59 4.41 11-Ross-Boch vs 6-Mazza-Horak
790 10.95 0.05 12-Hutchison-Schneider vs 8-Tripp-Dixon
200 1.14 9.86 13-Harless-Naykki vs 10-Hoomani-Corcoran
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.59 4.41 1-Mihm-Dolbear vs 12-Whetstone-Barsby
50 6.59 4.41 2-Cronk-Denny vs 1-Robb-Robb
300 10.95 0.05 3-Hockenberger-Margeson vs 3-Bennett-Strother
150 0.05 10.95 5-Johnson-Winfree vs 7-Soucy-Hughes
50 6.59 4.41 6-Dodge-Medlin vs 9-White-White
100 4.41 6.59 7-Metzger-Metzger vs 11-McLean-Clark
140 1.14 9.86 9-Woomer-Ashley vs 2-Sasse-Dillon Jr
130 2.23 8.77 10-Karski-Unger vs 4-Shull-Smith
110 9.32 1.68 11-Ross-Boch vs 6-Mazza-Horak
110 9.32 1.68 12-Hutchison-Schneider vs 8-Tripp-Dixon
110 3.32 7.68 13-Harless-Naykki vs 10-Hoomani-Corcoran
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.14 9.86 1-Mihm-Dolbear vs 11-McLean-Clark
110 9.86 1.14 3-Hockenberger-Margeson vs 2-Sasse-Dillon Jr
660 0.05 10.95 4-May-Senzel vs 4-Shull-Smith
120 8.77 2.23 6-Dodge-Medlin vs 8-Tripp-Dixon
180 4.95 6.05 7-Metzger-Metzger vs 10-Hoomani-Corcoran
180 4.95 6.05 8-Wilson-Caine vs 12-Whetstone-Barsby
100 10.95 0.05 9-Woomer-Ashley vs 1-Robb-Robb
200 3.32 7.68 10-Karski-Unger vs 3-Bennett-Strother
210 2.23 8.77 11-Ross-Boch vs 5-Carrigan-Vickers
130 7.68 3.32 12-Hutchison-Schneider vs 7-Soucy-Hughes
150 6.59 4.41 13-Harless-Naykki vs 9-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.41 6.59 1-Mihm-Dolbear vs 11-McLean-Clark
100 10.95 0.05 3-Hockenberger-Margeson vs 2-Sasse-Dillon Jr
120 8.77 2.23 4-May-Senzel vs 4-Shull-Smith
150 4.41 6.59 6-Dodge-Medlin vs 8-Tripp-Dixon
120 8.77 2.23 7-Metzger-Metzger vs 10-Hoomani-Corcoran
140 6.59 4.41 8-Wilson-Caine vs 12-Whetstone-Barsby
400 1.68 9.32 9-Woomer-Ashley vs 1-Robb-Robb
150 4.41 6.59 10-Karski-Unger vs 3-Bennett-Strother
420 0.05 10.95 11-Ross-Boch vs 5-Carrigan-Vickers
400 1.68 9.32 12-Hutchison-Schneider vs 7-Soucy-Hughes
120 8.77 2.23 13-Harless-Naykki vs 9-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.86 1.14 1-Mihm-Dolbear vs 10-Hoomani-Corcoran
110 1.14 9.86 2-Cronk-Denny vs 12-Whetstone-Barsby
90 2.23 8.77 3-Hockenberger-Margeson vs 1-Robb-Robb
90 6.59 4.41 4-May-Senzel vs 3-Bennett-Strother
110 7.68 3.32 5-Johnson-Winfree vs 5-Carrigan-Vickers
130 9.86 1.14 7-Metzger-Metzger vs 9-White-White
50 4.41 6.59 8-Wilson-Caine vs 11-McLean-Clark
150 0.05 10.95 10-Karski-Unger vs 2-Sasse-Dillon Jr
50 4.41 6.59 11-Ross-Boch vs 4-Shull-Smith
130 9.86 1.14 12-Hutchison-Schneider vs 6-Mazza-Horak
50 4.41 6.59 13-Harless-Naykki vs 8-Tripp-Dixon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.77 2.23 1-Mihm-Dolbear vs 10-Hoomani-Corcoran
110 8.77 2.23 2-Cronk-Denny vs 12-Whetstone-Barsby
110 8.77 2.23 3-Hockenberger-Margeson vs 1-Robb-Robb
80 5.50 5.50 4-May-Senzel vs 3-Bennett-Strother
200 0.05 10.95 5-Johnson-Winfree vs 5-Carrigan-Vickers
100 3.32 7.68 7-Metzger-Metzger vs 9-White-White
100 3.32 7.68 8-Wilson-Caine vs 11-McLean-Clark
110 8.77 2.23 10-Karski-Unger vs 2-Sasse-Dillon Jr
120 1.14 9.86 11-Ross-Boch vs 4-Shull-Smith
110 8.77 2.23 12-Hutchison-Schneider vs 6-Mazza-Horak
100 3.32 7.68 13-Harless-Naykki vs 8-Tripp-Dixon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.32 7.68 1-Mihm-Dolbear vs 9-White-White
50 3.32 7.68 2-Cronk-Denny vs 11-McLean-Clark
110 0.59 10.41 4-May-Senzel vs 2-Sasse-Dillon Jr
50 3.32 7.68 5-Johnson-Winfree vs 4-Shull-Smith
530 10.95 0.05 6-Dodge-Medlin vs 6-Mazza-Horak
170 5.50 5.50 8-Wilson-Caine vs 10-Hoomani-Corcoran
110 0.59 10.41 9-Woomer-Ashley vs 12-Whetstone-Barsby
200 8.23 2.77 10-Karski-Unger vs 1-Robb-Robb
450 9.86 1.14 11-Ross-Boch vs 3-Bennett-Strother
180 6.59 4.41 12-Hutchison-Schneider vs 5-Carrigan-Vickers
200 8.23 2.77 13-Harless-Naykki vs 7-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Mihm-Dolbear vs 9-White-White
100 7.68 3.32 2-Cronk-Denny vs 11-McLean-Clark
50 9.86 1.14 4-May-Senzel vs 2-Sasse-Dillon Jr
140 2.23 8.77 5-Johnson-Winfree vs 4-Shull-Smith
200 1.14 9.86 6-Dodge-Medlin vs 6-Mazza-Horak
420 0.05 10.95 8-Wilson-Caine vs 10-Hoomani-Corcoran
130 3.32 7.68 9-Woomer-Ashley vs 12-Whetstone-Barsby
50 9.86 1.14 10-Karski-Unger vs 1-Robb-Robb
50 9.86 1.14 11-Ross-Boch vs 3-Bennett-Strother
110 5.50 5.50 12-Hutchison-Schneider vs 5-Carrigan-Vickers
110 5.50 5.50 13-Harless-Naykki vs 7-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.32 7.68 1-Mihm-Dolbear vs 8-Tripp-Dixon
620 10.41 0.59 2-Cronk-Denny vs 10-Hoomani-Corcoran
170 7.68 3.32 3-Hockenberger-Margeson vs 12-Whetstone-Barsby
620 10.41 0.59 4-May-Senzel vs 1-Robb-Robb
140 3.32 7.68 5-Johnson-Winfree vs 3-Bennett-Strother
170 7.68 3.32 6-Dodge-Medlin vs 5-Carrigan-Vickers
140 3.32 7.68 7-Metzger-Metzger vs 7-Soucy-Hughes
140 3.32 7.68 9-Woomer-Ashley vs 11-McLean-Clark
170 7.68 3.32 11-Ross-Boch vs 2-Sasse-Dillon Jr
100 0.05 10.95 12-Hutchison-Schneider vs 4-Shull-Smith
140 3.32 7.68 13-Harless-Naykki vs 6-Mazza-Horak
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.90 3.10 2-Cronk-Denny vs 10-Hoomani-Corcoran
50 1.30 9.70 3-Hockenberger-Margeson vs 12-Whetstone-Barsby
430 7.90 3.10 4-May-Senzel vs 1-Robb-Robb
50 1.30 9.70 5-Johnson-Winfree vs 3-Bennett-Strother
400 5.50 5.50 6-Dodge-Medlin vs 5-Carrigan-Vickers
400 5.50 5.50 7-Metzger-Metzger vs 7-Soucy-Hughes
460 10.30 0.70 9-Woomer-Ashley vs 11-McLean-Clark
140 3.70 7.30 11-Ross-Boch vs 2-Sasse-Dillon Jr
50 1.30 9.70 12-Hutchison-Schneider vs 4-Shull-Smith
460 10.30 0.70 13-Harless-Naykki vs 6-Mazza-Horak
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.41 6.59 1-Mihm-Dolbear vs 7-Soucy-Hughes
650 4.41 6.59 2-Cronk-Denny vs 9-White-White
690 9.86 1.14 3-Hockenberger-Margeson vs 11-McLean-Clark
650 4.41 6.59 5-Johnson-Winfree vs 2-Sasse-Dillon Jr
200 0.05 10.95 6-Dodge-Medlin vs 4-Shull-Smith
650 4.41 6.59 7-Metzger-Metzger vs 6-Mazza-Horak
1430 10.95 0.05 8-Wilson-Caine vs 8-Tripp-Dixon
650 4.41 6.59 10-Karski-Unger vs 12-Whetstone-Barsby
650 4.41 6.59 11-Ross-Boch vs 1-Robb-Robb
650 4.41 6.59 12-Hutchison-Schneider vs 3-Bennett-Strother
680 8.77 2.23 13-Harless-Naykki vs 5-Carrigan-Vickers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.77 2.23 1-Mihm-Dolbear vs 7-Soucy-Hughes
660 4.41 6.59 2-Cronk-Denny vs 9-White-White
660 4.41 6.59 3-Hockenberger-Margeson vs 11-McLean-Clark
720 1.14 9.86 5-Johnson-Winfree vs 2-Sasse-Dillon Jr
800 0.05 10.95 6-Dodge-Medlin vs 4-Shull-Smith
660 4.41 6.59 7-Metzger-Metzger vs 6-Mazza-Horak
600 8.77 2.23 8-Wilson-Caine vs 8-Tripp-Dixon
690 2.23 8.77 10-Karski-Unger vs 12-Whetstone-Barsby
630 6.59 4.41 11-Ross-Boch vs 1-Robb-Robb
600 8.77 2.23 12-Hutchison-Schneider vs 3-Bennett-Strother
500 10.95 0.05 13-Harless-Naykki vs 5-Carrigan-Vickers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.05 4.95 1-Mihm-Dolbear vs 6-Mazza-Horak
430 6.05 4.95 2-Cronk-Denny vs 8-Tripp-Dixon
50 10.95 0.05 3-Hockenberger-Margeson vs 10-Hoomani-Corcoran
430 6.05 4.95 4-May-Senzel vs 12-Whetstone-Barsby
460 1.14 9.86 5-Johnson-Winfree vs 1-Robb-Robb
430 6.05 4.95 6-Dodge-Medlin vs 3-Bennett-Strother
430 6.05 4.95 7-Metzger-Metzger vs 5-Carrigan-Vickers
430 6.05 4.95 8-Wilson-Caine vs 7-Soucy-Hughes
400 9.86 1.14 9-Woomer-Ashley vs 9-White-White
460 1.14 9.86 12-Hutchison-Schneider vs 2-Sasse-Dillon Jr
460 1.14 9.86 13-Harless-Naykki vs 4-Shull-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.95 6.05 1-Mihm-Dolbear vs 6-Mazza-Horak
120 10.95 0.05 2-Cronk-Denny vs 8-Tripp-Dixon
130 9.86 1.14 3-Hockenberger-Margeson vs 10-Hoomani-Corcoran
170 4.95 6.05 4-May-Senzel vs 12-Whetstone-Barsby
420 0.05 10.95 5-Johnson-Winfree vs 1-Robb-Robb
170 4.95 6.05 6-Dodge-Medlin vs 3-Bennett-Strother
170 4.95 6.05 7-Metzger-Metzger vs 5-Carrigan-Vickers
170 4.95 6.05 8-Wilson-Caine vs 7-Soucy-Hughes
170 4.95 6.05 9-Woomer-Ashley vs 9-White-White
170 4.95 6.05 12-Hutchison-Schneider vs 2-Sasse-Dillon Jr
170 4.95 6.05 13-Harless-Naykki vs 4-Shull-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.32 1.68 1-Mihm-Dolbear vs 5-Carrigan-Vickers
150 2.23 8.77 2-Cronk-Denny vs 7-Soucy-Hughes
150 6.05 4.95 3-Hockenberger-Margeson vs 9-White-White
200 7.68 3.32 4-May-Senzel vs 11-McLean-Clark
400 9.32 1.68 6-Dodge-Medlin vs 2-Sasse-Dillon Jr
470 10.95 0.05 7-Metzger-Metzger vs 4-Shull-Smith
50 3.32 7.68 8-Wilson-Caine vs 6-Mazza-Horak
100 4.41 6.59 9-Woomer-Ashley vs 8-Tripp-Dixon
150 6.05 4.95 10-Karski-Unger vs 10-Hoomani-Corcoran
750 0.05 10.95 12-Hutchison-Schneider vs 1-Robb-Robb
300 1.14 9.86 13-Harless-Naykki vs 3-Bennett-Strother
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.86 1.14 1-Mihm-Dolbear vs 5-Carrigan-Vickers
140 8.23 2.77 2-Cronk-Denny vs 7-Soucy-Hughes
170 4.41 6.59 3-Hockenberger-Margeson vs 9-White-White
170 4.41 6.59 4-May-Senzel vs 11-McLean-Clark
170 4.41 6.59 6-Dodge-Medlin vs 2-Sasse-Dillon Jr
170 4.41 6.59 7-Metzger-Metzger vs 4-Shull-Smith
620 0.59 10.41 8-Wilson-Caine vs 6-Mazza-Horak
620 0.59 10.41 9-Woomer-Ashley vs 8-Tripp-Dixon
140 8.23 2.77 10-Karski-Unger vs 10-Hoomani-Corcoran
170 4.41 6.59 12-Hutchison-Schneider vs 1-Robb-Robb
200 10.95 0.05 13-Harless-Naykki vs 3-Bennett-Strother
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 4.50 1-Mihm-Dolbear vs 4-Shull-Smith
50 6.50 4.50 2-Cronk-Denny vs 6-Mazza-Horak
110 4.00 7.00 3-Hockenberger-Margeson vs 8-Tripp-Dixon
50 6.50 4.50 4-May-Senzel vs 10-Hoomani-Corcoran
100 9.50 1.50 5-Johnson-Winfree vs 12-Whetstone-Barsby
150 2.50 8.50 6-Dodge-Medlin vs 1-Robb-Robb
150 2.50 8.50 7-Metzger-Metzger vs 3-Bennett-Strother
400 0.50 10.50 8-Wilson-Caine vs 5-Carrigan-Vickers
150 11.00 0.00 9-Woomer-Ashley vs 7-Soucy-Hughes
50 6.50 4.50 10-Karski-Unger vs 9-White-White
400 0.50 10.50 11-Ross-Boch vs 11-McLean-Clark
100 9.50 1.50 13-Harless-Naykki vs 2-Sasse-Dillon Jr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 4.50 1-Mihm-Dolbear vs 4-Shull-Smith
420 6.50 4.50 2-Cronk-Denny vs 6-Mazza-Horak
420 6.50 4.50 3-Hockenberger-Margeson vs 8-Tripp-Dixon
420 6.50 4.50 4-May-Senzel vs 10-Hoomani-Corcoran
400 1.00 10.00 5-Johnson-Winfree vs 12-Whetstone-Barsby
420 6.50 4.50 6-Dodge-Medlin vs 1-Robb-Robb
50 0.00 11.00 7-Metzger-Metzger vs 3-Bennett-Strother
420 6.50 4.50 8-Wilson-Caine vs 5-Carrigan-Vickers
420 6.50 4.50 9-Woomer-Ashley vs 7-Soucy-Hughes
420 6.50 4.50 10-Karski-Unger vs 9-White-White
420 6.50 4.50 11-Ross-Boch vs 11-McLean-Clark
420 6.50 4.50 13-Harless-Naykki vs 2-Sasse-Dillon Jr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.32 7.68 1-Mihm-Dolbear vs 3-Bennett-Strother
650 3.32 7.68 2-Cronk-Denny vs 5-Carrigan-Vickers
650 3.32 7.68 3-Hockenberger-Margeson vs 7-Soucy-Hughes
170 10.95 0.05 4-May-Senzel vs 9-White-White
200 8.77 2.23 5-Johnson-Winfree vs 11-McLean-Clark
650 3.32 7.68 7-Metzger-Metzger vs 2-Sasse-Dillon Jr
650 3.32 7.68 8-Wilson-Caine vs 4-Shull-Smith
650 3.32 7.68 9-Woomer-Ashley vs 6-Mazza-Horak
650 3.32 7.68 10-Karski-Unger vs 8-Tripp-Dixon
200 8.77 2.23 11-Ross-Boch vs 10-Hoomani-Corcoran
200 8.77 2.23 12-Hutchison-Schneider vs 12-Whetstone-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.95 0.05 1-Mihm-Dolbear vs 3-Bennett-Strother
140 3.32 7.68 2-Cronk-Denny vs 5-Carrigan-Vickers
140 3.32 7.68 3-Hockenberger-Margeson vs 7-Soucy-Hughes
150 0.05 10.95 4-May-Senzel vs 9-White-White
50 8.77 2.23 5-Johnson-Winfree vs 11-McLean-Clark
140 3.32 7.68 7-Metzger-Metzger vs 2-Sasse-Dillon Jr
110 7.14 3.86 8-Wilson-Caine vs 4-Shull-Smith
140 3.32 7.68 9-Woomer-Ashley vs 6-Mazza-Horak
100 9.86 1.14 10-Karski-Unger vs 8-Tripp-Dixon
110 7.14 3.86 11-Ross-Boch vs 10-Hoomani-Corcoran
140 3.32 7.68 12-Hutchison-Schneider vs 12-Whetstone-Barsby
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.86 7.14 2-Cronk-Denny vs 4-Shull-Smith
170 3.86 7.14 3-Hockenberger-Margeson vs 6-Mazza-Horak
170 3.86 7.14 4-May-Senzel vs 8-Tripp-Dixon
170 3.86 7.14 5-Johnson-Winfree vs 10-Hoomani-Corcoran
170 3.86 7.14 6-Dodge-Medlin vs 12-Whetstone-Barsby
170 3.86 7.14 7-Metzger-Metzger vs 1-Robb-Robb
170 3.86 7.14 8-Wilson-Caine vs 3-Bennett-Strother
420 9.86 1.14 9-Woomer-Ashley vs 5-Carrigan-Vickers
170 3.86 7.14 10-Karski-Unger vs 7-Soucy-Hughes
420 9.86 1.14 11-Ross-Boch vs 9-White-White
420 9.86 1.14 12-Hutchison-Schneider vs 11-McLean-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.86 7.14 2-Cronk-Denny vs 4-Shull-Smith
150 3.86 7.14 3-Hockenberger-Margeson vs 6-Mazza-Horak
1000 10.95 0.05 4-May-Senzel vs 8-Tripp-Dixon
170 6.59 4.41 5-Johnson-Winfree vs 10-Hoomani-Corcoran
630 9.86 1.14 6-Dodge-Medlin vs 12-Whetstone-Barsby
200 8.77 2.23 7-Metzger-Metzger vs 1-Robb-Robb
170 6.59 4.41 8-Wilson-Caine vs 3-Bennett-Strother
170 6.59 4.41 9-Woomer-Ashley vs 5-Carrigan-Vickers
100 1.14 9.86 10-Karski-Unger vs 7-Soucy-Hughes
100 1.14 9.86 11-Ross-Boch vs 9-White-White
100 1.14 9.86 12-Hutchison-Schneider vs 11-McLean-Clark
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Inge Mihm - Anne Dolbear
Thursday Morning Pairs Stratum B Thursday Morn Session July 1, 2010
Vanderbilt 208710
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -430 3.32 15 S N-S 7 650 4.41
2 E N-S 1 620 6.59 16 W E-W 7 -600 8.77
5 N N-S 12 -100 3.86 17 N NONE 6 -430 6.05
6 E E-W 12 -50 6.59 18 E N-S 6 -170 4.95
7 S BOTH 11 -600 1.14 19 S E-W 5 400 9.32
8 W NONE 11 -150 4.41 20 W BOTH 5 -110 9.86
9 N E-W 10 130 9.86 21 N N-S 4 50 6.5
10 E BOTH 10 110 8.77 22 E E-W 4 420 6.5
11 S NONE 9 50 3.32 23 S BOTH 3 -650 3.32
12 W N-S 9 -110 5.5 24 W NONE 3 140 10.95
13 N BOTH 8 140 3.32
TOTAL: 127.31
SESSION SCORE: 145.50 PERCENT: 55.11 Session rank: 3(A) 2(B)
MASTER POINTS: 0.67 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Barbara Cronk - Judith Denny
Thursday Morning Pairs Stratum B Thursday Morn Session July 1, 2010
Vanderbilt 208710
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 420 7.68 16 W E-W 9 -660 4.41
4 W BOTH 2 110 10.41 17 N NONE 8 -430 6.05
5 N N-S 1 600 7.68 18 E N-S 8 120 10.95
6 E E-W 1 -50 6.59 19 S E-W 7 -150 2.23
9 N E-W 12 -110 1.14 20 W BOTH 7 -140 8.23
10 E BOTH 12 110 8.77 21 N N-S 6 50 6.5
11 S NONE 11 50 3.32 22 E E-W 6 420 6.5
12 W N-S 11 -100 7.68 23 S BOTH 5 -650 3.32
13 N BOTH 10 620 10.41 24 W NONE 5 -140 3.32
14 E NONE 10 430 7.9 25 N E-W 4 170 3.86
15 S N-S 9 650 4.41 26 E BOTH 4 150 3.86
TOTAL: 135.22
SESSION SCORE: 147.51 PERCENT: 55.88 Session rank: 2(A) 1(B)
MASTER POINTS: 0.96 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Robert Hockenberger - John Margeson
Thursday Morning Pairs Stratum B Thursday Morn Session July 1, 2010
