Nap Monday Morn Session June 21, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.89 166.04 Q A 1 1 4.33R/B Walter Stein - Anne Dolbear
2 60.13 158.74 Q A 2 3 2.44R/B Walter May - Tom Menges
14 59.60 157.35 Q Q B 3 1 4 1 3.23R/B Doraine Ross - Kathryn Boch
8 55.20 145.73 Q Q B 4 2 3 1.82R/B Conrad Johnson - Bruce Kretchmer
3 53.92 142.34 Q Q Q C 5 3 1 5 2 1.22R/B Roger Greenhalgh - Larry Calhoun
11 51.15 135.04 Q Q B 6 4 0.59R/B Trish Dixon - Caroline Soucy
5 51.14 135.00 Q Q B 5 0.34R/B Barbara Bogart - Barbara Cronk
4 50.83 134.20 Q Q B 6 0.28R/B Robert Hockenberger - Louise King
15 49.87 131.65 Q B Emily Clark - Connie Johnson
13 48.84 128.94 Q C 2 4 0.68R/B Charles Strother - Betty Doyle
16 48.60 128.30 Q C Betty Nickel - Murray Unger
10 47.10 124.34 C Clark Woomer - Carolyn Ashley
7 44.89 118.50 B Marcia Dodge - Polly Arnold
6 43.94 116.00 B John Irwin - Rhonda Irwin
12 40.23 106.22 B Paula Harless - James Haidt
9 32.10 84.74 C Sandy Schneider - Elaine Wilson
Nap Monday Morn Session June 21, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 62.57 165.18 Q A 1 2 3.25R/B Susan Robb - Mary Sasse
12 59.45 156.95 Q A 2 5 1.52R/B Alan Senzel - Robert Edwards
1 57.09 150.72 Q A 3 6 1.09R/B Hsun-Kang Su - Malcolm Smith
16 56.94 150.31 Q A 4 0.76R/B Annalee Gault - Toby Weinstein
9 55.47 146.45 Q Q B 5 1 2 2.42R/B Tina Naykki - Zora Lynch
5 55.37 146.18 Q A 6 0.36R/B George Horak - Carol Holihan
10 54.61 144.18 Q Q Q C 2 1 4 1 1.62R/B Rebecca Hutchison - Barbara McKee
8 53.82 142.09 Q Q B 3 6 0.77R/B Sue Tripp - John Margeson
14 49.98 131.96 Q Q C 4 2 3 0.91R/B James Woodyard - Donald Nickel
6 49.47 130.59 Q B S Corcoran - Lena Hoomani
11 46.42 122.55 Q B Inge Mihm - Mildred Simon
7 44.27 116.86 Q C Emily Hungerford - Joanna Johnson
15 43.58 115.04 B Audrey Karski - Janice O'Sullivan
13 41.72 110.13 C Rhonda Patterson - Mary Ann Singer
2 35.24 93.04 C Thelma Vickers - Roger Hayes
3 33.98 89.72 B Sue Hughes - Barbara Huggins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Stein-Dolbear vs 1-Su-Smith
450 5.00 6.00 6-Irwin-Irwin vs 10-Hutchison-McKee
400 7.50 3.50 7-Dodge-Arnold vs 12-Senzel-Edwards
460 2.50 8.50 8-Johnson-Kretchmer vs 14-Woodyard-Nickel
480 0.50 10.50 9-Schneider-Wilson vs 16-Gault-Weinstein
50 10.00 1.00 10-Woomer-Ashley vs 3-Hughes-Huggins
400 7.50 3.50 11-Dixon-Soucy vs 5-Horak-Holihan
480 0.50 10.50 12-Harless-Haidt vs 7-Hungerford-Johnson
450 5.00 6.00 13-Strother-Doyle vs 9-Naykki-Lynch
450 5.00 6.00 14-Ross-Boch vs 11-Mihm-Simon
460 2.50 8.50 15-Clark-Johnson vs 13-Patterson-Singer
50 10.00 1.00 16-Nickel-Unger vs 15-Karski-O'Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 5.00 1-Stein-Dolbear vs 1-Su-Smith
300 0.00 11.00 6-Irwin-Irwin vs 10-Hutchison-McKee
100 3.50 7.50 7-Dodge-Arnold vs 12-Senzel-Edwards
120 7.50 3.50 8-Johnson-Kretchmer vs 14-Woodyard-Nickel
200 1.00 10.00 9-Schneider-Wilson vs 16-Gault-Weinstein
100 3.50 7.50 10-Woomer-Ashley vs 3-Hughes-Huggins
120 7.50 3.50 11-Dixon-Soucy vs 5-Horak-Holihan
180 10.00 1.00 12-Harless-Haidt vs 7-Hungerford-Johnson
600 11.00 0.00 13-Strother-Doyle vs 9-Naykki-Lynch
100 3.50 7.50 14-Ross-Boch vs 11-Mihm-Simon
140 9.00 2.00 15-Clark-Johnson vs 13-Patterson-Singer
100 3.50 7.50 16-Nickel-Unger vs 15-Karski-O'Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 2.50 1-Stein-Dolbear vs 16-Gault-Weinstein
130 8.50 2.50 2-May-Menges vs 2-Vickers-Hayes
110 4.00 7.00 7-Dodge-Arnold vs 11-Mihm-Simon
140 2.00 9.00 8-Johnson-Kretchmer vs 13-Patterson-Singer
400 11.00 0.00 9-Schneider-Wilson vs 15-Karski-O'Sullivan
170 0.00 11.00 10-Woomer-Ashley vs 1-Su-Smith
50 5.00 6.00 11-Dixon-Soucy vs 4-Robb-Sasse
90 6.50 4.50 12-Harless-Haidt vs 6-Corcoran-Hoomani
140 2.00 9.00 13-Strother-Doyle vs 8-Tripp-Margeson
90 6.50 4.50 14-Ross-Boch vs 10-Hutchison-McKee
150 10.00 1.00 15-Clark-Johnson vs 12-Senzel-Edwards
140 2.00 9.00 16-Nickel-Unger vs 14-Woodyard-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 9.00 2.00 1-Stein-Dolbear vs 16-Gault-Weinstein
640 9.00 2.00 2-May-Menges vs 2-Vickers-Hayes
640 9.00 2.00 7-Dodge-Arnold vs 11-Mihm-Simon
640 9.00 2.00 8-Johnson-Kretchmer vs 13-Patterson-Singer
2140 0.00 11.00 9-Schneider-Wilson vs 15-Karski-O'Sullivan
690 5.00 6.00 10-Woomer-Ashley vs 1-Su-Smith
640 9.00 2.00 11-Dixon-Soucy vs 4-Robb-Sasse
1390 2.00 9.00 12-Harless-Haidt vs 6-Corcoran-Hoomani
1390 2.00 9.00 13-Strother-Doyle vs 8-Tripp-Margeson
1390 2.00 9.00 14-Ross-Boch vs 10-Hutchison-McKee
690 5.00 6.00 15-Clark-Johnson vs 12-Senzel-Edwards
690 5.00 6.00 16-Nickel-Unger vs 14-Woodyard-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 6.50 1-Stein-Dolbear vs 15-Karski-O'Sullivan
150 4.50 6.50 2-May-Menges vs 1-Su-Smith
180 9.00 2.00 3-Greenhalgh-Calhoun vs 3-Hughes-Huggins
90 0.00 11.00 8-Johnson-Kretchmer vs 12-Senzel-Edwards
120 1.00 10.00 9-Schneider-Wilson vs 14-Woodyard-Nickel
180 9.00 2.00 10-Woomer-Ashley vs 16-Gault-Weinstein
180 9.00 2.00 11-Dixon-Soucy vs 2-Vickers-Hayes
150 4.50 6.50 12-Harless-Haidt vs 5-Horak-Holihan
150 4.50 6.50 13-Strother-Doyle vs 7-Hungerford-Johnson
150 4.50 6.50 14-Ross-Boch vs 9-Naykki-Lynch
150 4.50 6.50 15-Clark-Johnson vs 11-Mihm-Simon
250 11.00 0.00 16-Nickel-Unger vs 13-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.14 3.86 1-Stein-Dolbear vs 15-Karski-O'Sullivan
400 7.14 3.86 2-May-Menges vs 1-Su-Smith
400 7.14 3.86 3-Greenhalgh-Calhoun vs 3-Hughes-Huggins
150 2.23 8.77 8-Johnson-Kretchmer vs 12-Senzel-Edwards
110 1.14 9.86 9-Schneider-Wilson vs 14-Woodyard-Nickel
400 7.14 3.86 10-Woomer-Ashley vs 16-Gault-Weinstein
400 7.14 3.86 11-Dixon-Soucy vs 2-Vickers-Hayes
180 3.32 7.68 12-Harless-Haidt vs 5-Horak-Holihan
400 7.14 3.86 13-Strother-Doyle vs 7-Hungerford-Johnson
50 0.05 10.95 14-Ross-Boch vs 9-Naykki-Lynch
430 10.95 0.05 15-Clark-Johnson vs 11-Mihm-Simon
AVE+ AVE- 6.60 4.40 16-Nickel-Unger vs 13-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE+ 4.40 6.60 1-Stein-Dolbear vs 14-Woodyard-Nickel
200 0.10 10.95 2-May-Menges vs 16-Gault-Weinstein
140 3.70 7.68 3-Greenhalgh-Calhoun vs 2-Vickers-Hayes
140 3.70 7.68 4-Hockenberger-King vs 4-Robb-Sasse
AVE+ 110 6.60 2.23 9-Schneider-Wilson vs 13-Patterson-Singer
140 3.70 7.68 10-Woomer-Ashley vs 15-Karski-O'Sullivan
120 7.90 3.86 11-Dixon-Soucy vs 1-Su-Smith
120 7.90 3.86 12-Harless-Haidt vs 3-Hughes-Huggins
100 10.30 0.59 13-Strother-Doyle vs 6-Corcoran-Hoomani
100 10.30 0.59 14-Ross-Boch vs 8-Tripp-Margeson
140 3.70 7.68 15-Clark-Johnson vs 10-Hutchison-McKee
140 3.70 7.68 16-Nickel-Unger vs 12-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.00 1.00 1-Stein-Dolbear vs 14-Woodyard-Nickel
50 4.50 6.50 2-May-Menges vs 16-Gault-Weinstein
150 7.00 4.00 3-Greenhalgh-Calhoun vs 2-Vickers-Hayes
110 1.00 10.00 4-Hockenberger-King vs 4-Robb-Sasse
100 6.00 5.00 9-Schneider-Wilson vs 13-Patterson-Singer
300 0.00 11.00 10-Woomer-Ashley vs 15-Karski-O'Sullivan
100 2.00 9.00 11-Dixon-Soucy vs 1-Su-Smith
420 10.00 1.00 12-Harless-Haidt vs 3-Hughes-Huggins
50 3.00 8.00 13-Strother-Doyle vs 6-Corcoran-Hoomani
420 10.00 1.00 14-Ross-Boch vs 8-Tripp-Margeson
170 8.00 3.00 15-Clark-Johnson vs 10-Hutchison-McKee
50 4.50 6.50 16-Nickel-Unger vs 12-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 3.50 1-Stein-Dolbear vs 13-Patterson-Singer
450 7.50 3.50 2-May-Menges vs 15-Karski-O'Sullivan
450 7.50 3.50 3-Greenhalgh-Calhoun vs 1-Su-Smith
450 7.50 3.50 4-Hockenberger-King vs 3-Hughes-Huggins
450 7.50 3.50 5-Bogart-Cronk vs 5-Horak-Holihan
450 7.50 3.50 10-Woomer-Ashley vs 14-Woodyard-Nickel
450 7.50 3.50 11-Dixon-Soucy vs 16-Gault-Weinstein
450 7.50 3.50 12-Harless-Haidt vs 2-Vickers-Hayes
50 1.50 9.50 13-Strother-Doyle vs 4-Robb-Sasse
420 3.00 8.00 14-Ross-Boch vs 7-Hungerford-Johnson
50 1.50 9.50 15-Clark-Johnson vs 9-Naykki-Lynch
100 0.00 11.00 16-Nickel-Unger vs 11-Mihm-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Stein-Dolbear vs 13-Patterson-Singer
120 8.00 3.00 2-May-Menges vs 15-Karski-O'Sullivan
150 2.00 9.00 3-Greenhalgh-Calhoun vs 1-Su-Smith
130 10.00 1.00 4-Hockenberger-King vs 3-Hughes-Huggins
110 5.50 5.50 5-Bogart-Cronk vs 5-Horak-Holihan
110 5.50 5.50 10-Woomer-Ashley vs 14-Woodyard-Nickel
200 1.00 10.00 11-Dixon-Soucy vs 16-Gault-Weinstein
100 3.00 8.00 12-Harless-Haidt vs 2-Vickers-Hayes
400 0.00 11.00 13-Strother-Doyle vs 4-Robb-Sasse
130 10.00 1.00 14-Ross-Boch vs 7-Hungerford-Johnson
130 10.00 1.00 15-Clark-Johnson vs 9-Naykki-Lynch
110 5.50 5.50 16-Nickel-Unger vs 11-Mihm-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 4.00 1-Stein-Dolbear vs 12-Senzel-Edwards
150 0.50 10.50 2-May-Menges vs 14-Woodyard-Nickel
100 3.00 8.00 3-Greenhalgh-Calhoun vs 16-Gault-Weinstein
110 11.00 0.00 4-Hockenberger-King vs 2-Vickers-Hayes
150 0.50 10.50 5-Bogart-Cronk vs 4-Robb-Sasse
50 7.00 4.00 6-Irwin-Irwin vs 6-Corcoran-Hoomani
50 7.00 4.00 11-Dixon-Soucy vs 15-Karski-O'Sullivan
100 3.00 8.00 12-Harless-Haidt vs 1-Su-Smith
90 10.00 1.00 13-Strother-Doyle vs 3-Hughes-Huggins
100 3.00 8.00 14-Ross-Boch vs 5-Horak-Holihan
50 7.00 4.00 15-Clark-Johnson vs 8-Tripp-Margeson
50 7.00 4.00 16-Nickel-Unger vs 10-Hutchison-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Stein-Dolbear vs 12-Senzel-Edwards
1540 11.00 0.00 2-May-Menges vs 14-Woodyard-Nickel
420 6.00 5.00 3-Greenhalgh-Calhoun vs 16-Gault-Weinstein
420 6.00 5.00 4-Hockenberger-King vs 2-Vickers-Hayes
450 1.00 10.00 5-Bogart-Cronk vs 4-Robb-Sasse
420 6.00 5.00 6-Irwin-Irwin vs 6-Corcoran-Hoomani
50 10.00 1.00 11-Dixon-Soucy vs 15-Karski-O'Sullivan
450 1.00 10.00 12-Harless-Haidt vs 1-Su-Smith
450 1.00 10.00 13-Strother-Doyle vs 3-Hughes-Huggins
420 6.00 5.00 14-Ross-Boch vs 5-Horak-Holihan
420 6.00 5.00 15-Clark-Johnson vs 8-Tripp-Margeson
420 6.00 5.00 16-Nickel-Unger vs 10-Hutchison-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.50 3.50 1-Stein-Dolbear vs 11-Mihm-Simon
690 7.50 3.50 2-May-Menges vs 13-Patterson-Singer
690 7.50 3.50 3-Greenhalgh-Calhoun vs 15-Karski-O'Sullivan
660 2.50 8.50 4-Hockenberger-King vs 1-Su-Smith
690 7.50 3.50 5-Bogart-Cronk vs 3-Hughes-Huggins
630 0.00 11.00 6-Irwin-Irwin vs 5-Horak-Holihan
690 7.50 3.50 7-Dodge-Arnold vs 7-Hungerford-Johnson
660 2.50 8.50 12-Harless-Haidt vs 16-Gault-Weinstein
690 7.50 3.50 13-Strother-Doyle vs 2-Vickers-Hayes
720 11.00 0.00 14-Ross-Boch vs 4-Robb-Sasse
660 2.50 8.50 15-Clark-Johnson vs 6-Corcoran-Hoomani
660 2.50 8.50 16-Nickel-Unger vs 9-Naykki-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 4.00 1-Stein-Dolbear vs 11-Mihm-Simon
50 7.00 4.00 2-May-Menges vs 13-Patterson-Singer
50 7.00 4.00 3-Greenhalgh-Calhoun vs 15-Karski-O'Sullivan
100 10.50 0.50 4-Hockenberger-King vs 1-Su-Smith
100 10.50 0.50 5-Bogart-Cronk vs 3-Hughes-Huggins
50 7.00 4.00 6-Irwin-Irwin vs 5-Horak-Holihan
120 3.00 8.00 7-Dodge-Arnold vs 7-Hungerford-Johnson
400 0.50 10.50 12-Harless-Haidt vs 16-Gault-Weinstein
90 4.00 7.00 13-Strother-Doyle vs 2-Vickers-Hayes
50 7.00 4.00 14-Ross-Boch vs 4-Robb-Sasse
150 2.00 9.00 15-Clark-Johnson vs 6-Corcoran-Hoomani
400 0.50 10.50 16-Nickel-Unger vs 9-Naykki-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 7.50 1-Stein-Dolbear vs 10-Hutchison-McKee
490 0.00 11.00 2-May-Menges vs 12-Senzel-Edwards
50 9.50 1.50 3-Greenhalgh-Calhoun vs 14-Woodyard-Nickel
180 7.00 4.00 4-Hockenberger-King vs 16-Gault-Weinstein
150 11.00 0.00 5-Bogart-Cronk vs 2-Vickers-Hayes
460 3.50 7.50 6-Irwin-Irwin vs 4-Robb-Sasse
130 8.00 3.00 7-Dodge-Arnold vs 6-Corcoran-Hoomani
460 3.50 7.50 8-Johnson-Kretchmer vs 8-Tripp-Margeson
460 3.50 7.50 13-Strother-Doyle vs 1-Su-Smith
50 9.50 1.50 14-Ross-Boch vs 3-Hughes-Huggins
460 3.50 7.50 15-Clark-Johnson vs 5-Horak-Holihan
460 3.50 7.50 16-Nickel-Unger vs 7-Hungerford-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 7.00 1-Stein-Dolbear vs 10-Hutchison-McKee
630 4.00 7.00 2-May-Menges vs 12-Senzel-Edwards
660 0.50 10.50 3-Greenhalgh-Calhoun vs 14-Woodyard-Nickel
660 0.50 10.50 4-Hockenberger-King vs 16-Gault-Weinstein
200 10.50 0.50 5-Bogart-Cronk vs 2-Vickers-Hayes
200 10.50 0.50 6-Irwin-Irwin vs 4-Robb-Sasse
200 7.50 3.50 7-Dodge-Arnold vs 6-Corcoran-Hoomani
650 2.00 9.00 8-Johnson-Kretchmer vs 8-Tripp-Margeson
200 7.50 3.50 13-Strother-Doyle vs 1-Su-Smith
100 9.00 2.00 14-Ross-Boch vs 3-Hughes-Huggins
630 4.00 7.00 15-Clark-Johnson vs 5-Horak-Holihan
600 6.00 5.00 16-Nickel-Unger vs 7-Hungerford-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 3.00 1-Stein-Dolbear vs 8-Tripp-Margeson
990 11.00 0.00 2-May-Menges vs 11-Mihm-Simon
430 5.00 6.00 3-Greenhalgh-Calhoun vs 13-Patterson-Singer
50 1.50 9.50 4-Hockenberger-King vs 15-Karski-O'Sullivan
450 8.00 3.00 5-Bogart-Cronk vs 1-Su-Smith
100 0.00 11.00 6-Irwin-Irwin vs 3-Hughes-Huggins
400 3.00 8.00 7-Dodge-Arnold vs 5-Horak-Holihan
450 8.00 3.00 8-Johnson-Kretchmer vs 7-Hungerford-Johnson
420 4.00 7.00 9-Schneider-Wilson vs 9-Naykki-Lynch
450 8.00 3.00 14-Ross-Boch vs 2-Vickers-Hayes
50 1.50 9.50 15-Clark-Johnson vs 4-Robb-Sasse
450 8.00 3.00 16-Nickel-Unger vs 6-Corcoran-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 6.00 1-Stein-Dolbear vs 8-Tripp-Margeson
480 5.00 6.00 2-May-Menges vs 11-Mihm-Simon
200 11.00 0.00 3-Greenhalgh-Calhoun vs 13-Patterson-Singer
450 10.00 1.00 4-Hockenberger-King vs 15-Karski-O'Sullivan
480 5.00 6.00 5-Bogart-Cronk vs 1-Su-Smith
480 5.00 6.00 6-Irwin-Irwin vs 3-Hughes-Huggins
480 5.00 6.00 7-Dodge-Arnold vs 5-Horak-Holihan
480 5.00 6.00 8-Johnson-Kretchmer vs 7-Hungerford-Johnson
480 5.00 6.00 9-Schneider-Wilson vs 9-Naykki-Lynch
480 5.00 6.00 14-Ross-Boch vs 2-Vickers-Hayes
980 0.00 11.00 15-Clark-Johnson vs 4-Robb-Sasse
480 5.00 6.00 16-Nickel-Unger vs 6-Corcoran-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 11.00 0.00 1-Stein-Dolbear vs 7-Hungerford-Johnson
170 7.00 4.00 2-May-Menges vs 9-Naykki-Lynch
150 3.00 8.00 3-Greenhalgh-Calhoun vs 12-Senzel-Edwards
420 10.00 1.00 4-Hockenberger-King vs 14-Woodyard-Nickel
150 3.00 8.00 5-Bogart-Cronk vs 16-Gault-Weinstein
170 7.00 4.00 6-Irwin-Irwin vs 2-Vickers-Hayes
140 0.00 11.00 7-Dodge-Arnold vs 4-Robb-Sasse
170 7.00 4.00 8-Johnson-Kretchmer vs 6-Corcoran-Hoomani
50 1.00 10.00 9-Schneider-Wilson vs 8-Tripp-Margeson
170 7.00 4.00 10-Woomer-Ashley vs 10-Hutchison-McKee
150 3.00 8.00 15-Clark-Johnson vs 3-Hughes-Huggins
170 7.00 4.00 16-Nickel-Unger vs 5-Horak-Holihan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Stein-Dolbear vs 7-Hungerford-Johnson
650 4.50 6.50 2-May-Menges vs 9-Naykki-Lynch
650 4.50 6.50 3-Greenhalgh-Calhoun vs 12-Senzel-Edwards
650 4.50 6.50 4-Hockenberger-King vs 14-Woodyard-Nickel
650 4.50 6.50 5-Bogart-Cronk vs 16-Gault-Weinstein
650 4.50 6.50 6-Irwin-Irwin vs 2-Vickers-Hayes
800 0.00 11.00 7-Dodge-Arnold vs 4-Robb-Sasse
200 10.00 1.00 8-Johnson-Kretchmer vs 6-Corcoran-Hoomani
650 4.50 6.50 9-Schneider-Wilson vs 8-Tripp-Margeson
650 4.50 6.50 10-Woomer-Ashley vs 10-Hutchison-McKee
200 10.00 1.00 15-Clark-Johnson vs 3-Hughes-Huggins
650 4.50 6.50 16-Nickel-Unger vs 5-Horak-Holihan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 4.50 1-Stein-Dolbear vs 6-Corcoran-Hoomani
50 9.00 2.00 2-May-Menges vs 8-Tripp-Margeson
140 6.50 4.50 3-Greenhalgh-Calhoun vs 10-Hutchison-McKee
420 3.00 8.00 4-Hockenberger-King vs 13-Patterson-Singer
50 9.00 2.00 5-Bogart-Cronk vs 15-Karski-O'Sullivan
420 3.00 8.00 6-Irwin-Irwin vs 1-Su-Smith
420 3.00 8.00 7-Dodge-Arnold vs 3-Hughes-Huggins
100 11.00 0.00 8-Johnson-Kretchmer vs 5-Horak-Holihan
450 0.00 11.00 9-Schneider-Wilson vs 7-Hungerford-Johnson
50 9.00 2.00 10-Woomer-Ashley vs 9-Naykki-Lynch
420 3.00 8.00 11-Dixon-Soucy vs 11-Mihm-Simon
420 3.00 8.00 16-Nickel-Unger vs 4-Robb-Sasse
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Stein-Dolbear vs 6-Corcoran-Hoomani
130 8.50 2.50 2-May-Menges vs 8-Tripp-Margeson
110 5.00 6.00 3-Greenhalgh-Calhoun vs 10-Hutchison-McKee
110 5.00 6.00 4-Hockenberger-King vs 13-Patterson-Singer
110 5.00 6.00 5-Bogart-Cronk vs 15-Karski-O'Sullivan
110 5.00 6.00 6-Irwin-Irwin vs 1-Su-Smith
130 8.50 2.50 7-Dodge-Arnold vs 3-Hughes-Huggins
100 2.00 9.00 8-Johnson-Kretchmer vs 5-Horak-Holihan
110 5.00 6.00 9-Schneider-Wilson vs 7-Hungerford-Johnson
110 0.00 11.00 10-Woomer-Ashley vs 9-Naykki-Lynch
300 11.00 0.00 11-Dixon-Soucy vs 11-Mihm-Simon
200 10.00 1.00 16-Nickel-Unger vs 4-Robb-Sasse
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 3.00 1-Stein-Dolbear vs 5-Horak-Holihan
200 7.00 4.00 2-May-Menges vs 7-Hungerford-Johnson
130 3.00 8.00 3-Greenhalgh-Calhoun vs 9-Naykki-Lynch
620 9.50 1.50 4-Hockenberger-King vs 11-Mihm-Simon
200 1.50 9.50 5-Bogart-Cronk vs 14-Woodyard-Nickel
620 9.50 1.50 6-Irwin-Irwin vs 16-Gault-Weinstein
170 6.00 5.00 7-Dodge-Arnold vs 2-Vickers-Hayes
100 4.00 7.00 8-Johnson-Kretchmer vs 4-Robb-Sasse
300 0.00 11.00 9-Schneider-Wilson vs 6-Corcoran-Hoomani
650 11.00 0.00 10-Woomer-Ashley vs 8-Tripp-Margeson
200 1.50 9.50 11-Dixon-Soucy vs 10-Hutchison-McKee
140 5.00 6.00 12-Harless-Haidt vs 12-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Stein-Dolbear vs 5-Horak-Holihan
110 10.00 1.00 2-May-Menges vs 7-Hungerford-Johnson
50 7.00 4.00 3-Greenhalgh-Calhoun vs 9-Naykki-Lynch
50 4.50 6.50 4-Hockenberger-King vs 11-Mihm-Simon
140 1.50 9.50 5-Bogart-Cronk vs 14-Woodyard-Nickel
50 7.00 4.00 6-Irwin-Irwin vs 16-Gault-Weinstein
50 7.00 4.00 7-Dodge-Arnold vs 2-Vickers-Hayes
400 11.00 0.00 8-Johnson-Kretchmer vs 4-Robb-Sasse
570 0.00 11.00 9-Schneider-Wilson vs 6-Corcoran-Hoomani
50 4.50 6.50 10-Woomer-Ashley vs 8-Tripp-Margeson
100 3.00 8.00 11-Dixon-Soucy vs 10-Hutchison-McKee
140 1.50 9.50 12-Harless-Haidt vs 12-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 10.50 0.50 2-May-Menges vs 6-Corcoran-Hoomani
400 3.50 7.50 3-Greenhalgh-Calhoun vs 8-Tripp-Margeson
400 3.50 7.50 4-Hockenberger-King vs 10-Hutchison-McKee
430 7.50 3.50 5-Bogart-Cronk vs 12-Senzel-Edwards
400 3.50 7.50 6-Irwin-Irwin vs 15-Karski-O'Sullivan
50 0.00 11.00 7-Dodge-Arnold vs 1-Su-Smith
430 7.50 3.50 8-Johnson-Kretchmer vs 3-Hughes-Huggins
140 1.00 10.00 9-Schneider-Wilson vs 5-Horak-Holihan
400 3.50 7.50 10-Woomer-Ashley vs 7-Hungerford-Johnson
460 10.50 0.50 11-Dixon-Soucy vs 9-Naykki-Lynch
430 7.50 3.50 12-Harless-Haidt vs 11-Mihm-Simon
430 7.50 3.50 13-Strother-Doyle vs 13-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 4.00 2-May-Menges vs 6-Corcoran-Hoomani
200 10.50 0.50 3-Greenhalgh-Calhoun vs 8-Tripp-Margeson
300 2.00 9.00 4-Hockenberger-King vs 10-Hutchison-McKee
110 4.00 7.00 5-Bogart-Cronk vs 12-Senzel-Edwards
200 10.50 0.50 6-Irwin-Irwin vs 15-Karski-O'Sullivan
130 3.00 8.00 7-Dodge-Arnold vs 1-Su-Smith
150 9.00 2.00 8-Johnson-Kretchmer vs 3-Hughes-Huggins
600 0.50 10.50 9-Schneider-Wilson vs 5-Horak-Holihan
130 7.00 4.00 10-Woomer-Ashley vs 7-Hungerford-Johnson
600 0.50 10.50 11-Dixon-Soucy vs 9-Naykki-Lynch
130 7.00 4.00 12-Harless-Haidt vs 11-Mihm-Simon
110 5.00 6.00 13-Strother-Doyle vs 13-Patterson-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 27
