Stac Thursday Morn Session June 17, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 69.32 183.00 A 1 2.00(A) Walter May - Hsun-Kang Su
11 60.80 160.50 B 2 1 1.62(B) Tina Naykki - Barbara Bogart
5 57.20 151.00 C 3/4 2/3 1 1.00(C) John Irwin - Rhonda Irwin
12 57.20 151.00 B 3/4 2/3 0.97(B) Sue Tripp - Trish Dixon
1 56.25 148.50 B 5 4 0.57(B) Kathryn Boch - Doraine Ross
2 53.22 140.50 B 6 5 0.33(A) John Margeson - Robert Hockenberger
14 50.95 134.50 C 2 0.70(C) Murray Unger - Rebecca Hutchison
6 48.67 128.50 B Marcia Dodge - Carolyn Elliott
4 47.16 124.50 B Paula Harless - Inge Mihm
7 47.16 124.50 C 3 0.50(C) Clark Woomer - Carolyn Ashley
13 39.58 104.50 C Helen Anderson - Rosemary McCloskey
8 39.02 103.00 C Norman Caine - Elaine Wilson
9 37.12 98.00 C Jerry Metzger - Sue Metzger
10 36.36 96.00 C Rhonda Patterson - Mary Ann Singer
Stac Thursday Morn Session June 17, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 66.10 174.50 A 1 2.00(A) Malcolm Smith - Lance Shull
14 57.58 152.00 A 2 1.40(A) George Horak - Tom Menges
12 55.30 146.00 B 3 1 1.34(B) Audrey Karski - Ken Medlin
11 54.36 143.50 C 4 2 1 0.94(B) Betty Nickel - Donald Nickel
9 52.84 139.50 B 5 3 0.67(B) Caroline Soucy - Sue Hughes
4 52.65 139.00 A 6 0.33(A) Daniel FitzGerald - Alan Senzel
13 51.52 136.00 B 4 0.47(B) Lillian Mazza - Lena Hoomani
5 48.86 129.00 C 2 0.62(C) Judith Denny - Joanna Johnson
10 48.30 127.50 A Susan Robb - Lee Laske
8 46.97 124.00 C Bonnie Woodruff - Patricia Edwards
2 44.89 118.50 B Shirley Clarke - Merwyn Parker
1 44.13 116.50 A C Dillon Jr - Mary Sasse
3 38.83 102.50 C James Woodyard - Melba Battle
6 37.69 99.50 C Polly Arnold - Brenda McLean
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 3.50 1-Boch-Ross vs 1-Dillon Jr-Sasse
140 7.50 3.50 4-Harless-Mihm vs 6-Arnold-McLean
140 7.50 3.50 5-Irwin-Irwin vs 8-Woodruff-Edwards
110 3.00 8.00 6-Dodge-Elliott vs 10-Robb-Laske
140 7.50 3.50 7-Woomer-Ashley vs 12-Karski-Medlin
100 0.00 11.00 8-Caine-Wilson vs 14-Horak-Menges
140 7.50 3.50 9-Metzger-Metzger vs 3-Woodyard-Battle
50 1.50 9.50 10-Patterson-Singer vs 5-Denny-Johnson
140 7.50 3.50 11-Naykki-Bogart vs 7-Smith-Shull
140 7.50 3.50 12-Tripp-Dixon vs 9-Soucy-Hughes
50 1.50 9.50 13-Anderson-McCloskey vs 11-Nickel-Nickel
140 7.50 3.50 14-Unger-Hutchison vs 13-Mazza-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 3.50 1-Boch-Ross vs 1-Dillon Jr-Sasse
600 7.50 3.50 4-Harless-Mihm vs 6-Arnold-McLean
600 7.50 3.50 5-Irwin-Irwin vs 8-Woodruff-Edwards
500 0.00 11.00 6-Dodge-Elliott vs 10-Robb-Laske
600 7.50 3.50 7-Woomer-Ashley vs 12-Karski-Medlin
150 4.00 7.00 8-Caine-Wilson vs 14-Horak-Menges
100 2.00 9.00 9-Metzger-Metzger vs 3-Woodyard-Battle
100 2.00 9.00 10-Patterson-Singer vs 5-Denny-Johnson
600 7.50 3.50 11-Naykki-Bogart vs 7-Smith-Shull
100 2.00 9.00 12-Tripp-Dixon vs 9-Soucy-Hughes
600 7.50 3.50 13-Anderson-McCloskey vs 11-Nickel-Nickel
750 11.00 0.00 14-Unger-Hutchison vs 13-Mazza-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 10.00 1-Boch-Ross vs 14-Horak-Menges
200 11.00 0.00 2-Margeson-Hockenberger vs 2-Clarke-Parker
110 5.50 5.50 5-Irwin-Irwin vs 7-Smith-Shull
140 10.00 1.00 6-Dodge-Elliott vs 9-Soucy-Hughes
150 2.50 8.50 7-Woomer-Ashley vs 11-Nickel-Nickel
130 4.00 7.00 8-Caine-Wilson vs 13-Mazza-Hoomani
630 0.00 11.00 9-Metzger-Metzger vs 1-Dillon Jr-Sasse
100 7.00 4.00 10-Patterson-Singer vs 4-FitzGerald-Senzel
110 5.50 5.50 11-Naykki-Bogart vs 6-Arnold-McLean
50 8.50 2.50 12-Tripp-Dixon vs 8-Woodruff-Edwards
50 8.50 2.50 13-Anderson-McCloskey vs 10-Robb-Laske
150 2.50 8.50 14-Unger-Hutchison vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 4.00 1-Boch-Ross vs 14-Horak-Menges
130 7.00 4.00 2-Margeson-Hockenberger vs 2-Clarke-Parker
130 7.00 4.00 5-Irwin-Irwin vs 7-Smith-Shull
130 7.00 4.00 6-Dodge-Elliott vs 9-Soucy-Hughes
110 4.00 7.00 7-Woomer-Ashley vs 11-Nickel-Nickel
200 0.00 11.00 8-Caine-Wilson vs 13-Mazza-Hoomani
200 10.50 0.50 9-Metzger-Metzger vs 1-Dillon Jr-Sasse
100 2.00 9.00 10-Patterson-Singer vs 4-FitzGerald-Senzel
100 2.00 9.00 11-Naykki-Bogart vs 6-Arnold-McLean
100 2.00 9.00 12-Tripp-Dixon vs 8-Woodruff-Edwards
200 10.50 0.50 13-Anderson-McCloskey vs 10-Robb-Laske
130 7.00 4.00 14-Unger-Hutchison vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.50 1.50 1-Boch-Ross vs 13-Mazza-Hoomani
130 6.00 5.00 2-Margeson-Hockenberger vs 1-Dillon Jr-Sasse
600 9.50 1.50 3-May-Su vs 3-Woodyard-Battle
600 9.50 1.50 6-Dodge-Elliott vs 8-Woodruff-Edwards
100 3.00 8.00 7-Woomer-Ashley vs 10-Robb-Laske
100 3.00 8.00 8-Caine-Wilson vs 12-Karski-Medlin
130 6.00 5.00 9-Metzger-Metzger vs 14-Horak-Menges
200 0.50 10.50 10-Patterson-Singer vs 2-Clarke-Parker
600 9.50 1.50 11-Naykki-Bogart vs 5-Denny-Johnson
130 6.00 5.00 12-Tripp-Dixon vs 7-Smith-Shull
100 3.00 8.00 13-Anderson-McCloskey vs 9-Soucy-Hughes
200 0.50 10.50 14-Unger-Hutchison vs 11-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 9.50 1-Boch-Ross vs 13-Mazza-Hoomani
110 6.50 4.50 2-Margeson-Hockenberger vs 1-Dillon Jr-Sasse
110 6.50 4.50 3-May-Su vs 3-Woodyard-Battle
110 6.50 4.50 6-Dodge-Elliott vs 8-Woodruff-Edwards
110 6.50 4.50 7-Woomer-Ashley vs 10-Robb-Laske
110 6.50 4.50 8-Caine-Wilson vs 12-Karski-Medlin
90 3.00 8.00 9-Metzger-Metzger vs 14-Horak-Menges
100 1.50 9.50 10-Patterson-Singer vs 2-Clarke-Parker
430 11.00 0.00 11-Naykki-Bogart vs 5-Denny-Johnson
400 10.00 1.00 12-Tripp-Dixon vs 7-Smith-Shull
150 0.00 11.00 13-Anderson-McCloskey vs 9-Soucy-Hughes
110 6.50 4.50 14-Unger-Hutchison vs 11-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Boch-Ross vs 12-Karski-Medlin
100 1.00 10.00 2-Margeson-Hockenberger vs 14-Horak-Menges
130 7.00 4.00 3-May-Su vs 2-Clarke-Parker
100 1.00 10.00 4-Harless-Mihm vs 4-FitzGerald-Senzel
110 5.00 6.00 7-Woomer-Ashley vs 9-Soucy-Hughes
110 5.00 6.00 8-Caine-Wilson vs 11-Nickel-Nickel
200 10.00 1.00 9-Metzger-Metzger vs 13-Mazza-Hoomani
110 5.00 6.00 10-Patterson-Singer vs 1-Dillon Jr-Sasse
100 3.00 8.00 11-Naykki-Bogart vs 3-Woodyard-Battle
150 8.00 3.00 12-Tripp-Dixon vs 6-Arnold-McLean
200 10.00 1.00 13-Anderson-McCloskey vs 8-Woodruff-Edwards
200 10.00 1.00 14-Unger-Hutchison vs 10-Robb-Laske
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 7.00 1-Boch-Ross vs 12-Karski-Medlin
50 8.50 2.50 2-Margeson-Hockenberger vs 14-Horak-Menges
90 11.00 0.00 3-May-Su vs 2-Clarke-Parker
200 0.00 11.00 4-Harless-Mihm vs 4-FitzGerald-Senzel
150 2.00 9.00 7-Woomer-Ashley vs 9-Soucy-Hughes
150 2.00 9.00 8-Caine-Wilson vs 11-Nickel-Nickel
150 2.00 9.00 9-Metzger-Metzger vs 13-Mazza-Hoomani
50 8.50 2.50 10-Patterson-Singer vs 1-Dillon Jr-Sasse
50 8.50 2.50 11-Naykki-Bogart vs 3-Woodyard-Battle
50 5.50 5.50 12-Tripp-Dixon vs 6-Arnold-McLean
50 8.50 2.50 13-Anderson-McCloskey vs 8-Woodruff-Edwards
50 5.50 5.50 14-Unger-Hutchison vs 10-Robb-Laske
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Boch-Ross vs 11-Nickel-Nickel
90 7.50 3.50 2-Margeson-Hockenberger vs 13-Mazza-Hoomani
90 7.50 3.50 3-May-Su vs 1-Dillon Jr-Sasse
90 7.50 3.50 4-Harless-Mihm vs 3-Woodyard-Battle
90 7.50 3.50 5-Irwin-Irwin vs 5-Denny-Johnson
140 1.00 10.00 8-Caine-Wilson vs 10-Robb-Laske
50 5.00 6.00 9-Metzger-Metzger vs 12-Karski-Medlin
140 1.00 10.00 10-Patterson-Singer vs 14-Horak-Menges
120 11.00 0.00 11-Naykki-Bogart vs 2-Clarke-Parker
110 3.00 8.00 12-Tripp-Dixon vs 4-FitzGerald-Senzel
100 4.00 7.00 13-Anderson-McCloskey vs 7-Smith-Shull
140 1.00 10.00 14-Unger-Hutchison vs 9-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Boch-Ross vs 11-Nickel-Nickel
110 8.00 3.00 2-Margeson-Hockenberger vs 13-Mazza-Hoomani
100 5.50 5.50 3-May-Su vs 1-Dillon Jr-Sasse
100 2.00 9.00 4-Harless-Mihm vs 3-Woodyard-Battle
100 5.50 5.50 5-Irwin-Irwin vs 5-Denny-Johnson
100 2.00 9.00 8-Caine-Wilson vs 10-Robb-Laske
100 5.50 5.50 9-Metzger-Metzger vs 12-Karski-Medlin
200 10.00 1.00 10-Patterson-Singer vs 14-Horak-Menges
200 10.00 1.00 11-Naykki-Bogart vs 2-Clarke-Parker
200 10.00 1.00 12-Tripp-Dixon vs 4-FitzGerald-Senzel
200 0.00 11.00 13-Anderson-McCloskey vs 7-Smith-Shull
100 5.50 5.50 14-Unger-Hutchison vs 9-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 8.00 1-Boch-Ross vs 10-Robb-Laske
120 3.00 8.00 2-Margeson-Hockenberger vs 12-Karski-Medlin
130 7.50 3.50 3-May-Su vs 14-Horak-Menges
130 7.50 3.50 4-Harless-Mihm vs 2-Clarke-Parker
130 7.50 3.50 5-Irwin-Irwin vs 4-FitzGerald-Senzel
150 11.00 0.00 6-Dodge-Elliott vs 6-Arnold-McLean
120 3.00 8.00 9-Metzger-Metzger vs 11-Nickel-Nickel
130 7.50 3.50 10-Patterson-Singer vs 13-Mazza-Hoomani
130 7.50 3.50 11-Naykki-Bogart vs 1-Dillon Jr-Sasse
130 7.50 3.50 12-Tripp-Dixon vs 3-Woodyard-Battle
50 1.00 10.00 13-Anderson-McCloskey vs 5-Denny-Johnson
50 0.00 11.00 14-Unger-Hutchison vs 8-Woodruff-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 11.00 0.00 1-Boch-Ross vs 10-Robb-Laske
50 6.50 4.50 2-Margeson-Hockenberger vs 12-Karski-Medlin
170 10.00 1.00 3-May-Su vs 14-Horak-Menges
110 3.50 7.50 4-Harless-Mihm vs 2-Clarke-Parker
100 8.50 2.50 5-Irwin-Irwin vs 4-FitzGerald-Senzel
50 6.50 4.50 6-Dodge-Elliott vs 6-Arnold-McLean
120 2.00 9.00 9-Metzger-Metzger vs 11-Nickel-Nickel
140 0.50 10.50 10-Patterson-Singer vs 13-Mazza-Hoomani
100 8.50 2.50 11-Naykki-Bogart vs 1-Dillon Jr-Sasse
100 5.00 6.00 12-Tripp-Dixon vs 3-Woodyard-Battle
140 0.50 10.50 13-Anderson-McCloskey vs 5-Denny-Johnson
110 3.50 7.50 14-Unger-Hutchison vs 8-Woodruff-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 8.00 1-Boch-Ross vs 9-Soucy-Hughes
90 9.00 2.00 2-Margeson-Hockenberger vs 11-Nickel-Nickel
110 3.00 8.00 3-May-Su vs 13-Mazza-Hoomani
110 10.00 1.00 4-Harless-Mihm vs 1-Dillon Jr-Sasse
90 8.00 3.00 5-Irwin-Irwin vs 3-Woodyard-Battle
200 11.00 0.00 6-Dodge-Elliott vs 5-Denny-Johnson
110 3.00 8.00 7-Woomer-Ashley vs 7-Smith-Shull
110 3.00 8.00 10-Patterson-Singer vs 12-Karski-Medlin
110 3.00 8.00 11-Naykki-Bogart vs 14-Horak-Menges
110 3.00 8.00 12-Tripp-Dixon vs 2-Clarke-Parker
110 3.00 8.00 13-Anderson-McCloskey vs 4-FitzGerald-Senzel
100 7.00 4.00 14-Unger-Hutchison vs 6-Arnold-McLean
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-Boch-Ross vs 9-Soucy-Hughes
420 9.50 1.50 2-Margeson-Hockenberger vs 11-Nickel-Nickel
200 7.00 4.00 3-May-Su vs 13-Mazza-Hoomani
420 9.50 1.50 4-Harless-Mihm vs 1-Dillon Jr-Sasse
420 9.50 1.50 5-Irwin-Irwin vs 3-Woodyard-Battle
140 4.00 7.00 6-Dodge-Elliott vs 5-Denny-Johnson
110 2.00 9.00 7-Woomer-Ashley vs 7-Smith-Shull
50 0.50 10.50 10-Patterson-Singer vs 12-Karski-Medlin
170 6.00 5.00 11-Naykki-Bogart vs 14-Horak-Menges
420 9.50 1.50 12-Tripp-Dixon vs 2-Clarke-Parker
50 0.50 10.50 13-Anderson-McCloskey vs 4-FitzGerald-Senzel
140 4.00 7.00 14-Unger-Hutchison vs 6-Arnold-McLean
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Boch-Ross vs 7-Smith-Shull
120 9.50 1.50 2-Margeson-Hockenberger vs 10-Robb-Laske
120 9.50 1.50 3-May-Su vs 12-Karski-Medlin
100 6.00 5.00 4-Harless-Mihm vs 14-Horak-Menges
110 1.50 9.50 5-Irwin-Irwin vs 2-Clarke-Parker
90 4.50 6.50 6-Dodge-Elliott vs 4-FitzGerald-Senzel
120 9.50 1.50 7-Woomer-Ashley vs 6-Arnold-McLean
200 0.00 11.00 8-Caine-Wilson vs 8-Woodruff-Edwards
110 1.50 9.50 11-Naykki-Bogart vs 13-Mazza-Hoomani
90 4.50 6.50 12-Tripp-Dixon vs 1-Dillon Jr-Sasse
110 7.00 4.00 13-Anderson-McCloskey vs 3-Woodyard-Battle
120 9.50 1.50 14-Unger-Hutchison vs 5-Denny-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 6.00 1-Boch-Ross vs 7-Smith-Shull
690 0.00 11.00 2-Margeson-Hockenberger vs 10-Robb-Laske
200 11.00 0.00 3-May-Su vs 12-Karski-Medlin
600 5.00 6.00 4-Harless-Mihm vs 14-Horak-Menges
110 9.50 1.50 5-Irwin-Irwin vs 2-Clarke-Parker
630 1.50 9.50 6-Dodge-Elliott vs 4-FitzGerald-Senzel
600 5.00 6.00 7-Woomer-Ashley vs 6-Arnold-McLean
630 1.50 9.50 8-Caine-Wilson vs 8-Woodruff-Edwards
600 5.00 6.00 11-Naykki-Bogart vs 13-Mazza-Hoomani
600 5.00 6.00 12-Tripp-Dixon vs 1-Dillon Jr-Sasse
150 8.00 3.00 13-Anderson-McCloskey vs 3-Woodyard-Battle
110 9.50 1.50 14-Unger-Hutchison vs 5-Denny-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.50 0.50 1-Boch-Ross vs 6-Arnold-McLean
170 7.00 4.00 2-Margeson-Hockenberger vs 8-Woodruff-Edwards
170 7.00 4.00 3-May-Su vs 11-Nickel-Nickel
100 0.00 11.00 4-Harless-Mihm vs 13-Mazza-Hoomani
170 7.00 4.00 5-Irwin-Irwin vs 1-Dillon Jr-Sasse
140 3.50 7.50 6-Dodge-Elliott vs 3-Woodyard-Battle
170 7.00 4.00 7-Woomer-Ashley vs 5-Denny-Johnson
50 1.00 10.00 8-Caine-Wilson vs 7-Smith-Shull
100 2.00 9.00 9-Metzger-Metzger vs 9-Soucy-Hughes
170 7.00 4.00 12-Tripp-Dixon vs 14-Horak-Menges
140 3.50 7.50 13-Anderson-McCloskey vs 2-Clarke-Parker
420 10.50 0.50 14-Unger-Hutchison vs 4-FitzGerald-Senzel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Boch-Ross vs 6-Arnold-McLean
100 11.00 0.00 2-Margeson-Hockenberger vs 8-Woodruff-Edwards
180 8.00 3.00 3-May-Su vs 11-Nickel-Nickel
300 6.50 4.50 4-Harless-Mihm vs 13-Mazza-Hoomani
400 3.50 7.50 5-Irwin-Irwin vs 1-Dillon Jr-Sasse
430 0.50 10.50 6-Dodge-Elliott vs 3-Woodyard-Battle
400 3.50 7.50 7-Woomer-Ashley vs 5-Denny-Johnson
400 3.50 7.50 8-Caine-Wilson vs 7-Smith-Shull
150 9.00 2.00 9-Metzger-Metzger vs 9-Soucy-Hughes
300 6.50 4.50 12-Tripp-Dixon vs 14-Horak-Menges
400 3.50 7.50 13-Anderson-McCloskey vs 2-Clarke-Parker
430 0.50 10.50 14-Unger-Hutchison vs 4-FitzGerald-Senzel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Boch-Ross vs 5-Denny-Johnson
630 1.00 10.00 2-Margeson-Hockenberger vs 7-Smith-Shull
110 7.00 4.00 3-May-Su vs 9-Soucy-Hughes
630 1.00 10.00 4-Harless-Mihm vs 12-Karski-Medlin
630 1.00 10.00 5-Irwin-Irwin vs 14-Horak-Menges
110 7.00 4.00 6-Dodge-Elliott vs 2-Clarke-Parker
110 7.00 4.00 7-Woomer-Ashley vs 4-FitzGerald-Senzel
100 11.00 0.00 8-Caine-Wilson vs 6-Arnold-McLean
180 3.50 7.50 9-Metzger-Metzger vs 8-Woodruff-Edwards
100 10.00 1.00 10-Patterson-Singer vs 10-Robb-Laske
180 3.50 7.50 13-Anderson-McCloskey vs 1-Dillon Jr-Sasse
110 7.00 4.00 14-Unger-Hutchison vs 3-Woodyard-Battle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 5.00 1-Boch-Ross vs 5-Denny-Johnson
600 0.00 11.00 2-Margeson-Hockenberger vs 7-Smith-Shull
650 6.00 5.00 3-May-Su vs 9-Soucy-Hughes
650 6.00 5.00 4-Harless-Mihm vs 12-Karski-Medlin
650 6.00 5.00 5-Irwin-Irwin vs 14-Horak-Menges
650 6.00 5.00 6-Dodge-Elliott vs 2-Clarke-Parker
650 6.00 5.00 7-Woomer-Ashley vs 4-FitzGerald-Senzel
660 11.00 0.00 8-Caine-Wilson vs 6-Arnold-McLean
620 1.00 10.00 9-Metzger-Metzger vs 8-Woodruff-Edwards
650 6.00 5.00 10-Patterson-Singer vs 10-Robb-Laske
650 6.00 5.00 13-Anderson-McCloskey vs 1-Dillon Jr-Sasse
650 6.00 5.00 14-Unger-Hutchison vs 3-Woodyard-Battle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 3.50 1-Boch-Ross vs 4-FitzGerald-Senzel
210 3.50 7.50 2-Margeson-Hockenberger vs 6-Arnold-McLean
50 10.50 0.50 3-May-Su vs 8-Woodruff-Edwards
210 3.50 7.50 4-Harless-Mihm vs 10-Robb-Laske
120 9.00 2.00 5-Irwin-Irwin vs 13-Mazza-Hoomani
150 7.50 3.50 6-Dodge-Elliott vs 1-Dillon Jr-Sasse
50 10.50 0.50 7-Woomer-Ashley vs 3-Woodyard-Battle
400 1.00 10.00 8-Caine-Wilson vs 5-Denny-Johnson
210 3.50 7.50 9-Metzger-Metzger vs 7-Smith-Shull
180 6.00 5.00 10-Patterson-Singer vs 9-Soucy-Hughes
210 3.50 7.50 11-Naykki-Bogart vs 11-Nickel-Nickel
460 0.00 11.00 14-Unger-Hutchison vs 2-Clarke-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 4.00 1-Boch-Ross vs 4-FitzGerald-Senzel
100 1.50 9.50 2-Margeson-Hockenberger vs 6-Arnold-McLean
150 8.50 2.50 3-May-Su vs 8-Woodruff-Edwards
50 4.00 7.00 4-Harless-Mihm vs 10-Robb-Laske
150 8.50 2.50 5-Irwin-Irwin vs 13-Mazza-Hoomani
110 6.00 5.00 6-Dodge-Elliott vs 1-Dillon Jr-Sasse
180 10.00 1.00 7-Woomer-Ashley vs 3-Woodyard-Battle
50 4.00 7.00 8-Caine-Wilson vs 5-Denny-Johnson
200 0.00 11.00 9-Metzger-Metzger vs 7-Smith-Shull
100 1.50 9.50 10-Patterson-Singer vs 9-Soucy-Hughes
50 4.00 7.00 11-Naykki-Bogart vs 11-Nickel-Nickel
400 11.00 0.00 14-Unger-Hutchison vs 2-Clarke-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-Boch-Ross vs 3-Woodyard-Battle
100 4.00 7.00 2-Margeson-Hockenberger vs 5-Denny-Johnson
110 1.50 9.50 3-May-Su vs 7-Smith-Shull
200 10.00 1.00 4-Harless-Mihm vs 9-Soucy-Hughes
90 6.50 4.50 5-Irwin-Irwin vs 11-Nickel-Nickel
110 1.50 9.50 6-Dodge-Elliott vs 14-Horak-Menges
100 8.50 2.50 7-Woomer-Ashley vs 2-Clarke-Parker
100 8.50 2.50 8-Caine-Wilson vs 4-FitzGerald-Senzel
90 6.50 4.50 9-Metzger-Metzger vs 6-Arnold-McLean
100 4.00 7.00 10-Patterson-Singer vs 8-Woodruff-Edwards
100 4.00 7.00 11-Naykki-Bogart vs 10-Robb-Laske
300 0.00 11.00 12-Tripp-Dixon vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 1.50 1-Boch-Ross vs 3-Woodyard-Battle
50 4.50 6.50 2-Margeson-Hockenberger vs 5-Denny-Johnson
100 2.00 9.00 3-May-Su vs 7-Smith-Shull
90 6.50 4.50 4-Harless-Mihm vs 9-Soucy-Hughes
50 4.50 6.50 5-Irwin-Irwin vs 11-Nickel-Nickel
100 2.00 9.00 6-Dodge-Elliott vs 14-Horak-Menges
150 0.00 11.00 7-Woomer-Ashley vs 2-Clarke-Parker
120 9.50 1.50 8-Caine-Wilson vs 4-FitzGerald-Senzel
90 6.50 4.50 9-Metzger-Metzger vs 6-Arnold-McLean
100 2.00 9.00 10-Patterson-Singer vs 8-Woodruff-Edwards
110 8.00 3.00 11-Naykki-Bogart vs 10-Robb-Laske
130 11.00 0.00 12-Tripp-Dixon vs 12-Karski-Medlin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 4.50 2-Margeson-Hockenberger vs 4-FitzGerald-Senzel
180 8.00 3.00 3-May-Su vs 6-Arnold-McLean
110 2.50 8.50 4-Harless-Mihm vs 8-Woodruff-Edwards
110 2.50 8.50 5-Irwin-Irwin vs 10-Robb-Laske
110 2.50 8.50 6-Dodge-Elliott vs 12-Karski-Medlin
110 2.50 8.50 7-Woomer-Ashley vs 1-Dillon Jr-Sasse
430 10.00 1.00 8-Caine-Wilson vs 3-Woodyard-Battle
110 2.50 8.50 9-Metzger-Metzger vs 5-Denny-Johnson
110 2.50 8.50 10-Patterson-Singer vs 7-Smith-Shull
210 9.00 2.00 11-Naykki-Bogart vs 9-Soucy-Hughes
460 11.00 0.00 12-Tripp-Dixon vs 11-Nickel-Nickel
150 6.50 4.50 13-Anderson-McCloskey vs 13-Mazza-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 8.50 2.50 2-Margeson-Hockenberger vs 4-FitzGerald-Senzel
1470 8.50 2.50 3-May-Su vs 6-Arnold-McLean
1470 8.50 2.50 4-Harless-Mihm vs 8-Woodruff-Edwards
1470 8.50 2.50 5-Irwin-Irwin vs 10-Robb-Laske
1470 8.50 2.50 6-Dodge-Elliott vs 12-Karski-Medlin
720 2.00 9.00 7-Woomer-Ashley vs 1-Dillon Jr-Sasse
720 2.00 9.00 8-Caine-Wilson vs 3-Woodyard-Battle
720 2.00 9.00 9-Metzger-Metzger vs 5-Denny-Johnson
1440 5.00 6.00 10-Patterson-Singer vs 7-Smith-Shull
1470 8.50 2.50 11-Naykki-Bogart vs 9-Soucy-Hughes
720 2.00 9.00 12-Tripp-Dixon vs 11-Nickel-Nickel
720 2.00 9.00 13-Anderson-McCloskey vs 13-Mazza-Hoomani
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 3-May-Su vs 5-Denny-Johnson
