North American Pairs Thursday Morn Session June 10, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.12 164.00 Q A 1 2 2.87R/B Walter May - William High
3 60.04 158.50 Q Q B 2 1 3 2 2.21R/B Trish Dixon - Sue Tripp
12 57.01 150.50 Q Q B 3 2 4 3 1.66R/B George Horak - Carol Holihan
7 54.73 144.50 Q Q B 4 3 6 5 0.93R/B Conrad Johnson - Bruce Kretchmer
6 53.22 140.50 Q Q B 5 4 6 0.70R/B Marcia Dodge - Barbara Bogart
5 51.70 136.50 Q Q B 5 0.31R/B Kathryn Boch - Doraine Ross
10 49.05 129.50 Q Q Q C 1 2 1.14R/B Jane Chufar - Murray Unger
4 47.54 125.50 B Helen Anderson - Rosemary McCloskey
11 47.54 125.50 B Rives Taylor - Susan Gilbert
13 46.59 123.00 Q C 2 3 0.86R/B Bonnie Woodruff - Terry Leliever
9 45.45 120.00 C Clark Woomer - Carolyn Ashley
2 42.42 112.00 B Robert Hockenberger - John Margeson
8 32.58 86.00 C Jerry Metzger - Sue Metzger
North American Pairs Thursday Morn Session June 10, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 64.02 169.00 Q Q B 1 1 1 1 3.83R/B Polly Arnold - Tina Naykki
12 55.30 146.00 Q Q B 2 2 5 4 1.34R/B Inge Mihm - Jack Whetstone
1 54.17 143.00 Q A 3 0.96R/B C Dillon Jr - Gail Dupree
9 53.98 142.50 Q A 4 0.67R/B Alan Senzel - Robert Edwards
5 53.03 140.00 Q Q B 5 3 0.71R/B Lena Hoomani - K Mowery
11 52.65 139.00 Q Q Q C 4 1 1 1.52R/B Betty Nickel - Donald Nickel
8 49.81 131.50 Q Q B Caroline Soucy - Sue Hughes
2 49.05 129.50 A Mary Sasse - Susan Robb
6 48.67 128.50 B Emily Clark - Norman Caine
7 48.67 128.50 B Audrey Karski - Blue Greenberg
13 43.37 114.50 Q C 2 0.53R/B Mary Ann Singer - Rhonda Patterson
10 42.80 113.00 C Marianne Wachtel - Jane Howard
3 34.47 91.00 C James Woodyard - Melba Battle
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.00 5.00 1-May-High vs 1-Dillon Jr-Dupree
1010 1.00 10.00 3-Dixon-Tripp vs 5-Hoomani-Mowery
1010 1.00 10.00 4-Anderson-McCloskey vs 7-Karski-Greenberg
980 6.00 5.00 5-Boch-Ross vs 9-Senzel-Edwards
980 6.00 5.00 6-Dodge-Bogart vs 11-Nickel-Nickel
990 3.00 8.00 7-Johnson-Kretchmer vs 13-Singer-Patterson
1010 1.00 10.00 8-Metzger-Metzger vs 2-Sasse-Robb
980 6.00 5.00 9-Woomer-Ashley vs 4-Arnold-Naykki
480 9.00 2.00 10-Chufar-Unger vs 6-Clark-Caine
50 10.00 1.00 11-Taylor-Gilbert vs 8-Soucy-Hughes
100 11.00 0.00 12-Horak-Holihan vs 10-Wachtel-Howard
980 6.00 5.00 13-Woodruff-Leliever vs 12-Mihm-Whetstone
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-May-High vs 1-Dillon Jr-Dupree
490 2.50 8.50 3-Dixon-Tripp vs 5-Hoomani-Mowery
480 5.50 5.50 4-Anderson-McCloskey vs 7-Karski-Greenberg
480 5.50 5.50 5-Boch-Ross vs 9-Senzel-Edwards
490 2.50 8.50 6-Dodge-Bogart vs 11-Nickel-Nickel
50 10.50 0.50 7-Johnson-Kretchmer vs 13-Singer-Patterson
450 7.50 3.50 8-Metzger-Metzger vs 2-Sasse-Robb
490 2.50 8.50 9-Woomer-Ashley vs 4-Arnold-Naykki
990 0.00 11.00 10-Chufar-Unger vs 6-Clark-Caine
450 7.50 3.50 11-Taylor-Gilbert vs 8-Soucy-Hughes
430 9.00 2.00 12-Horak-Holihan vs 10-Wachtel-Howard
490 2.50 8.50 13-Woodruff-Leliever vs 12-Mihm-Whetstone
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-May-High vs 13-Singer-Patterson
1430 3.50 7.50 2-Hockenberger-Margeson vs 2-Sasse-Robb
1430 3.50 7.50 4-Anderson-McCloskey vs 6-Clark-Caine
1430 3.50 7.50 5-Boch-Ross vs 8-Soucy-Hughes
680 7.00 4.00 6-Dodge-Bogart vs 10-Wachtel-Howard
1460 1.00 10.00 7-Johnson-Kretchmer vs 12-Mihm-Whetstone
1430 3.50 7.50 8-Metzger-Metzger vs 1-Dillon Jr-Dupree
680 7.00 4.00 9-Woomer-Ashley vs 3-Woodyard-Battle
200 10.00 1.00 10-Chufar-Unger vs 5-Hoomani-Mowery
650 9.00 2.00 11-Taylor-Gilbert vs 7-Karski-Greenberg
2210 0.00 11.00 12-Horak-Holihan vs 9-Senzel-Edwards
680 7.00 4.00 13-Woodruff-Leliever vs 11-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-May-High vs 13-Singer-Patterson
200 10.50 0.50 2-Hockenberger-Margeson vs 2-Sasse-Robb
120 6.50 4.50 4-Anderson-McCloskey vs 6-Clark-Caine
100 9.00 2.00 5-Boch-Ross vs 8-Soucy-Hughes
600 2.00 9.00 6-Dodge-Bogart vs 10-Wachtel-Howard
600 2.00 9.00 7-Johnson-Kretchmer vs 12-Mihm-Whetstone
150 4.50 6.50 8-Metzger-Metzger vs 1-Dillon Jr-Dupree
600 2.00 9.00 9-Woomer-Ashley vs 3-Woodyard-Battle
120 6.50 4.50 10-Chufar-Unger vs 5-Hoomani-Mowery
630 0.00 11.00 11-Taylor-Gilbert vs 7-Karski-Greenberg
90 8.00 3.00 12-Horak-Holihan vs 9-Senzel-Edwards
150 4.50 6.50 13-Woodruff-Leliever vs 11-Nickel-Nickel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 4.50 1-May-High vs 12-Mihm-Whetstone
400 2.50 8.50 2-Hockenberger-Margeson vs 1-Dillon Jr-Dupree
110 10.00 1.00 3-Dixon-Tripp vs 3-Woodyard-Battle
430 1.00 10.00 5-Boch-Ross vs 7-Karski-Greenberg
150 6.50 4.50 6-Dodge-Bogart vs 9-Senzel-Edwards
50 11.00 0.00 7-Johnson-Kretchmer vs 11-Nickel-Nickel
460 0.00 11.00 8-Metzger-Metzger vs 13-Singer-Patterson
150 6.50 4.50 9-Woomer-Ashley vs 2-Sasse-Robb
150 6.50 4.50 10-Chufar-Unger vs 4-Arnold-Naykki
150 6.50 4.50 11-Taylor-Gilbert vs 6-Clark-Caine
400 2.50 8.50 12-Horak-Holihan vs 8-Soucy-Hughes
150 6.50 4.50 13-Woodruff-Leliever vs 10-Wachtel-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-May-High vs 12-Mihm-Whetstone
110 6.00 5.00 2-Hockenberger-Margeson vs 1-Dillon Jr-Dupree
140 9.00 2.00 3-Dixon-Tripp vs 3-Woodyard-Battle
200 11.00 0.00 5-Boch-Ross vs 7-Karski-Greenberg
PASS 4.00 7.00 6-Dodge-Bogart vs 9-Senzel-Edwards
100 0.50 10.50 7-Johnson-Kretchmer vs 11-Nickel-Nickel
50 2.50 8.50 8-Metzger-Metzger vs 13-Singer-Patterson
140 9.00 2.00 9-Woomer-Ashley vs 2-Sasse-Robb
50 2.50 8.50 10-Chufar-Unger vs 4-Arnold-Naykki
110 6.00 5.00 11-Taylor-Gilbert vs 6-Clark-Caine
140 9.00 2.00 12-Horak-Holihan vs 8-Soucy-Hughes
110 6.00 5.00 13-Woodruff-Leliever vs 10-Wachtel-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 5.50 1-May-High vs 11-Nickel-Nickel
150 5.50 5.50 2-Hockenberger-Margeson vs 13-Singer-Patterson
750 11.00 0.00 3-Dixon-Tripp vs 2-Sasse-Robb
100 1.50 9.50 4-Anderson-McCloskey vs 4-Arnold-Naykki
140 0.00 11.00 6-Dodge-Bogart vs 8-Soucy-Hughes
130 4.00 7.00 7-Johnson-Kretchmer vs 10-Wachtel-Howard
100 3.00 8.00 8-Metzger-Metzger vs 12-Mihm-Whetstone
100 1.50 9.50 9-Woomer-Ashley vs 1-Dillon Jr-Dupree
400 7.00 4.00 10-Chufar-Unger vs 3-Woodyard-Battle
600 9.50 1.50 11-Taylor-Gilbert vs 5-Hoomani-Mowery
600 9.50 1.50 12-Horak-Holihan vs 7-Karski-Greenberg
500 8.00 3.00 13-Woodruff-Leliever vs 9-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 4.50 1-May-High vs 11-Nickel-Nickel
140 0.00 11.00 2-Hockenberger-Margeson vs 13-Singer-Patterson
100 1.00 10.00 3-Dixon-Tripp vs 2-Sasse-Robb
90 6.50 4.50 4-Anderson-McCloskey vs 4-Arnold-Naykki
110 9.50 1.50 6-Dodge-Bogart vs 8-Soucy-Hughes
110 9.50 1.50 7-Johnson-Kretchmer vs 10-Wachtel-Howard
50 3.00 8.00 8-Metzger-Metzger vs 12-Mihm-Whetstone
50 3.00 8.00 9-Woomer-Ashley vs 1-Dillon Jr-Dupree
50 3.00 8.00 10-Chufar-Unger vs 3-Woodyard-Battle
110 9.50 1.50 11-Taylor-Gilbert vs 5-Hoomani-Mowery
50 5.00 6.00 12-Horak-Holihan vs 7-Karski-Greenberg
110 9.50 1.50 13-Woodruff-Leliever vs 9-Senzel-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-May-High vs 10-Wachtel-Howard
100 7.50 3.50 2-Hockenberger-Margeson vs 12-Mihm-Whetstone
600 3.50 7.50 3-Dixon-Tripp vs 1-Dillon Jr-Dupree
140 6.00 5.00 4-Anderson-McCloskey vs 3-Woodyard-Battle
620 1.50 9.50 5-Boch-Ross vs 5-Hoomani-Mowery
200 10.00 1.00 7-Johnson-Kretchmer vs 9-Senzel-Edwards
630 0.00 11.00 8-Metzger-Metzger vs 11-Nickel-Nickel
200 10.00 1.00 9-Woomer-Ashley vs 13-Singer-Patterson
100 7.50 3.50 10-Chufar-Unger vs 2-Sasse-Robb
600 3.50 7.50 11-Taylor-Gilbert vs 4-Arnold-Naykki
170 5.00 6.00 12-Horak-Holihan vs 6-Clark-Caine
620 1.50 9.50 13-Woodruff-Leliever vs 8-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 10.50 1-May-High vs 10-Wachtel-Howard
200 2.00 9.00 2-Hockenberger-Margeson vs 12-Mihm-Whetstone
500 10.50 0.50 3-Dixon-Tripp vs 1-Dillon Jr-Dupree
500 10.50 0.50 4-Anderson-McCloskey vs 3-Woodyard-Battle
100 4.00 7.00 5-Boch-Ross vs 5-Hoomani-Mowery
100 6.00 5.00 7-Johnson-Kretchmer vs 9-Senzel-Edwards
100 6.00 5.00 8-Metzger-Metzger vs 11-Nickel-Nickel
100 6.00 5.00 9-Woomer-Ashley vs 13-Singer-Patterson
140 8.00 3.00 10-Chufar-Unger vs 2-Sasse-Robb
300 0.50 10.50 11-Taylor-Gilbert vs 4-Arnold-Naykki
200 9.00 2.00 12-Horak-Holihan vs 6-Clark-Caine
110 3.00 8.00 13-Woodruff-Leliever vs 8-Soucy-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-May-High vs 9-Senzel-Edwards
110 1.00 10.00 2-Hockenberger-Margeson vs 11-Nickel-Nickel
50 7.00 4.00 3-Dixon-Tripp vs 13-Singer-Patterson
50 7.00 4.00 4-Anderson-McCloskey vs 2-Sasse-Robb
90 5.00 6.00 5-Boch-Ross vs 4-Arnold-Naykki
50 7.00 4.00 6-Dodge-Bogart vs 6-Clark-Caine
PASS 9.00 2.00 8-Metzger-Metzger vs 10-Wachtel-Howard
50 10.50 0.50 9-Woomer-Ashley vs 12-Mihm-Whetstone
100 3.00 8.00 10-Chufar-Unger vs 1-Dillon Jr-Dupree
100 3.00 8.00 11-Taylor-Gilbert vs 3-Woodyard-Battle
100 3.00 8.00 12-Horak-Holihan vs 5-Hoomani-Mowery
130 0.00 11.00 13-Woodruff-Leliever vs 7-Karski-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 2.00 1-May-High vs 9-Senzel-Edwards
110 9.00 2.00 2-Hockenberger-Margeson vs 11-Nickel-Nickel
500 11.00 0.00 3-Dixon-Tripp vs 13-Singer-Patterson
50 6.00 5.00 4-Anderson-McCloskey vs 2-Sasse-Robb
200 0.50 10.50 5-Boch-Ross vs 4-Arnold-Naykki
50 6.00 5.00 6-Dodge-Bogart vs 6-Clark-Caine
100 3.00 8.00 8-Metzger-Metzger vs 10-Wachtel-Howard
100 3.00 8.00 9-Woomer-Ashley vs 12-Mihm-Whetstone
200 0.50 10.50 10-Chufar-Unger vs 1-Dillon Jr-Dupree
100 3.00 8.00 11-Taylor-Gilbert vs 3-Woodyard-Battle
110 9.00 2.00 12-Horak-Holihan vs 5-Hoomani-Mowery
50 6.00 5.00 13-Woodruff-Leliever vs 7-Karski-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-May-High vs 8-Soucy-Hughes
100 3.00 8.00 2-Hockenberger-Margeson vs 10-Wachtel-Howard
110 5.00 6.00 3-Dixon-Tripp vs 12-Mihm-Whetstone
300 0.00 11.00 4-Anderson-McCloskey vs 1-Dillon Jr-Dupree
300 9.50 1.50 5-Boch-Ross vs 3-Woodyard-Battle
300 9.50 1.50 6-Dodge-Bogart vs 5-Hoomani-Mowery
200 8.00 3.00 7-Johnson-Kretchmer vs 7-Karski-Greenberg
90 4.00 7.00 9-Woomer-Ashley vs 11-Nickel-Nickel
150 7.00 4.00 10-Chufar-Unger vs 13-Singer-Patterson
200 1.50 9.50 11-Taylor-Gilbert vs 2-Sasse-Robb
130 6.00 5.00 12-Horak-Holihan vs 4-Arnold-Naykki
200 1.50 9.50 13-Woodruff-Leliever vs 6-Clark-Caine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.50 2.50 1-May-High vs 8-Soucy-Hughes
450 8.50 2.50 2-Hockenberger-Margeson vs 10-Wachtel-Howard
500 11.00 0.00 3-Dixon-Tripp vs 12-Mihm-Whetstone
300 4.00 7.00 4-Anderson-McCloskey vs 1-Dillon Jr-Dupree
450 8.50 2.50 5-Boch-Ross vs 3-Woodyard-Battle
200 2.00 9.00 6-Dodge-Bogart vs 5-Hoomani-Mowery
100 1.00 10.00 7-Johnson-Kretchmer vs 7-Karski-Greenberg
300 4.00 7.00 9-Woomer-Ashley vs 11-Nickel-Nickel
300 4.00 7.00 10-Chufar-Unger vs 13-Singer-Patterson
420 6.00 5.00 11-Taylor-Gilbert vs 2-Sasse-Robb
130 0.00 11.00 12-Horak-Holihan vs 4-Arnold-Naykki
450 8.50 2.50 13-Woodruff-Leliever vs 6-Clark-Caine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 7.50 1-May-High vs 7-Karski-Greenberg
490 0.00 11.00 2-Hockenberger-Margeson vs 9-Senzel-Edwards
430 3.50 7.50 3-Dixon-Tripp vs 11-Nickel-Nickel
400 7.50 3.50 4-Anderson-McCloskey vs 13-Singer-Patterson
400 7.50 3.50 5-Boch-Ross vs 2-Sasse-Robb
100 11.00 0.00 6-Dodge-Bogart vs 4-Arnold-Naykki
50 10.00 1.00 7-Johnson-Kretchmer vs 6-Clark-Caine
430 3.50 7.50 8-Metzger-Metzger vs 8-Soucy-Hughes
430 3.50 7.50 10-Chufar-Unger vs 12-Mihm-Whetstone
400 7.50 3.50 11-Taylor-Gilbert vs 1-Dillon Jr-Dupree
400 7.50 3.50 12-Horak-Holihan vs 3-Woodyard-Battle
460 1.00 10.00 13-Woodruff-Leliever vs 5-Hoomani-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 2.00 1-May-High vs 7-Karski-Greenberg
650 3.00 8.00 2-Hockenberger-Margeson vs 9-Senzel-Edwards
620 9.00 2.00 3-Dixon-Tripp vs 11-Nickel-Nickel
650 3.00 8.00 4-Anderson-McCloskey vs 13-Singer-Patterson
650 3.00 8.00 5-Boch-Ross vs 2-Sasse-Robb
620 9.00 2.00 6-Dodge-Bogart vs 4-Arnold-Naykki
630 7.00 4.00 7-Johnson-Kretchmer vs 6-Clark-Caine
650 3.00 8.00 8-Metzger-Metzger vs 8-Soucy-Hughes
650 3.00 8.00 10-Chufar-Unger vs 12-Mihm-Whetstone
650 3.00 8.00 11-Taylor-Gilbert vs 1-Dillon Jr-Dupree
140 11.00 0.00 12-Horak-Holihan vs 3-Woodyard-Battle
650 3.00 8.00 13-Woodruff-Leliever vs 5-Hoomani-Mowery
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-May-High vs 6-Clark-Caine
110 1.00 10.00 2-Hockenberger-Margeson vs 8-Soucy-Hughes
50 8.00 3.00 3-Dixon-Tripp vs 10-Wachtel-Howard
110 11.00 0.00 4-Anderson-McCloskey vs 12-Mihm-Whetstone
100 4.00 7.00 5-Boch-Ross vs 1-Dillon Jr-Dupree
50 8.00 3.00 6-Dodge-Bogart vs 3-Woodyard-Battle
90 6.00 5.00 7-Johnson-Kretchmer vs 5-Hoomani-Mowery
110 1.00 10.00 8-Metzger-Metzger vs 7-Karski-Greenberg
110 1.00 10.00 9-Woomer-Ashley vs 9-Senzel-Edwards
100 10.00 1.00 11-Taylor-Gilbert vs 13-Singer-Patterson
100 4.00 7.00 12-Horak-Holihan vs 2-Sasse-Robb
50 8.00 3.00 13-Woodruff-Leliever vs 4-Arnold-Naykki
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 6.00 1-May-High vs 6-Clark-Caine
50 9.00 2.00 2-Hockenberger-Margeson vs 8-Soucy-Hughes
420 6.00 5.00 3-Dixon-Tripp vs 10-Wachtel-Howard
460 2.50 8.50 4-Anderson-McCloskey vs 12-Mihm-Whetstone
100 10.50 0.50 5-Boch-Ross vs 1-Dillon Jr-Dupree
170 8.00 3.00 6-Dodge-Bogart vs 3-Woodyard-Battle
100 10.50 0.50 7-Johnson-Kretchmer vs 5-Hoomani-Mowery
460 2.50 8.50 8-Metzger-Metzger vs 7-Karski-Greenberg
180 7.00 4.00 9-Woomer-Ashley vs 9-Senzel-Edwards
460 2.50 8.50 11-Taylor-Gilbert vs 13-Singer-Patterson
480 0.00 11.00 12-Horak-Holihan vs 2-Sasse-Robb
460 2.50 8.50 13-Woodruff-Leliever vs 4-Arnold-Naykki
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 1-May-High vs 5-Hoomani-Mowery
650 1.50 9.50 2-Hockenberger-Margeson vs 7-Karski-Greenberg
650 1.50 9.50 3-Dixon-Tripp vs 9-Senzel-Edwards
620 5.50 5.50 4-Anderson-McCloskey vs 11-Nickel-Nickel
170 9.50 1.50 5-Boch-Ross vs 13-Singer-Patterson
620 5.50 5.50 6-Dodge-Bogart vs 2-Sasse-Robb
660 0.00 11.00 7-Johnson-Kretchmer vs 4-Arnold-Naykki
170 9.50 1.50 8-Metzger-Metzger vs 6-Clark-Caine
630 3.00 8.00 9-Woomer-Ashley vs 8-Soucy-Hughes
620 5.50 5.50 10-Chufar-Unger vs 10-Wachtel-Howard
170 9.50 1.50 12-Horak-Holihan vs 1-Dillon Jr-Dupree
170 9.50 1.50 13-Woodruff-Leliever vs 3-Woodyard-Battle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.50 3.50 1-May-High vs 5-Hoomani-Mowery
600 10.00 1.00 2-Hockenberger-Margeson vs 7-Karski-Greenberg
660 3.00 8.00 3-Dixon-Tripp vs 9-Senzel-Edwards
660 3.00 8.00 4-Anderson-McCloskey vs 11-Nickel-Nickel
630 7.50 3.50 5-Boch-Ross vs 13-Singer-Patterson
630 7.50 3.50 6-Dodge-Bogart vs 2-Sasse-Robb
660 3.00 8.00 7-Johnson-Kretchmer vs 4-Arnold-Naykki
960 0.00 11.00 8-Metzger-Metzger vs 6-Clark-Caine
660 3.00 8.00 9-Woomer-Ashley vs 8-Soucy-Hughes
630 7.50 3.50 10-Chufar-Unger vs 10-Wachtel-Howard
660 3.00 8.00 12-Horak-Holihan vs 1-Dillon Jr-Dupree
300 11.00 0.00 13-Woodruff-Leliever vs 3-Woodyard-Battle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-May-High vs 4-Arnold-Naykki
150 11.00 0.00 2-Hockenberger-Margeson vs 6-Clark-Caine
100 0.50 10.50 3-Dixon-Tripp vs 8-Soucy-Hughes
120 10.00 1.00 4-Anderson-McCloskey vs 10-Wachtel-Howard
100 7.50 3.50 5-Boch-Ross vs 12-Mihm-Whetstone
90 3.50 7.50 6-Dodge-Bogart vs 1-Dillon Jr-Dupree
90 3.50 7.50 7-Johnson-Kretchmer vs 3-Woodyard-Battle
90 3.50 7.50 8-Metzger-Metzger vs 5-Hoomani-Mowery
100 7.50 3.50 9-Woomer-Ashley vs 7-Karski-Greenberg
100 7.50 3.50 10-Chufar-Unger vs 9-Senzel-Edwards
100 7.50 3.50 11-Taylor-Gilbert vs 11-Nickel-Nickel
90 3.50 7.50 13-Woodruff-Leliever vs 2-Sasse-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-May-High vs 4-Arnold-Naykki
110 0.00 11.00 2-Hockenberger-Margeson vs 6-Clark-Caine
530 11.00 0.00 3-Dixon-Tripp vs 8-Soucy-Hughes
200 7.00 4.00 4-Anderson-McCloskey vs 10-Wachtel-Howard
50 1.50 9.50 5-Boch-Ross vs 12-Mihm-Whetstone
140 4.50 6.50 6-Dodge-Bogart vs 1-Dillon Jr-Dupree
420 8.50 2.50 7-Johnson-Kretchmer vs 3-Woodyard-Battle
50 1.50 9.50 8-Metzger-Metzger vs 5-Hoomani-Mowery
450 10.00 1.00 9-Woomer-Ashley vs 7-Karski-Greenberg
140 4.50 6.50 10-Chufar-Unger vs 9-Senzel-Edwards
420 8.50 2.50 11-Taylor-Gilbert vs 11-Nickel-Nickel
140 4.50 6.50 13-Woodruff-Leliever vs 2-Sasse-Robb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-May-High vs 3-Woodyard-Battle
660 0.00 11.00 2-Hockenberger-Margeson vs 5-Hoomani-Mowery
200 11.00 0.00 3-Dixon-Tripp vs 7-Karski-Greenberg
630 3.00 8.00 4-Anderson-McCloskey vs 9-Senzel-Edwards
630 3.00 8.00 5-Boch-Ross vs 11-Nickel-Nickel
630 3.00 8.00 6-Dodge-Bogart vs 13-Singer-Patterson
600 7.00 4.00 7-Johnson-Kretchmer vs 2-Sasse-Robb
630 3.00 8.00 8-Metzger-Metzger vs 4-Arnold-Naykki
600 7.00 4.00 9-Woomer-Ashley vs 6-Clark-Caine
600 7.00 4.00 10-Chufar-Unger vs 8-Soucy-Hughes
630 3.00 8.00 11-Taylor-Gilbert vs 10-Wachtel-Howard
100 10.00 1.00 12-Horak-Holihan vs 12-Mihm-Whetstone
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-May-High vs 3-Woodyard-Battle
100 11.00 0.00 2-Hockenberger-Margeson vs 5-Hoomani-Mowery
50 9.00 2.00 3-Dixon-Tripp vs 7-Karski-Greenberg
110 1.50 9.50 4-Anderson-McCloskey vs 9-Senzel-Edwards
90 4.00 7.00 5-Boch-Ross vs 11-Nickel-Nickel
50 9.00 2.00 6-Dodge-Bogart vs 13-Singer-Patterson
50 6.00 5.00 7-Johnson-Kretchmer vs 2-Sasse-Robb
50 6.00 5.00 8-Metzger-Metzger vs 4-Arnold-Naykki
150 0.00 11.00 9-Woomer-Ashley vs 6-Clark-Caine
100 3.00 8.00 10-Chufar-Unger vs 8-Soucy-Hughes
110 1.50 9.50 11-Taylor-Gilbert vs 10-Wachtel-Howard
50 6.00 5.00 12-Horak-Holihan vs 12-Mihm-Whetstone
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.50 5.50 2-Hockenberger-Margeson vs 4-Arnold-Naykki
990 5.50 5.50 3-Dixon-Tripp vs 6-Clark-Caine
990 5.50 5.50 4-Anderson-McCloskey vs 8-Soucy-Hughes
990 5.50 5.50 5-Boch-Ross vs 10-Wachtel-Howard
990 5.50 5.50 6-Dodge-Bogart vs 12-Mihm-Whetstone
990 5.50 5.50 7-Johnson-Kretchmer vs 1-Dillon Jr-Dupree
990 5.50 5.50 8-Metzger-Metzger vs 3-Woodyard-Battle
990 5.50 5.50 9-Woomer-Ashley vs 5-Hoomani-Mowery
990 5.50 5.50 10-Chufar-Unger vs 7-Karski-Greenberg
990 5.50 5.50 11-Taylor-Gilbert vs 9-Senzel-Edwards
990 5.50 5.50 12-Horak-Holihan vs 11-Nickel-Nickel
990 5.50 5.50 13-Woodruff-Leliever vs 13-Singer-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 2-Hockenberger-Margeson vs 4-Arnold-Naykki
620 8.00 3.00 3-Dixon-Tripp vs 6-Clark-Caine
620 8.00 3.00 4-Anderson-McCloskey vs 8-Soucy-Hughes
620 8.00 3.00 5-Boch-Ross vs 10-Wachtel-Howard
100 4.00 7.00 6-Dodge-Bogart vs 12-Mihm-Whetstone
650 11.00 0.00 7-Johnson-Kretchmer vs 1-Dillon Jr-Dupree
100 4.00 7.00 8-Metzger-Metzger vs 3-Woodyard-Battle
200 1.00 10.00 9-Woomer-Ashley vs 5-Hoomani-Mowery
620 8.00 3.00 10-Chufar-Unger vs 7-Karski-Greenberg
200 1.00 10.00 11-Taylor-Gilbert vs 9-Senzel-Edwards
620 8.00 3.00 12-Horak-Holihan vs 11-Nickel-Nickel
100 4.00 7.00 13-Woodruff-Leliever vs 13-Singer-Patterson
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Walter May - William High
North American Pairs Stratum A Thursday Morn Session June 10, 2010
Vanderbilt 208710
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -980 6 13 N BOTH 8 500 11
